FIXTURES/RESULTS |
FIXTURES202420232022202120202019201820172016201520142013201220112010 |
RANKINGS |
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | (5) | Senegal | 112 | Congo (+15 points) | 5504 | |||
2 | (11) | Nigeria | 84 | Senegal (-13 points) | 5454 | |||
3 | (12) | Burkina Faso | 60 | Cameroon (-24 points) | 5444 | |||
4 | (18) | Ghana | 72 | Uganda (+11 points) | 5416 | |||
5 | (19) | Uganda | 48 | Ghana (-11 points) | 5413 | |||
6 | (20) | Tunisia | 88 | Libya (+14 points) | 5408 | |||
7 | (24) | Morocco | 97 | Egypt (-3 points) | 5395 | |||
8 | (25) | Gambia | 55 | Congo (-21 points) | 5392 | |||
9 | (26) | Mali | 94 | Gambia (-1 point) | 5390 | |||
10 | (28) | Cameroon | 51 | Burkina Faso (+24 points) | 5381 | |||
11 | (34) | Benin | 38 | Ghana (-10 points) | 5371 | |||
12 | (37) | Côte d'Ivoire | 45 | Burkina Faso (+20 points) | 5353 | |||
13 | (38) | Egypt | 82 | Morocco (+3 points) | 5352 | |||
14 | (41) | Guinea | 41 | Liberia (+2 points) | 5320 | |||
15 | (42) | Congo | 45 | Senegal (-15 points) | 5317 | |||
16 | (45) | Gabon | 28 | Burkina Faso (-21 points) | 5298 | |||
17 | (48) | Zambia | 93 | Tunisia (-12 points) | 5288 | |||
18 | (58) | Eritrea | 12 | Sudan (+4 points) | 5250 | |||
19 | (59) | Rwanda | 23 | Zambia (+13 points) | 5247 | |||
20 | (61) | South Africa | 98 | Angola (-1 point) | 5235 | |||
21 | (62) | Central African Republic | 16 | Congo (+6 points) | 5231 | |||
22 | (63) | Niger | 39 | Benin (+9 points) | 5230 | |||
23 | (67) | Angola | 77 | South Africa (+1 point) | 5214 | |||
24 | (68) | Algeria | 76 | Libya (-17 points) | 5208 | |||
25 | (70) | Mauritania | 44 | Senegal (-18 points) | 5205 | |||
26 | (72) | Libya | 52 | Tunisia (-14 points) | 5202 | |||
27 | (73) | Sierra Leone | 29 | Guinea-Bissau (+36 points) | 5201 | |||
28 | (75) | Togo | 20 | Benin (-17 points) | 5198 | |||
29 | (76) | Kenya | 39 | South Sudan (-21 points) | 5193 | |||
30 | (81) | Mozambique | 66 | Nigeria (-7 points) | 5179 | |||
31 | (83) | Zimbabwe | 43 | Lesotho (+19 points) | 5170 | |||
32 | (90) | South Sudan | 21 | Uganda (+2 points) | 5163 | |||
33 | (91) | Malawi | 51 | Namibia (+25 points) | 5158 | |||
34 | (92) | Tanzania | 42 | Ethiopia (-12 points) | 5157 | |||
35 | (93) | DR Congo | 34 | Benin (-17 points) | 5153 | |||
36 | (95) | Liberia | 18 | Guinea (-2 points) | 5147 | |||
37 | (102) | Guinea-Bissau | 13 | Sierra Leone (-36 points) | 5088 | |||
38 | (106) | Comoros | 21 | South Africa (-27 points) | 5062 | |||
39 | (107) | Burundi | 28 | Sudan (-16 points) | 5059 | |||
40 | (109) | Eswatini | 49 | Mauritius (+30 points) | 5057 | |||
41 | (114) | Cabo Verde | 4 | Senegal (-4 points) | 5048 | |||
42 | (117) | Chad | 8 | Libya (-18 points) | 5041 | |||
43 | (123) | Sudan | 47 | Ethiopia (+9 points) | 5010 | |||
44 | (124) | Botswana | 42 | Zambia (+5 points) | 5009 | |||
45 | (128) | Equatorial Guinea | 3 | Central African Republic (+1 point) | 5003 | |||
46 | (133) | Ethiopia | 19 | Sudan (-9 points) | 4985 | |||
47 | (135) | Madagascar | 17 | Morocco (+7 points) | 4973 | |||
48 | (136) | Namibia | 48 | Malawi (-25 points) | 4971 | |||
49 | (141) | Zanzibar | 7 | Eritrea (-17 points) | 4927 | |||
50 | (145) | Lesotho | 59 | Mozambique (+2 points) | 4894 | |||
51 | (158) | Mauritius | 39 | Eswatini (-30 points) | 4833 | |||
52 | (175) | Somalia | 13 | Egypt (+5 points) | 4707 | |||
53 | (177) | Djibouti | 18 | South Sudan (+10 points) | 4683 | |||
54 | (192) | Seychelles | 27 | Angola (-4 points) | 4566 | |||
55 | (203) | São Tomé & Príncipe | 2 | Macau (-10 points) | 4318 |
Ranking generated at 17:54:02 on Monday, 5 August, 2024.