FIXTURES/RESULTS |
FIXTURES202420232022202120202019201820172016201520142013201220112010 |
RANKINGS |
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | (14) | South Korea | 80 | Israel (-37 points) | 5439 | |||
2 | (16) | Japan | 63 | Israel (-23 points) | 5429 | |||
3 | (46) | Iran | 60 | Kyrgyzstan (+18 points) | 5292 | |||
4 | (49) | Uzbekistan | 85 | Tajikistan (+17 points) | 5277 | |||
5 | (50) | Saudi Arabia | 91 | United Arab Emirates (-2 points) | 5272 | |||
6 | (51) | Australia | 78 | Malaysia (-12 points) | 5265 | |||
7 | (77) | Iraq | 82 | Lebanon (+7 points) | 5191 | |||
8 | (85) | China | 41 | South Korea (-6 points) | 5168 | |||
9 | (88) | Jordan | 53 | United Arab Emirates (-25 points) | 5165 | |||
10 | (98) | Yemen | 46 | Kuwait (-9 points) | 5138 | |||
11 | (99) | Indonesia | 75 | Thailand (+2 points) | 5117 | |||
12 | (100) | United Arab Emirates | 65 | Saudi Arabia (+2 points) | 5094 | |||
13 | (105) | North Korea | 47 | Indonesia (+4 points) | 5070 | |||
14 | (108) | Malaysia | 76 | Australia (+12 points) | 5058 | |||
15 | (110) | Syria | 41 | Saudi Arabia (-6 points) | 5057 | |||
16 | (112) | Vietnam | 104 | Laos (+19 points) | 5055 | |||
17 | (115) | Qatar | 60 | Australia (-46 points) | 5045 | |||
18 | (120) | Tajikistan | 53 | Uzbekistan (-17 points) | 5027 | |||
19 | (122) | Thailand | 101 | Indonesia (-2 points) | 5014 | |||
20 | (126) | Oman | 39 | Saudi Arabia (+16 points) | 5007 | |||
21 | (127) | Palestine | 42 | United Arab Emirates (+24 points) | 5004 | |||
22 | (132) | Kuwait | 42 | Yemen (+9 points) | 4993 | |||
23 | (134) | Kyrgyzstan | 25 | Iran (-18 points) | 4976 | |||
24 | (138) | India | 44 | Pakistan (+16 points) | 4945 | |||
25 | (139) | Bahrain | 57 | Syria (-21 points) | 4936 | |||
26 | (143) | Lebanon | 38 | Iraq (-7 points) | 4916 | |||
27 | (155) | Myanmar | 77 | Australia (+10 points) | 4845 | |||
28 | (159) | Laos | 65 | Vietnam (-19 points) | 4826 | |||
29 | (164) | Taiwan | 29 | Jordan (+18 points) | 4784 | |||
30 | (165) | Hong Kong | 20 | Timor-Leste (-24 points) | 4782 | |||
31 | (166) | Afghanistan | 33 | Turkmenistan (-2 points) | 4780 | |||
32 | (167) | Bangladesh | 39 | Bhutan (-28 points) | 4769 | |||
33 | (168) | Turkmenistan | 35 | Afghanistan (+2 points) | 4755 | |||
34 | (170) | Mongolia | 9 | Sri Lanka (+19 points) | 4741 | |||
35 | (174) | Cambodia | 48 | Philippines (+3 points) | 4710 | |||
36 | (176) | Pakistan | 15 | India (-16 points) | 4688 | |||
37 | (178) | Timor-Leste | 51 | Indonesia (-5 points) | 4678 | |||
38 | (180) | Bhutan | 29 | Pakistan (+3 points) | 4660 | |||
39 | (185) | Nepal | 35 | India (+12 points) | 4631 | |||
40 | (190) | Singapore | 58 | Brunei (±0 points) | 4585 | |||
41 | (194) | Philippines | 50 | Cambodia (-3 points) | 4545 | |||
42 | (198) | Maldives | 38 | Nepal (-20 points) | 4467 | |||
43 | (199) | Sri Lanka | 23 | Mongolia (-19 points) | 4462 | |||
44 | (201) | Macau | 25 | Laos (-15 points) | 4383 | |||
45 | (205) | Guam | 17 | Yemen (-1 point) | 4275 | |||
46 | (209) | Brunei | 52 | Singapore (±0 points) | 4182 | |||
47 | (217) | Northern Mariana Islands | 18 | Taiwan (-1 point) | 3840 |
Ranking generated at 17:54:02 on Monday, 5 August, 2024.