THE ROON BA

YOUTH men U16-U17
FOOTBALL (MEN)FUTSAL (MEN)BEACH SOCCER (MEN)
FOOTBALL (WOMEN)FUTSAL (WOMEN)BEACH SOCCER (WOMEN)YOUTH (MEN U21-U23)YOUTH (MEN U18-U20)YOUTH (MEN U16-U17) YOUTH (WOMEN U18-U20)YOUTH (WOMEN U16-U17)

FIXTURES/RESULTS

FIXTURES202420232022202120202019201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U17 FOOTBALL - WORLD RANKING
RANK TEAM MATCHES LAST MATCH POINTS
1 Mali 69 Argentina (+43 points) 5676
2 Germany 128 Portugal (-17 points) 5665
3 France 148 Portugal (+18 points) 5657
4 Italy 125 Portugal (+50 points) 5636
5 England 167 Italy (-3 points) 5624
6 Brazil 85 Argentina (-50 points) 5604
7 Portugal 116 Italy (-50 points) 5601
8 Argentina 78 Mali (-43 points) 5598
9 Senegal 47 France (+6 points) 5583
10 Japan 81 Spain (-13 points) 5573
11 Spain 129 England (-28 points) 5544
12 Burkina Faso 49 Côte d'Ivoire (+21 points) 5540
13 Nigeria 68 Ghana (+18 points) 5525
14 Mexico 74 Mali (-49 points) 5490
15 Czechia 98 Denmark (-2 points) 5486
16 Serbia 97 Portugal (-3 points) 5478
17 Uganda 29 Tanzania (-10 points) 5461
18 Denmark 130 Sweden (+1 point) 5456
19 Ghana 39 Nigeria (-18 points) 5451
20 Netherlands 127 Belgium (-3 points) 5451
21 Ecuador 78 Brazil (-13 points) 5449
22 Austria 89 Serbia (-15 points) 5441
23 USA 61 Germany (+2 points) 5428
24 Ukraine 91 Cyprus (+6 points) 5422
25 Switzerland 92 Greece (+34 points) 5420
26 Poland 102 Portugal (+1 point) 5418
27 Côte d'Ivoire 52 Burkina Faso (-21 points) 5409
28 Angola 63 Zambia (+19 points) 5408
29 Guinea 40 Cameroon (±0 points) 5407
30 Paraguay 76 Chile (+9 points) 5405
31 Belgium 108 Netherlands (+3 points) 5405
32 Russia 78 Germany (-9 points) 5405
33 Zambia 52 Morocco (+19 points) 5403
34 Croatia 88 Wales (-8 points) 5402
35 Sweden 145 Denmark (-1 point) 5398
36 Uruguay 56 Brazil (-16 points) 5396
37 South Korea 56 Burkina Faso (-9 points) 5387
38 Uzbekistan 76 Afghanistan (-38 points) 5386
39 Iran 75 Tajikistan (-9 points) 5372
40 Morocco 78 Egypt (-38 points) 5363
41 Egypt 33 Algeria (-5 points) 5361
42 Cameroon 39 Burkina Faso (-8 points) 5360
43 Niger 32 Burkina Faso (-5 points) 5356
44 Venezuela 51 Argentina (-32 points) 5354
45 Norway 123 Finland (-1 point) 5347
46 North Korea 51 Hong Kong (+4 points) 5346
47 Liberia 2 Senegal (-2 points) 5341
48 Congo 37 Mali (-13 points) 5328
49 Finland 122 Norway (+1 point) 5328
50 Greece 78 Switzerland (-34 points) 5317
51 Ireland 114 Croatia (-65 points) 5312
52 Türkiye 90 Serbia (-30 points) 5309
53 Slovenia 75 Norway (-12 points) 5306
54 Chile 58 Paraguay (-9 points) 5305
55 Saudi Arabia 83 Yemen (+34 points) 5303
56 Tanzania 38 Uganda (+10 points) 5283
57 Gambia 10 Mauritania (+13 points) 5273
58 Australia 91 Thailand (-3 points) 5271
59 Yemen 58 Saudi Arabia (-34 points) 5271
60 Wales 107 Croatia (+8 points) 5263
61 Colombia 58 Chile (-19 points) 5261
62 Iceland 106 Armenia (+8 points) 5259
63 Guinea-Bissau 9 Senegal (-15 points) 5257
64 Hungary 82 Northern Ireland (-45 points) 5255
65 Benin 17 Ghana (-5 points) 5250
66 South Africa 56 Senegal (-18 points) 5248
67 Slovakia 77 Poland (-35 points) 5237
68 Réunion 15 Madagascar (-14 points) 5234
69 Costa Rica 74 Puerto Rico (-20 points) 5234
70 Belarus 62 Bosnia & Herzegovina (-34 points) 5224
71 Thailand 73 Australia (+3 points) 5223
72 Bulgaria 57 Wales (-11 points) 5223
73 Israel 63 Faroe Islands (+7 points) 5219
74 Panama 69 Ecuador (+13 points) 5213
75 Tunisia 65 Libya (-6 points) 5212
76 Gabon 26 Cameroon (-18 points) 5206
77 Algeria 51 Egypt (+5 points) 5205
78 Romania 63 Sweden (+6 points) 5202
79 Northern Ireland 113 Hungary (+45 points) 5197
80 Ethiopia 25 Tanzania (-17 points) 5196
81 India 61 Japan (-15 points) 5195
82 Bosnia & Herzegovina 78 Belarus (+34 points) 5187
83 Scotland 131 Wales (-20 points) 5186
84 Sierra Leone 7 Mauritania (+38 points) 5186
85 Somalia 17 Senegal (-7 points) 5182
86 DR Congo 8 Congo (+13 points) 5176
87 New Zealand 57 Fiji (-1 point) 5172
88 Togo 11 Nigeria (-8 points) 5171
89 Rwanda 19 Djibouti (-18 points) 5168
90 Indonesia 61 Vietnam (+56 points) 5166
91 Peru 41 Venezuela (+7 points) 5165
92 Albania 48 Montenegro (+32 points) 5159
93 Georgia 72 Denmark (-29 points) 5159
94 Honduras 76 Panama (-12 points) 5158
95 Tajikistan 54 Iran (+9 points) 5153
96 Canada 43 Mali (-7 points) 5148
97 Bolivia 36 Paraguay (-4 points) 5142
98 Iraq 84 Jordan (+17 points) 5133
99 Malawi 33 Botswana (+23 points) 5126
100 Latvia 70 Finland (-20 points) 5123
101 Libya 37 Tunisia (+6 points) 5115
102 Montenegro 52 Albania (-32 points) 5113
103 Vietnam 75 Indonesia (-56 points) 5106
104 Kosovo 24 Faroe Islands (+8 points) 5096
105 Chad 11 Cameroon (-12 points) 5092
106 Lithuania 61 Estonia (+60 points) 5088
107 Sudan 30 Yemen (-3 points) 5077
108 Afghanistan 52 Uzbekistan (+38 points) 5075
109 Malaysia 67 Thailand (-21 points) 5075
110 United Arab Emirates 64 Yemen (-11 points) 5067
111 Luxembourg 46 Azerbaijan (-3 points) 5066
112 Oman 68 Saudi Arabia (+34 points) 5064
113 Cabo Verde 21 Mali (-7 points) 5063
114 Kazakhstan 39 Belarus (+10 points) 5063
115 Equatorial Guinea 6 Central African Republic (+1 point) 5057
116 Cyprus 51 Ukraine (-6 points) 5057
117 Kenya 20 Uganda (-11 points) 5048
118 China 40 Saudi Arabia (-13 points) 5046
119 Guatemala 56 USA (-7 points) 5044
120 Jordan 48 Iraq (-17 points) 5043
121 Eswatini 17 Malawi (-42 points) 5040
122 Syria 54 Bahrain (+1 point) 5027
123 Haiti 43 Canada (-28 points) 5021
124 Azerbaijan 40 Luxembourg (+3 points) 5020
125 North Macedonia 42 Malta (-9 points) 5012
126 Mauritania 30 Sierra Leone (-38 points) 5008
127 Mozambique 40 Seychelles (-17 points) 5007
128 Burundi 8 South Sudan (-11 points) 5006
129 Jamaica 45 Guatemala (-7 points) 4996
130 Qatar 48 Afghanistan (-22 points) 4995
131 Comoros 19 Morocco (+5 points) 4991
132 Botswana 28 Malawi (-23 points) 4990
133 Estonia 61 Lithuania (-60 points) 4972
134 El Salvador 63 Mexico (-1 point) 4971
135 Madagascar 16 Réunion (+14 points) 4958
136 Moldova 40 Latvia (-34 points) 4954
137 Namibia 25 Botswana (-12 points) 4947
138 Mayotte 7 Réunion (-17 points) 4941
139 Laos 64 Indonesia (-26 points) 4936
140 Lesotho 12 Eswatini (+6 points) 4936
141 Tahiti 29 New Caledonia (-10 points) 4935
142 Solomon Islands 28 Vanuatu (-4 points) 4934
143 Central African Republic 6 Congo (-5 points) 4925
144 Mauritius 24 Namibia (-17 points) 4923
145 Kuwait 49 Saudi Arabia (+10 points) 4898
146 Zimbabwe 9 Angola (+6 points) 4897
147 Nicaragua 52 Mexico (-3 points) 4875
148 Andorra 39 Bulgaria (+8 points) 4858
149 Myanmar 57 Vietnam (-16 points) 4856
150 Cuba 42 Panama (-2 points) 4847
151 Pakistan 21 Bangladesh (-17 points) 4847
152 Bangladesh 33 Yemen (-13 points) 4845
153 Nepal 40 Taiwan (-54 points) 4837
154 Trinidad & Tobago 34 El Salvador (-5 points) 4833
155 New Caledonia 40 Tahiti (+10 points) 4831
156 Faroe Islands 90 Kosovo (-8 points) 4824
157 Bahrain 44 Syria (-1 point) 4824
158 South Sudan 8 Somalia (-1 point) 4821
159 Turkmenistan 21 Kyrgyzstan (+25 points) 4818
160 Lebanon 33 Iraq (+15 points) 4818
161 Timor-Leste 60 Australia (-18 points) 4792
162 Malta 42 North Macedonia (+9 points) 4787
163 Cambodia 46 Brunei (+12 points) 4781
164 Armenia 42 Iceland (-8 points) 4769
165 Palestine 42 Syria (+14 points) 4760
166 Djibouti 17 Ethiopia (-3 points) 4753
167 Barbados 27 Trinidad & Tobago (+6 points) 4747
168 Hong Kong 24 Iran (-4 points) 4746
169 Kyrgyzstan 41 Turkmenistan (-25 points) 4716
170 Fiji 32 New Zealand (+1 point) 4713
171 Singapore 49 Philippines (+26 points) 4706
172 Curaçao 27 Guatemala (-11 points) 4702
173 Dominican Republic 23 USA (-3 points) 4687
174 Taiwan 22 Nepal (+54 points) 4671
175 Saint Lucia 18 Saint Vincent & the Grenadines (+15 points) 4665
176 Guadeloupe 20 Cuba (-34 points) 4663
177 Suriname 23 El Salvador (-15 points) 4642
178 Vanuatu 29 Solomon Islands (+4 points) 4640
179 San Marino 39 Northern Ireland (-4 points) 4633
180 Seychelles 19 Mozambique (+17 points) 4603
181 Papua New Guinea 24 Tonga (-140 points) 4564
182 Belize 29 Turks & Caicos Islands (+3 points) 4555
183 Liechtenstein 39 Finland (+1 point) 4554
184 São Tomé & Príncipe 6 Timor-Leste (+35 points) 4545
185 Antigua & Barbuda 17 Nicaragua (-7 points) 4521
186 Samoa 27 Cook Islands (-2 points) 4519
187 Bermuda 25 Honduras (-3 points) 4514
188 Gibraltar 28 Wales (±0 points) 4500
189 Puerto Rico 19 Canada (+1 point) 4494
190 Philippines 46 Singapore (-26 points) 4472
191 Saint Kitts & Nevis 17 Dominican Republic (-18 points) 4466
192 Grenada 13 US Virgin Islands (-4 points) 4462
193 Cayman Islands 13 Dominica (±0 points) 4456
194 Martinique 13 Anguilla (+3 points) 4450
195 Guyana 23 Bermuda (+27 points) 4415
196 Bhutan 21 Singapore (+4 points) 4383
197 Brunei 37 Cambodia (-12 points) 4357
198 Bonaire 8 Saint Martin (-6 points) 4324
199 Saint Vincent & the Grenadines 10 Cayman Islands (+12 points) 4302
200 Aruba 17 Puerto Rico (+10 points) 4299
201 Mongolia 11 Afghanistan (-2 points) 4290
202 Maldives 28 Myanmar (-4 points) 4279
203 Tonga 23 Papua New Guinea (+140 points) 4276
204 Cook Islands 30 Samoa (+2 points) 4264
205 Sri Lanka 21 Nepal (-3 points) 4215
206 Turks & Caicos Islands 3 Belize (-3 points) 4213
207 American Samoa 22 Solomon Islands (±0 points) 4075
208 Dominica 14 Cayman Islands (±0 points) 4044
209 Bahamas 19 Bermuda (-5 points) 4032
210 Macau 15 Vietnam (±0 points) 3995
211 Guam 23 Palestine (±0 points) 3967
212 Saint Martin 15 British Virgin Islands (-21 points) 3955
213 British Virgin Islands 11 Saint Martin (+21 points) 3931
214 Anguilla 13 Martinique (-3 points) 3839
215 Northern Mariana Islands 19 Cambodia (±0 points) 3758
216 US Virgin Islands 16 Anguilla (-25 points) 3742
--- Jersey 13 Guernsey (n/a) n/r
--- Guernsey 13 Jersey (n/a) n/r

Ranking generated from a database of 5276 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 22:52:02 on Saturday, 7 September, 2024.