THE ROON BA

YOUTH men U16-U17
FOOTBALL (MEN)FUTSAL (MEN)BEACH SOCCER (MEN)
FOOTBALL (WOMEN)FUTSAL (WOMEN)BEACH SOCCER (WOMEN)YOUTH (MEN U21-U23)YOUTH (MEN U18-U20)YOUTH (MEN U16-U17) YOUTH (WOMEN U18-U20)YOUTH (WOMEN U16-U17)

FIXTURES/RESULTS

FIXTURES202420232022202120202019201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U17 FOOTBALL - ASIA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (10) Japan 81 Spain (-13 points) 5573
2 (37) South Korea 56 Burkina Faso (-9 points) 5387
3 (38) Uzbekistan 76 Afghanistan (-38 points) 5386
4 (39) Iran 75 Tajikistan (-9 points) 5372
5 (46) North Korea 51 Hong Kong (+4 points) 5346
6 (55) Saudi Arabia 83 Yemen (+34 points) 5303
7 (58) Australia 91 Thailand (-3 points) 5271
8 (59) Yemen 58 Saudi Arabia (-34 points) 5271
9 (71) Thailand 73 Australia (+3 points) 5223
10 (81) India 61 Japan (-15 points) 5195
11 (90) Indonesia 61 Vietnam (+56 points) 5166
12 (95) Tajikistan 54 Iran (+9 points) 5153
13 (98) Iraq 84 Jordan (+17 points) 5133
14 (103) Vietnam 75 Indonesia (-56 points) 5106
15 (108) Afghanistan 52 Uzbekistan (+38 points) 5075
16 (109) Malaysia 67 Thailand (-21 points) 5075
17 (110) United Arab Emirates 64 Yemen (-11 points) 5067
18 (112) Oman 68 Saudi Arabia (+34 points) 5064
19 (118) China 40 Saudi Arabia (-13 points) 5046
20 (120) Jordan 48 Iraq (-17 points) 5043
21 (122) Syria 54 Bahrain (+1 point) 5027
22 (130) Qatar 48 Afghanistan (-22 points) 4995
23 (139) Laos 64 Indonesia (-26 points) 4936
24 (145) Kuwait 49 Saudi Arabia (+10 points) 4898
25 (149) Myanmar 57 Vietnam (-16 points) 4856
26 (151) Pakistan 21 Bangladesh (-17 points) 4847
27 (152) Bangladesh 33 Yemen (-13 points) 4845
28 (153) Nepal 40 Taiwan (-54 points) 4837
29 (157) Bahrain 44 Syria (-1 point) 4824
30 (159) Turkmenistan 21 Kyrgyzstan (+25 points) 4818
31 (160) Lebanon 33 Iraq (+15 points) 4818
32 (161) Timor-Leste 60 Australia (-18 points) 4792
33 (163) Cambodia 46 Brunei (+12 points) 4781
34 (165) Palestine 42 Syria (+14 points) 4760
35 (168) Hong Kong 24 Iran (-4 points) 4746
36 (169) Kyrgyzstan 41 Turkmenistan (-25 points) 4716
37 (171) Singapore 49 Philippines (+26 points) 4706
38 (174) Taiwan 22 Nepal (+54 points) 4671
39 (190) Philippines 46 Singapore (-26 points) 4472
40 (196) Bhutan 21 Singapore (+4 points) 4383
41 (197) Brunei 37 Cambodia (-12 points) 4357
42 (201) Mongolia 11 Afghanistan (-2 points) 4290
43 (202) Maldives 28 Myanmar (-4 points) 4279
44 (205) Sri Lanka 21 Nepal (-3 points) 4215
45 (210) Macau 15 Vietnam (±0 points) 3995
46 (211) Guam 23 Palestine (±0 points) 3967
47 (215) Northern Mariana Islands 19 Cambodia (±0 points) 3758

Ranking generated from a database of 5276 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 22:52:02 on Saturday, 7 September, 2024.