| FIXTURES/RESULTS |
|
FIXTURES202420232022202120202019201820172016201520142013201220112010 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (14) | Mexico | 74 | Mali (-49 points) | 5490 | |||
| 2 | (23) | USA | 61 | Germany (+2 points) | 5428 | |||
| 3 | (69) | Costa Rica | 74 | Puerto Rico (-20 points) | 5234 | |||
| 4 | (74) | Panama | 69 | Ecuador (+13 points) | 5213 | |||
| 5 | (94) | Honduras | 76 | Panama (-12 points) | 5158 | |||
| 6 | (96) | Canada | 43 | Mali (-7 points) | 5148 | |||
| 7 | (119) | Guatemala | 56 | USA (-7 points) | 5044 | |||
| 8 | (123) | Haiti | 43 | Canada (-28 points) | 5021 | |||
| 9 | (129) | Jamaica | 45 | Guatemala (-7 points) | 4996 | |||
| 10 | (134) | El Salvador | 63 | Mexico (-1 point) | 4971 | |||
| 11 | (147) | Nicaragua | 52 | Mexico (-3 points) | 4875 | |||
| 12 | (150) | Cuba | 42 | Panama (-2 points) | 4847 | |||
| 13 | (154) | Trinidad & Tobago | 34 | El Salvador (-5 points) | 4833 | |||
| 14 | (167) | Barbados | 27 | Trinidad & Tobago (+6 points) | 4747 | |||
| 15 | (172) | Curaçao | 27 | Guatemala (-11 points) | 4702 | |||
| 16 | (173) | Dominican Republic | 23 | USA (-3 points) | 4687 | |||
| 17 | (175) | Saint Lucia | 18 | Saint Vincent & the Grenadines (+15 points) | 4665 | |||
| 18 | (176) | Guadeloupe | 20 | Cuba (-34 points) | 4663 | |||
| 19 | (177) | Suriname | 23 | El Salvador (-15 points) | 4642 | |||
| 20 | (182) | Belize | 29 | Turks & Caicos Islands (+3 points) | 4555 | |||
| 21 | (185) | Antigua & Barbuda | 17 | Nicaragua (-7 points) | 4521 | |||
| 22 | (187) | Bermuda | 25 | Honduras (-3 points) | 4514 | |||
| 23 | (189) | Puerto Rico | 19 | Canada (+1 point) | 4494 | |||
| 24 | (191) | Saint Kitts & Nevis | 17 | Dominican Republic (-18 points) | 4466 | |||
| 25 | (192) | Grenada | 13 | US Virgin Islands (-4 points) | 4462 | |||
| 26 | (193) | Cayman Islands | 13 | Dominica (±0 points) | 4456 | |||
| 27 | (194) | Martinique | 13 | Anguilla (+3 points) | 4450 | |||
| 28 | (195) | Guyana | 23 | Bermuda (+27 points) | 4415 | |||
| 29 | (198) | Bonaire | 8 | Saint Martin (-6 points) | 4324 | |||
| 30 | (199) | Saint Vincent & the Grenadines | 10 | Cayman Islands (+12 points) | 4302 | |||
| 31 | (200) | Aruba | 17 | Puerto Rico (+10 points) | 4299 | |||
| 32 | (206) | Turks & Caicos Islands | 3 | Belize (-3 points) | 4213 | |||
| 33 | (208) | Dominica | 14 | Cayman Islands (±0 points) | 4044 | |||
| 34 | (209) | Bahamas | 19 | Bermuda (-5 points) | 4032 | |||
| 35 | (212) | Saint Martin | 15 | British Virgin Islands (-21 points) | 3955 | |||
| 36 | (213) | British Virgin Islands | 11 | Saint Martin (+21 points) | 3931 | |||
| 37 | (214) | Anguilla | 13 | Martinique (-3 points) | 3839 | |||
| 38 | (216) | US Virgin Islands | 16 | Anguilla (-25 points) | 3742 |
Ranking generated at 22:52:02 on Saturday, 7 September, 2024.