THE ROON BA

YOUTH men U16-U17
FOOTBALL (MEN)FUTSAL (MEN)BEACH SOCCER (MEN)
FOOTBALL (WOMEN)FUTSAL (WOMEN)BEACH SOCCER (WOMEN)YOUTH (MEN U21-U23)YOUTH (MEN U18-U20)YOUTH (MEN U16-U17) YOUTH (WOMEN U18-U20)YOUTH (WOMEN U16-U17)

FIXTURES/RESULTS

FIXTURES202420232022202120202019201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U17 FOOTBALL - EUROPE RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (2) Germany 128 Portugal (-17 points) 5665
2 (3) France 148 Portugal (+18 points) 5657
3 (4) Italy 125 Portugal (+50 points) 5636
4 (5) England 167 Italy (-3 points) 5624
5 (7) Portugal 116 Italy (-50 points) 5601
6 (11) Spain 129 England (-28 points) 5544
7 (15) Czechia 98 Denmark (-2 points) 5486
8 (16) Serbia 97 Portugal (-3 points) 5478
9 (18) Denmark 130 Sweden (+1 point) 5456
10 (20) Netherlands 127 Belgium (-3 points) 5451
11 (22) Austria 89 Serbia (-15 points) 5441
12 (24) Ukraine 91 Cyprus (+6 points) 5422
13 (25) Switzerland 92 Greece (+34 points) 5420
14 (26) Poland 102 Portugal (+1 point) 5418
15 (31) Belgium 108 Netherlands (+3 points) 5405
16 (32) Russia 78 Germany (-9 points) 5405
17 (34) Croatia 88 Wales (-8 points) 5402
18 (35) Sweden 145 Denmark (-1 point) 5398
19 (45) Norway 123 Finland (-1 point) 5347
20 (49) Finland 122 Norway (+1 point) 5328
21 (50) Greece 78 Switzerland (-34 points) 5317
22 (51) Ireland 114 Croatia (-65 points) 5312
23 (52) Türkiye 90 Serbia (-30 points) 5309
24 (53) Slovenia 75 Norway (-12 points) 5306
25 (60) Wales 107 Croatia (+8 points) 5263
26 (62) Iceland 106 Armenia (+8 points) 5259
27 (64) Hungary 82 Northern Ireland (-45 points) 5255
28 (67) Slovakia 77 Poland (-35 points) 5237
29 (70) Belarus 62 Bosnia & Herzegovina (-34 points) 5224
30 (72) Bulgaria 57 Wales (-11 points) 5223
31 (73) Israel 63 Faroe Islands (+7 points) 5219
32 (78) Romania 63 Sweden (+6 points) 5202
33 (79) Northern Ireland 113 Hungary (+45 points) 5197
34 (82) Bosnia & Herzegovina 78 Belarus (+34 points) 5187
35 (83) Scotland 131 Wales (-20 points) 5186
36 (92) Albania 48 Montenegro (+32 points) 5159
37 (93) Georgia 72 Denmark (-29 points) 5159
38 (100) Latvia 70 Finland (-20 points) 5123
39 (102) Montenegro 52 Albania (-32 points) 5113
40 (104) Kosovo 24 Faroe Islands (+8 points) 5096
41 (106) Lithuania 61 Estonia (+60 points) 5088
42 (111) Luxembourg 46 Azerbaijan (-3 points) 5066
43 (114) Kazakhstan 39 Belarus (+10 points) 5063
44 (116) Cyprus 51 Ukraine (-6 points) 5057
45 (124) Azerbaijan 40 Luxembourg (+3 points) 5020
46 (125) North Macedonia 42 Malta (-9 points) 5012
47 (133) Estonia 61 Lithuania (-60 points) 4972
48 (136) Moldova 40 Latvia (-34 points) 4954
49 (148) Andorra 39 Bulgaria (+8 points) 4858
50 (156) Faroe Islands 90 Kosovo (-8 points) 4824
51 (162) Malta 42 North Macedonia (+9 points) 4787
52 (164) Armenia 42 Iceland (-8 points) 4769
53 (179) San Marino 39 Northern Ireland (-4 points) 4633
54 (183) Liechtenstein 39 Finland (+1 point) 4554
55 (188) Gibraltar 28 Wales (±0 points) 4500
--- (---) Jersey 13 Guernsey (n/a) n/r
--- (---) Guernsey 13 Jersey (n/a) n/r

Ranking generated from a database of 5276 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 22:52:02 on Saturday, 7 September, 2024.