FIXTURES/RESULTS |
FIXTURES202420232022202120202019201820172016201520142013201220112010 |
RANKINGS |
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | (87) | New Zealand | 57 | Fiji (-1 point) | 5172 | |||
2 | (141) | Tahiti | 29 | New Caledonia (-10 points) | 4935 | |||
3 | (142) | Solomon Islands | 28 | Vanuatu (-4 points) | 4934 | |||
4 | (155) | New Caledonia | 40 | Tahiti (+10 points) | 4831 | |||
5 | (170) | Fiji | 32 | New Zealand (+1 point) | 4713 | |||
6 | (178) | Vanuatu | 29 | Solomon Islands (+4 points) | 4640 | |||
7 | (181) | Papua New Guinea | 24 | Tonga (-140 points) | 4564 | |||
8 | (186) | Samoa | 27 | Cook Islands (-2 points) | 4519 | |||
9 | (203) | Tonga | 23 | Papua New Guinea (+140 points) | 4276 | |||
10 | (204) | Cook Islands | 30 | Samoa (+2 points) | 4264 | |||
11 | (207) | American Samoa | 22 | Solomon Islands (±0 points) | 4075 |
Ranking generated at 22:52:02 on Saturday, 7 September, 2024.