FIXTURES/RESULTS |
FIXTURES202420232022202120202019201820172016201520142013201220112010 |
RANKINGS |
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | (7) | Brazil | 73 | Canada (+8 points) | 5907 | |||
2 | (19) | Colombia | 80 | Mexico (+16 points) | 5725 | |||
3 | (33) | Venezuela | 68 | Nigeria (-15 points) | 5547 | |||
4 | (35) | Paraguay | 63 | USA (-10 points) | 5534 | |||
5 | (40) | Uruguay | 38 | Ecuador (-23 points) | 5487 | |||
6 | (41) | Argentina | 51 | Costa Rica (+11 points) | 5476 | |||
7 | (51) | Chile | 39 | Venezuela (+1 point) | 5386 | |||
8 | (59) | Ecuador | 43 | Uruguay (+23 points) | 5343 | |||
9 | (79) | Peru | 44 | Brazil (+5 points) | 5214 | |||
10 | (87) | Bolivia | 45 | Colombia (±0 points) | 5146 |
Ranking generated at 23:50:59 on Sunday, 8 September, 2024.