FIXTURES/RESULTS |
FIXTURES202420232022202120202019201820172016201520142013201220112010 |
RANKINGS |
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | (25) | New Zealand | 46 | Austria (-18 points) | 5653 | |||
2 | (124) | Fiji | 16 | France (-1 point) | 4847 | |||
3 | (126) | Tahiti | 8 | Samoa (-13 points) | 4837 | |||
4 | (132) | New Caledonia | 20 | Fiji (-4 points) | 4778 | |||
5 | (139) | Papua New Guinea | 18 | Fiji (-12 points) | 4719 | |||
6 | (148) | Cook Islands | 11 | Samoa (-17 points) | 4624 | |||
7 | (150) | Samoa | 21 | Cook Islands (+17 points) | 4618 | |||
8 | (153) | Vanuatu | 16 | Cook Islands (-13 points) | 4605 | |||
9 | (155) | Solomon Islands | 6 | New Zealand (±0 points) | 4558 | |||
10 | (170) | Tonga | 20 | New Caledonia (-16 points) | 4419 | |||
11 | (181) | American Samoa | 6 | New Zealand (±0 points) | 4266 |
Ranking generated at 23:50:59 on Sunday, 8 September, 2024.