THE ROON BA

YOUTH women U18-U20
FOOTBALL (MEN)FUTSAL (MEN)BEACH SOCCER (MEN)
FOOTBALL (WOMEN)FUTSAL (WOMEN)BEACH SOCCER (WOMEN)YOUTH (MEN U21-U23)YOUTH (MEN U18-U20)YOUTH (MEN U16-U17) YOUTH (WOMEN U18-U20)YOUTH (WOMEN U16-U17)

FIXTURES/RESULTS

FIXTURES202420232022202120202019201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
WOMEN'S U20 FOOTBALL - EUROPE RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (2) Spain 137 Morocco (-5 points) 6075
2 (5) Germany 132 South Korea (-30 points) 5956
3 (6) Netherlands 121 North Korea (-20 points) 5951
4 (8) England 105 Spain (-14 points) 5893
5 (9) France 131 Fiji (+1 point) 5865
6 (11) Norway 106 Ukraine (+8 points) 5803
7 (13) Austria 84 New Zealand (+18 points) 5787
8 (15) Denmark 92 Spain (-3 points) 5751
9 (16) Finland 104 Netherlands (+1 point) 5746
10 (20) Sweden 105 Germany (-11 points) 5701
11 (21) Italy 88 England (-21 points) 5700
12 (22) Ireland 79 Netherlands (-4 points) 5688
13 (26) Serbia 81 Lithuania (-2 points) 5632
14 (27) Switzerland 89 Portugal (-12 points) 5616
15 (28) Belgium 89 Serbia (-24 points) 5611
16 (30) Portugal 79 Switzerland (+12 points) 5587
17 (31) Poland 72 Bosnia & Herzegovina (+12 points) 5583
18 (32) Russia 66 Slovenia (-2 points) 5551
19 (34) Iceland 79 Austria (+2 points) 5537
20 (39) Czechia 83 France (-11 points) 5492
21 (45) Hungary 66 Romania (+7 points) 5442
22 (47) Greece 60 Slovenia (+33 points) 5429
23 (50) Scotland 84 Albania (+9 points) 5391
24 (53) Ukraine 69 Norway (-8 points) 5356
25 (58) Slovenia 60 Greece (-33 points) 5344
26 (64) Slovakia 52 Belarus (+12 points) 5302
27 (70) Northern Ireland 63 Estonia (-1 point) 5262
28 (71) Belarus 53 Slovakia (-12 points) 5257
29 (72) Romania 59 Hungary (-7 points) 5257
30 (75) Türkiye 68 Armenia (+1 point) 5236
31 (76) Wales 56 North Macedonia (-27 points) 5232
32 (80) Croatia 54 Ireland (-5 points) 5211
33 (84) Israel 51 Kosovo (-17 points) 5195
34 (85) Kosovo 26 Israel (+17 points) 5184
35 (89) Bulgaria 50 Montenegro (+8 points) 5122
36 (95) Bosnia & Herzegovina 49 Poland (-12 points) 5103
37 (96) North Macedonia 50 Wales (+27 points) 5101
38 (103) Montenegro 38 Bulgaria (-8 points) 5034
39 (104) Faroe Islands 49 Armenia (-5 points) 5031
40 (105) Latvia 100 Azerbaijan (+31 points) 5030
41 (110) Albania 38 Scotland (-9 points) 4994
42 (113) Malta 20 Faroe Islands (-22 points) 4929
43 (115) Azerbaijan 50 Latvia (-31 points) 4915
44 (117) Cyprus 48 Liechtenstein (+19 points) 4911
45 (122) Lithuania 105 Serbia (+2 points) 4860
46 (123) Estonia 96 Northern Ireland (+1 point) 4850
47 (127) Kazakhstan 45 Georgia (+52 points) 4819
48 (129) Moldova 47 Lithuania (-35 points) 4796
49 (142) Georgia 38 Kazakhstan (-52 points) 4677
50 (145) Andorra 11 Lithuania (-23 points) 4662
51 (152) Liechtenstein 17 Cyprus (-19 points) 4606
52 (164) Luxembourg 6 Gibraltar (+4 points) 4485
53 (169) Armenia 34 Türkiye (-1 point) 4430
54 (197) Gibraltar 10 Luxembourg (-4 points) 3752

Ranking generated from a database of 3535 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 23:50:59 on Sunday, 8 September, 2024.