THE ROON BA

YOUTH women U18-U20
FOOTBALL (MEN)FUTSAL (MEN)BEACH SOCCER (MEN)
FOOTBALL (WOMEN)FUTSAL (WOMEN)BEACH SOCCER (WOMEN)YOUTH (MEN U21-U23)YOUTH (MEN U18-U20)YOUTH (MEN U16-U17) YOUTH (WOMEN U18-U20)YOUTH (WOMEN U16-U17)

FIXTURES/RESULTS

FIXTURES202420232022202120202019201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
WOMEN'S U20 FOOTBALL - AFRICA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (10) Nigeria 74 Venezuela (+15 points) 5850
2 (18) Ghana 62 Japan (-6 points) 5742
3 (24) Cameroon 22 Australia (+26 points) 5655
4 (36) Ethiopia 32 Tanzania (-5 points) 5525
5 (37) Uganda 24 Senegal (-3 points) 5516
6 (38) Senegal 32 Guinea-Bissau (+3 points) 5495
7 (43) Tanzania 33 Ethiopia (+5 points) 5447
8 (44) Equatorial Guinea 14 Ethiopia (-21 points) 5442
9 (46) Morocco 33 Spain (+5 points) 5430
10 (49) South Africa 60 Burundi (-9 points) 5391
11 (52) Algeria 14 Mali (+5 points) 5383
12 (54) DR Congo 24 Burundi (-20 points) 5355
13 (55) Burkina Faso 20 Morocco (+10 points) 5354
14 (56) Liberia 9 Guinea (-9 points) 5353
15 (60) Zambia 30 DR Congo (+6 points) 5342
16 (61) Burundi 21 Nigeria (+12 points) 5341
17 (62) Kenya 17 Cameroon (+3 points) 5330
18 (63) Egypt 13 Cameroon (+16 points) 5325
19 (65) Benin 10 Senegal (+3 points) 5292
20 (69) Mali 15 Senegal (-18 points) 5269
21 (78) Tunisia 18 Algeria (-20 points) 5216
22 (81) Congo 11 Central African Republic (+5 points) 5209
23 (82) Guinea 19 Liberia (+9 points) 5202
24 (83) Gambia 9 Guinea-Bissau (-6 points) 5199
25 (86) Botswana 31 Cameroon (-5 points) 5157
26 (92) Guinea-Bissau 14 Senegal (-3 points) 5115
27 (94) Zimbabwe 36 Malawi (+3 points) 5104
28 (98) Central African Republic 4 Congo (-5 points) 5080
29 (99) Eritrea 9 Burundi (+1 point) 5074
30 (102) Sierra Leone 12 Guinea (-16 points) 5051
31 (107) Côte d'Ivoire 4 Ghana (+6 points) 5021
32 (108) Malawi 7 Zambia (+3 points) 5007
33 (111) Gabon 2 DR Congo (+8 points) 4974
34 (114) Namibia 38 Congo (-4 points) 4918
35 (121) Angola 11 Kenya (-9 points) 4867
36 (128) Rwanda 2 Ethiopia (±0 points) 4812
37 (135) Mozambique 13 Uganda (+6 points) 4745
38 (138) Togo 5 Guinea-Bissau (-4 points) 4722
39 (141) Djibouti 13 Tanzania (-1 point) 4685
40 (146) Lesotho 5 Botswana (-8 points) 4655
41 (156) Eswatini 12 Ghana (+7 points) 4546
42 (163) South Sudan 4 Algeria (+1 point) 4490
43 (166) São Tomé & Príncipe 4 Egypt (-1 point) 4471
44 (172) Mauritania 5 Liberia (±0 points) 4363
45 (174) Comoros 1 Botswana (new rank) 4355
46 (187) Niger 7 Guinea (±0 points) 4201
--- (---) Mauritius 4 Rodrigues (n/a) n/r
--- (---) Mayotte 4 Réunion (n/a) n/r
--- (---) Madagascar 4 Mayotte (n/a) n/r
--- (---) Réunion 4 Mayotte (n/a) n/r
--- (---) Rodrigues 4 Mauritius (n/a) n/r

Ranking generated from a database of 3535 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 23:50:59 on Sunday, 8 September, 2024.