|
MEN |
|
WOMEN'S
RUGBY UNION - EUROPE RANKING WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RESULTSFIXTURESRANKINGSArchive202120202019201820172016201520142013201220112010 |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (1) | England | 286 | France (+18 points) | 7085 | |||
| 2 | (3) | France | 240 | England (-18 points) | 6833 | |||
| 3 | (7) | Ireland | 198 | Scotland (-17 points) | 6357 | |||
| 4 | (8) | Italy | 159 | Wales (+2 points) | 6275 | |||
| 5 | (9) | Spain | 145 | Russia (±0 points) | 6160 | |||
| 6 | (10) | Wales | 215 | Italy (-2 points) | 6158 | |||
| 7 | (11) | Scotland | 217 | Ireland (+17 points) | 6146 | |||
| 8 | (19) | Netherlands | 107 | Spain (-13 points) | 5565 | |||
| 9 | (21) | Sweden | 77 | Switzerland (+4 points) | 5492 | |||
| 10 | (24) | Russia | 52 | Spain (±0 points) | 5408 | |||
| 11 | (28) | Germany | 69 | Russia (-46 points) | 5228 | |||
| 12 | (31) | Belgium | 41 | Portugal (-6 points) | 5001 | |||
| 13 | (34) | Portugal | 2 | Belgium (+6 points) | 4935 | |||
| 14 | (35) | Czechia | 19 | Switzerland (+83 points) | 4909 | |||
| 15 | (37) | Switzerland | 23 | Sweden (-4 points) | 4760 | |||
| 16 | (39) | Austria | 2 | Czechia (±0 points) | 4680 | |||
| 17 | (41) | Romania | 9 | Finland (-2 points) | 4630 | |||
| 18 | (47) | Finland | 26 | Czechia (-7 points) | 4402 | |||
| 19 | (50) | Norway | 17 | Finland (-25 points) | 4109 | |||
| 20 | (53) | Denmark | 5 | Norway (-5 points) | 4060 | |||
| 21 | (54) | Luxembourg | 5 | Germany (±0 points) | 4050 | |||
| 22 | (58) | Serbia | 4 | Norway (-3 points) | 3385 | |||
| 23 | (59) | Bosnia & Herzegovina | 4 | Russia (±0 points) | 3322 | |||
| --- | (---) | Andorra | 1 | Corsica (n/a) | n/r |
Ranking generated at 22:40:06 on Saturday, 30 April, 2022.