MEN |
WOMEN'S
RUGBY UNION - ASIA RANKING WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RESULTSFIXTURESRANKINGSArchive202120202019201820172016201520142013201220112010 |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | (12) | Japan | 56 | Ireland (+6 points) | 5980 | |||
2 | (16) | Kazakhstan | 70 | Colombia (-35 points) | 5768 | |||
3 | (18) | Hong Kong | 55 | Netherlands (+26 points) | 5568 | |||
4 | (22) | China | 13 | Kazakhstan (-17 points) | 5487 | |||
5 | (23) | Uzbekistan | 4 | Kazakhstan (-2 points) | 5433 | |||
6 | (30) | Thailand | 11 | Singapore (-16 points) | 5101 | |||
7 | (32) | Singapore | 29 | India (-28 points) | 4962 | |||
8 | (36) | Philippines | 11 | China (-8 points) | 4797 | |||
9 | (40) | India | 4 | Singapore (+28 points) | 4633 | |||
10 | (44) | Laos | 8 | Vietnam (Laos B) (±0 points) | 4510 | |||
11 | (55) | Kyrgyzstan | 2 | Hong Kong (±0 points) | 4031 | |||
12 | (56) | Malaysia | 2 | Hong Kong (±0 points) | 3831 | |||
13 | (61) | Vietnam | 1 | Laos B (new rank) | 3159 |
Ranking generated at 22:40:06 on Saturday, 30 April, 2022.