MEN'S RUGBY UNION - WORLD RANKING WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
Men's Archive 20202019201820172016201520142013201220112010 |
RANK | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | New Zealand | 325 | Fiji (+2 points) | 6636 | |||
2 | South Africa | 323 | Georgia (-1 point) | 6586 | |||
3 | Ireland | 303 | USA (+2 points) | 6468 | |||
4 | England | 318 | Canada (+1 point) | 6452 | |||
5 | France | 335 | Australia (±0 points) | 6439 | |||
6 | Wales | 338 | Argentina (-17 points) | 6415 | |||
7 | Scotland | 290 | France (+16 points) | 6401 | |||
8 | Australia | 338 | France (±0 points) | 6400 | |||
9 | Argentina | 283 | Wales (+17 points) | 6382 | |||
10 | Japan | 239 | Ireland (+4 points) | 6225 | |||
11 | Fiji | 179 | New Zealand (-2 points) | 6223 | |||
12 | Samoa | 172 | Tonga (+24 points) | 6136 | |||
13 | Italy | 290 | Scotland (-9 points) | 6060 | |||
14 | Georgia | 213 | South Africa (+1 point) | 6058 | |||
15 | Tonga | 165 | Cook Islands (-1 point) | 6017 | |||
16 | USA | 197 | Ireland (-2 points) | 6017 | |||
17 | Romania | 236 | Argentina (+6 points) | 5878 | |||
18 | Portugal | 200 | Russia (+39 points) | 5850 | |||
19 | Spain | 201 | Portugal (-28 points) | 5847 | |||
20 | Canada | 214 | England (-1 point) | 5843 | |||
21 | Uruguay | 189 | Brazil (+2 points) | 5811 | |||
22 | Namibia | 141 | Madagascar (+5 points) | 5793 | |||
23 | Hong Kong | 168 | Spain (-4 points) | 5753 | |||
24 | Russia | 207 | Portugal (-39 points) | 5739 | |||
25 | Belgium | 143 | Netherlands (-8 points) | 5621 | |||
26 | Chile | 116 | Uruguay (+14 points) | 5617 | |||
27 | Netherlands | 147 | Portugal (-37 points) | 5593 | |||
28 | Brazil | 121 | Uruguay (-2 points) | 5569 | |||
29 | Kenya | 112 | Zambia (+3 points) | 5521 | |||
30 | Germany | 154 | Switzerland (-39 points) | 5493 | |||
31 | Zimbabwe | 111 | Burkina Faso (+7 points) | 5491 | |||
32 | South Korea | 108 | Hong Kong (-19 points) | 5452 | |||
33 | Algeria | 18 | Uganda (+15 points) | 5439 | |||
34 | Morocco | 94 | Tunisia (-49 points) | 5430 | |||
35 | Uganda | 88 | Algeria (-15 points) | 5426 | |||
36 | Switzerland | 117 | Germany (+39 points) | 5424 | |||
37 | Senegal | 48 | Zambia (-2 points) | 5376 | |||
38 | Poland | 135 | Netherlands (+20 points) | 5355 | |||
39 | Côte d'Ivoire | 66 | Madagascar (-15 points) | 5355 | |||
40 | Tunisia | 100 | Morocco (+49 points) | 5345 | |||
41 | Madagascar | 53 | Côte d'Ivoire (+15 points) | 5343 | |||
42 | Cook Islands | 31 | Tonga (+1 point) | 5329 | |||
43 | Czechia | 139 | Croatia (-9 points) | 5321 | |||
44 | Papua New Guinea | 36 | Solomon Islands (-21 points) | 5276 | |||
45 | Colombia | 74 | Paraguay (+29 points) | 5260 | |||
46 | Ukraine | 120 | Netherlands (-13 points) | 5252 | |||
47 | Sri Lanka | 84 | Taiwan (+50 points) | 5238 | |||
48 | Lithuania | 110 | Netherlands (+9 points) | 5223 | |||
49 | Cameroon | 31 | Burkina Faso (-19 points) | 5212 | |||
50 | Malta | 84 | Cyprus (-23 points) | 5206 | |||
51 | Philippines | 37 | Singapore (+4 points) | 5180 | |||
52 | Réunion | 18 | Mauritius (-14 points) | 5172 | |||
53 | Malaysia | 84 | Hong Kong (-10 points) | 5168 | |||
54 | United Arab Emirates | 31 | Thailand (+35 points) | 5167 | |||
55 | Croatia | 123 | Czechia (+9 points) | 5159 | |||
56 | Sweden | 116 | Luxembourg (-39 points) | 5140 | |||
57 | Zambia | 60 | Kenya (-3 points) | 5133 | |||
58 | Kazakhstan | 63 | Guam (-14 points) | 5124 | |||
59 | Armenia | 28 | Serbia (-10 points) | 5124 | |||
60 | Niue | 22 | Nauru (+1 point) | 5113 | |||
61 | Paraguay | 82 | Brazil (+4 points) | 5113 | |||
62 | Nigeria | 37 | Madagascar (-31 points) | 5108 | |||
63 | Singapore | 81 | Philippines (-4 points) | 5096 | |||
64 | Mexico | 38 | Cayman Islands (+76 points) | 5092 | |||
65 | Moldova | 99 | Austria (+10 points) | 5085 | |||
66 | Israel | 99 | Slovenia (-5 points) | 5072 | |||
67 | Qatar | 14 | Lebanon (-9 points) | 5070 | |||
68 | Luxembourg | 108 | Sweden (+39 points) | 5065 | |||
69 | Botswana | 54 | Ghana (-28 points) | 5043 | |||
70 | Latvia | 109 | Sweden (+1 point) | 5042 | |||
71 | Hungary | 113 | Latvia (+40 points) | 5030 | |||
72 | Mali | 40 | Niger (+28 points) | 5028 | |||
73 | American Samoa | 3 | Tahiti (-31 points) | 5012 | |||
74 | Lebanon | 23 | Syria (Lebanon U20) (±0 points) | 4992 | |||
75 | Gibraltar | 12 | Bermuda (±0 points) | 4990 | |||
76 | Burkina Faso | 37 | Zimbabwe (-7 points) | 4980 | |||
77 | Niger | 31 | Nigeria (-17 points) | 4979 | |||
78 | Trinidad & Tobago | 51 | USA South (+2 points) | 4979 | |||
79 | Cyprus | 49 | Malta (+23 points) | 4970 | |||
80 | Denmark | 122 | Finland (+2 points) | 4965 | |||
81 | Tahiti | 21 | Cook Islands (+31 points) | 4958 | |||
82 | Taiwan | 83 | Mongolia (-8 points) | 4954 | |||
83 | Tanzania | 18 | Mauritius (+1 point) | 4950 | |||
84 | Ghana | 43 | Algeria (+27 points) | 4923 | |||
85 | Slovenia | 110 | Malta (-15 points) | 4922 | |||
86 | Solomon Islands | 18 | Papua New Guinea (+21 points) | 4921 | |||
87 | Mauritius | 38 | Senegal (-8 points) | 4917 | |||
88 | Thailand | 81 | United Arab Emirates (-35 points) | 4910 | |||
89 | Iran | 25 | Lebanon (-5 points) | 4905 | |||
90 | Bulgaria | 100 | Bosnia & Herzegovina (+80 points) | 4902 | |||
91 | DR Congo | 6 | Rwanda (-13 points) | 4863 | |||
92 | Andorra | 105 | Bosnia & Herzegovina (+30 points) | 4848 | |||
93 | Martinique | 12 | Curaçao (-1 point) | 4847 | |||
94 | Cayman Islands | 55 | Mexico (-76 points) | 4834 | |||
95 | Congo | 7 | Cameroon (+6 points) | 4832 | |||
96 | Bermuda | 54 | Gibraltar (±0 points) | 4831 | |||
97 | Macau | 4 | Indonesia (-6 points) | 4816 | |||
98 | New Caledonia | 10 | Niue (-2 points) | 4808 | |||
99 | Mayotte | 8 | Réunion (-19 points) | 4800 | |||
100 | Austria | 111 | Moldova (-10 points) | 4798 | |||
101 | Turkey | 20 | Serbia (-22 points) | 4789 | |||
102 | Guyana | 40 | Guadeloupe (-45 points) | 4787 | |||
103 | China | 49 | India (+88 points) | 4782 | |||
104 | Guam | 34 | Kazakhstan (+14 points) | 4777 | |||
105 | Vanuatu | 14 | Solomon Islands (-26 points) | 4775 | |||
106 | Togo | 37 | Ghana (-2 points) | 4764 | |||
107 | Monaco | 33 | Cyprus (-18 points) | 4763 | |||
108 | Serbia | 93 | Turkey (+22 points) | 4757 | |||
109 | Venezuela | 68 | Colombia (-10 points) | 4755 | |||
110 | Jamaica | 33 | Bermuda (-30 points) | 4745 | |||
111 | Finland | 68 | Denmark (-2 points) | 4738 | |||
112 | Bosnia & Herzegovina | 86 | Andorra (-30 points) | 4721 | |||
113 | Lesotho | 9 | Rwanda (-27 points) | 4711 | |||
114 | Chad | 12 | Togo (+29 points) | 4709 | |||
115 | Bahamas | 37 | Dominican Republic (+18 points) | 4690 | |||
116 | India | 48 | Indonesia (+15 points) | 4688 | |||
117 | Eswatini | 23 | Malawi (-9 points) | 4672 | |||
118 | Guadeloupe | 12 | Bermuda (-8 points) | 4659 | |||
119 | Norway | 94 | Austria (-18 points) | 4658 | |||
120 | Greece | 31 | Norway (-12 points) | 4644 | |||
121 | Peru | 61 | Guatemala (+10 points) | 4635 | |||
122 | Rwanda | 28 | Côte d'Ivoire (-1 point) | 4624 | |||
123 | Uzbekistan | 22 | Pakistan (+30 points) | 4621 | |||
124 | Barbados | 48 | Curaçao (+11 points) | 4619 | |||
125 | Jordan | 15 | Lebanon (-18 points) | 4594 | |||
126 | Pakistan | 29 | Uzbekistan (-30 points) | 4582 | |||
127 | Benin | 32 | Togo (+19 points) | 4560 | |||
128 | Wallis & Futuna | 1 | New Caledonia (new rank) | 4535 | |||
129 | Turks & Caicos Islands | 13 | British Virgin Islands (+9 points) | 4532 | |||
130 | Slovakia | 29 | Slovenia (-12 points) | 4509 | |||
131 | Gabon | 1 | Cameroon B (new rank) | 4504 | |||
132 | Egypt | 2 | Algeria (+1 point) | 4496 | |||
133 | Mauritania | 9 | Libya (+1 point) | 4489 | |||
134 | Mongolia | 6 | Taiwan (+8 points) | 4485 | |||
135 | Laos | 25 | Thailand (-12 points) | 4463 | |||
136 | Azerbaijan | 22 | Turkey (±0 points) | 4448 | |||
137 | Libya | 2 | Mauritania (-1 point) | 4426 | |||
138 | Burundi | 22 | Cameroon (-1 point) | 4407 | |||
139 | Dominican Republic | 11 | British Virgin Islands (+4 points) | 4386 | |||
140 | Montenegro | 9 | Turkey (+21 points) | 4375 | |||
141 | Indonesia | 27 | India (-15 points) | 4368 | |||
142 | Kyrgyzstan | 5 | Pakistan (-83 points) | 4355 | |||
143 | Malawi | 3 | Lesotho (-8 points) | 4318 | |||
144 | Saudi Arabia | 2 | Jordan (+4 points) | 4294 | |||
145 | Estonia | 17 | Turkey (+3 points) | 4286 | |||
146 | Curaçao | 18 | Barbados (-11 points) | 4279 | |||
147 | Costa Rica | 41 | Peru (+2 points) | 4276 | |||
148 | British Virgin Islands | 26 | Dominican Republic (-4 points) | 4274 | |||
149 | Guatemala | 29 | Peru (-10 points) | 4236 | |||
150 | Ecuador | 17 | Peru (-8 points) | 4235 | |||
151 | Cambodia | 24 | Brunei (+1 point) | 4219 | |||
152 | Cuba | 1 | Cayman Islands (new rank) | 4205 | |||
153 | Saint Lucia | 20 | Saint Vincent & the Grenadines (+51 points) | 4204 | |||
154 | Nauru | 3 | Niue (-1 point) | 4203 | |||
155 | Syria | 1 | Lebanon U20 (new rank) | 4193 | |||
156 | Saint Martin | 4 | British Virgin Islands (+3 points) | 4171 | |||
157 | US Virgin Islands | 4 | British Virgin Islands (+1 point) | 4154 | |||
158 | Saint Vincent & the Grenadines | 18 | Saint Lucia (-51 points) | 4109 | |||
159 | Brunei | 21 | China (+8 points) | 4094 | |||
160 | Belarus | 3 | Montenegro (-4 points) | 4032 | |||
161 | Bolivia | 1 | Paraguay (new rank) | 4013 | |||
162 | Puerto Rico | 1 | British Virgin Islands (new rank) | 3960 | |||
163 | El Salvador | 23 | Panama (-39 points) | 3819 | |||
164 | Panama | 20 | El Salvador (+39 points) | 3817 | |||
165 | Nicaragua | 5 | Panama (+19 points) | 3745 | |||
166 | Honduras | 3 | El Salvador (+14 points) | 3698 | |||
--- | Guinea | 2 | Sierra Leone (n/a) | n/r | |||
--- | Sierra Leone | 2 | Guinea (n/a) | n/r |
Ranking generated at 22:10:34 on Sunday, 25 July, 2021.