MEN |
MEN'S RUGBY UNION - FIXTURES |
RESULTSFIXTURESRANKINGSArchive202120202019201820172016201520142013201220112010 |
DATE | VENUE | MATCH | COMPETITION | STAGE |
21.05 | Helsinki | Finland - Moldova | Rugby Europe Conference 2 North | |
21.05 | Edirne | Turkey - Bosnia & Herzegovina | Rugby Europe Conference 2 South | |
04.06 | Incheon | South Korea - Malaysia | World Cup Qualifier | Asia, Semi-Final |
0?.06 | TBD | Winner South Korea/Malaysia - Hong Kong | World Cup Qualifier | Asia, Final |
18.06 | Tokyo | Japan - Uruguay | Friendly | |
25.06 | Fukuoka | Japan - Uruguay | Friendly | |
??.?? | TBD | Hungary - Latvia | Rugby Europe Conference 1 North | |
??.?? | TBD | Estonia - Slovakia | Rugby Europe Development | |
??.?? | TBD | 1st Trophy - 6th Championship | Rugby Europe Championship | Promotion/Relegation |
??.?? | TBD | 1st Conference 1 North - 1st Conference 1 South | Rugby Europe Conference 1 | Promotion Play-Off |
01.07 | TBD (France) | Namibia - Burkina Faso | Africa Cup | Quarter-Final |
01.07 | TBD (France) | Senegal - Algeria | Africa Cup | Quarter-Final |
01.07 | TBD (France) | Uganda - Kenya | Africa Cup | Quarter-Final |
01.07 | TBD (France) | Zimbabwe - Côte d'Ivoire | Africa Cup | Quarter-Final |
02.07 | San Salvador de Jujuy | Argentina - Scotland | Friendly | |
02.07 | Perth | Australia - England | Friendly | |
02.07 | Toyota | Japan - France | Friendly | |
02.07 | Auckland | New Zealand - Ireland | Friendly | |
02.07 | Pretoria | South Africa - Wales | Friendly | |
02.07 | TBD | Spain - Italy | Friendly | |
05.07 | TBD (France) | Winner Namibia/Burkina Faso - Winner Zimbabwe/Côte d'Ivoire | Africa Cup | Semi-Final |
05.07 | TBD (France) | Winner Senegal/Algeria - Winner Uganda/Kenya | Africa Cup | Semi-Final |
09.07 | TBD | Chile - USA | World Cup Qualifier | Americas, Round 5, 1st Leg |
09.07 | Salta | Argentina - Scotland | Friendly | |
09.07 | Brisbane | Australia - England | Friendly | |
09.07 | TBD | Georgia - Italy | Friendly | |
09.07 | Tokyo | Japan - France | Friendly | |
09.07 | Wellington | New Zealand - Ireland | Friendly | |
09.07 | Bloemfontein | South Africa - Wales | Friendly | |
09.07 | Montevideo | Uruguay - Romania | Friendly | |
10.07 | TBD (France) | Winner SF1 - Winner SF2 | Africa Cup | Final |
16.07 | Glendale | USA - Chile | World Cup Qualifier | Americas, Round 5, 2nd Leg |
16.07 | Santiago del Estero | Argentina - Scotland | Friendly | |
16.07 | Sydney | Australia - England | Friendly | |
16.07 | Dunedin | New Zealand - Ireland | Friendly | |
16.07 | Cape Town | South Africa - Wales | Friendly | |
17.07 | Montevideo | Uruguay - Romania | Friendly | |
23.07 | TBD (Australia) | Tonga - Winner South Korea/Malaysia | World Cup Qualifier | Asia/Pacific Play-Off |
23.07 | Sydney | Australia - England | Friendly | |
23.07 | Wellington | New Zealand - Ireland | Friendly | |
23.07 | TBD | South Africa - Wales | Friendly | |
??.11- ??.11 |
TBD (TBD) | Africa 2, Americas 3, Asia/Pacific 2, Europe 3 | World Cup Qualifier | Repechage |
05.11 | Saint-Denis | France - Australia | Friendly | |
05.11 | Dublin | Ireland - South Africa | Friendly | |
05.11 | TBD | Italy - Samoa | Friendly | |
05.11 | Edinburgh | Scotland - Fiji | Friendly | |
05.11 | Cardiff | Wales - New Zealand | Friendly | |
06.11 | London | England - Argentina | Friendly | |
12.11 | London | England - Japan | Friendly | |
12.11 | Marseille | France - South Africa | Friendly | |
12.11 | TBD | Ireland - Fiji | Friendly | |
12.11 | TBD | Italy - Australia | Friendly | |
12.11 | Edinburgh | Scotland - New Zealand | Friendly | |
12.11 | Cardiff | Wales - Argentina | Friendly | |
19.11 | London | England - New Zealand | Friendly | |
19.11 | Toulouse | France - Japan | Friendly | |
19.11 | Dublin | Ireland - Australia | Friendly | |
19.11 | TBD | Italy - South Africa | Friendly | |
19.11 | Edinburgh | Scotland - Argentina | Friendly | |
19.11 | Cardiff | Wales - Georgia | Friendly | |
26.11 | London | England - South Africa | Friendly | |
26.11 | Cardiff | Wales - Australia | Friendly |