WOMEN'S ROLLBALL - WORLD RANKING WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
Men's Archive 20202019201820172016201520142013201220112010 |
RANK | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | India | 34 | Kenya (-12 points) | 5353 | |||
2 | Kenya | 28 | India (+12 points) | 5339 | |||
3 | Iran | 14 | India (-1 point) | 5309 | |||
4 | Pakistan | 7 | Latvia (-9 points) | 5291 | |||
5 | Argentina | 9 | Iran (-4 points) | 5209 | |||
6 | Latvia | 8 | India (-14 points) | 5206 | |||
7 | Denmark | 3 | India (+1 point) | 5110 | |||
8 | Uruguay | 2 | Iran (-1 point) | 5095 | |||
9 | Belarus | 4 | Egypt (-1 point) | 5095 | |||
10 | Uganda | 16 | Kenya (-34 points) | 5093 | |||
11 | Poland | 4 | Kenya (+6 points) | 5084 | |||
12 | Slovenia | 8 | Argentina (-4 points) | 5053 | |||
13 | Senegal | 9 | England (-3 points) | 5034 | |||
14 | Sri Lanka | 8 | Egypt (-12 points) | 5033 | |||
15 | Bangladesh | 17 | India (+3 points) | 5021 | |||
16 | Rwanda | 4 | Uganda (+4 points) | 5020 | |||
17 | Nepal | 27 | Egypt (-9 points) | 4998 | |||
18 | Egypt | 12 | Nepal (+9 points) | 4995 | |||
19 | England | 8 | Senegal (+3 points) | 4984 | |||
20 | Indonesia | 2 | Kenya (-6 points) | 4907 | |||
21 | Thailand | 2 | England (+3 points) | 4875 | |||
22 | Sierra Leone | 4 | Nepal (+10 points) | 4795 | |||
23 | Turkey | 2 | Argentina (-2 points) | 4792 | |||
24 | Taiwan | 2 | Senegal (+3 points) | 4766 | |||
25 | Maldives | 1 | India (new rank) | 4756 | |||
26 | Netherlands | 2 | Kenya (±0 points) | 4633 | |||
27 | China | 6 | Nepal (-1 point) | 4600 | |||
28 | Tanzania | 3 | Kenya (+8 points) | 4555 |
Ranking generated at 16:59:44 on Saturday, 8 May, 2021.