Scot Scores     Archive (80 sports, 2010-2020)      BUY ME A COFFEE

MEN
FOOTBALLFUTSALBEACH SOCCERRUGBY UNIONRUGBY SEVENSCRICKETICE HOCKEYFIELD HOCKEYBASKETBALLVOLLEYBALLHANDBALLWATER POLO

WOMEN
FOOTBALLFUTSALBEACH SOCCERRUGBY UNIONRUGBY SEVENSCRICKETICE HOCKEYFIELD HOCKEYBASKETBALLVOLLEYBALLHANDBALLWATER POLO

WOMEN'S HANDBALL - AFRICA RANKING
WORLDAFRICAASIAEUROPENTH AMERICA/CARIBBEANOCEANIASTH/CENTRAL AMERICA

RESULTSFIXTURESRANKINGSArchive202120202019201820172016201520142013201220112010

RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (19) Angola 206 Slovakia (-2 points) 6111
2 (32) Senegal 65 DR Congo (+36 points) 5781
3 (33) Tunisia 143 Cameroon (+30 points) 5748
4 (35) Congo 116 Czechia (+13 points) 5714
5 (37) Cameroon 121 Tunisia (-30 points) 5679
6 (41) DR Congo 103 Senegal (-36 points) 5629
7 (49) Côte d'Ivoire 98 Morocco (-6 points) 5480
8 (51) Egypt 18 North Macedonia (+8 points) 5450
9 (52) Réunion 5 Mayotte (+1 point) 5433
10 (55) Guinea 40 Nigeria (+23 points) 5339
11 (58) Algeria 78 Uganda (+4 points) 5320
12 (59) Nigeria 38 Guinea (-23 points) 5320
13 (69) Cabo Verde 15 Kenya (+3 points) 5216
14 (71) Mali 8 Senegal (-15 points) 5177
15 (72) Gabon 23 Cameroon (-9 points) 5163
16 (80) Mozambique 4 Madagascar (+3 points) 5030
17 (81) Benin 7 Côte d'Ivoire (+4 points) 4975
18 (82) Kenya 35 Cabo Verde (-3 points) 4974
19 (83) Morocco 19 Uganda (+20 points) 4960
20 (87) Burkina Faso 12 Nigeria (+6 points) 4885
21 (89) Uganda 8 Morocco (-20 points) 4864
22 (91) Mayotte 4 Réunion (-1 point) 4847
23 (93) Ghana 11 Niger (-15 points) 4806
24 (96) Madagascar 17 Cabo Verde (-7 points) 4750
25 (97) Tanzania 7 Congo (-1 point) 4747
26 (104) Ethiopia 9 Kenya (-6 points) 4527
27 (106) Chad 4 Congo (±0 points) 4505
28 (107) South Africa 2 Angola (±0 points) 4454
29 (109) Niger 3 Ghana (+15 points) 4388
30 (110) Zambia 2 Côte d'Ivoire (±0 points) 4388
31 (117) Mauritius 9 Madagascar (-6 points) 4242
32 (124) Seychelles 3 Maldives (+15 points) 4030
33 (140) Comoros 2 Mauritius (-1 point) 3334

Ranking generated from a database of 4954 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 20:28:31 on Sunday, 19 December, 2021.