MEN |
WOMEN'S
TWENTY20 CRICKET - WORLD RANKING WORLDAFRICAAMERICASASIAEAST ASIA-PACIFICEUROPE |
RESULTSFIXTURESRANKINGSArchive20202019201820172016201520142013201220112010 |
RANK | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | Australia | 155 | England (+22 points) | 7111 | |||
2 | England | 170 | Australia (-22 points) | 6979 | |||
3 | India | 148 | New Zealand (-23 points) | 6948 | |||
4 | New Zealand | 146 | India (+23 points) | 6911 | |||
5 | South Africa | 131 | West Indies (-88 points) | 6719 | |||
6 | West Indies | 151 | South Africa (+88 points) | 6651 | |||
7 | Pakistan | 152 | West Indies (-9 points) | 6616 | |||
8 | Sri Lanka | 124 | Bangladesh (+7 points) | 6603 | |||
9 | Bangladesh | 107 | Sri Lanka (-7 points) | 6390 | |||
10 | Thailand | 125 | Zimbabwe (+12 points) | 6174 | |||
11 | Ireland | 113 | Netherlands (-5 points) | 6162 | |||
12 | Scotland | 70 | Bangladesh (-2 points) | 5996 | |||
13 | Zimbabwe | 81 | Namibia (+24 points) | 5881 | |||
14 | Papua New Guinea | 59 | Ireland (-17 points) | 5865 | |||
15 | Wales | 3 | Scotland (-11 points) | 5841 | |||
16 | Samoa | 40 | Papua New Guinea (+15 points) | 5763 | |||
17 | United Arab Emirates | 65 | Hong Kong (+23 points) | 5742 | |||
18 | Netherlands | 64 | Ireland (+5 points) | 5690 | |||
19 | Nepal | 63 | United Arab Emirates (-49 points) | 5643 | |||
20 | Tanzania | 69 | Uganda (+55 points) | 5624 | |||
21 | USA | 27 | Argentina (+5 points) | 5558 | |||
22 | Indonesia | 39 | Philippines (±0 points) | 5477 | |||
23 | Uganda | 87 | Namibia (-3 points) | 5455 | |||
24 | Kenya | 71 | Malaysia (-28 points) | 5452 | |||
25 | Vanuatu | 40 | Fiji (+20 points) | 5450 | |||
26 | Namibia | 78 | Zimbabwe (-24 points) | 5440 | |||
27 | China | 68 | Hong Kong (+20 points) | 5440 | |||
28 | Hong Kong | 72 | United Arab Emirates (-23 points) | 5425 | |||
29 | Canada | 25 | Brazil (-15 points) | 5349 | |||
30 | Japan | 49 | South Korea (+10 points) | 5314 | |||
31 | Malaysia | 89 | Kenya (+28 points) | 5287 | |||
32 | Myanmar | 16 | Indonesia (+2 points) | 5203 | |||
33 | Brazil | 64 | Canada (+15 points) | 5168 | |||
34 | Germany | 59 | Scotland (-2 points) | 5137 | |||
35 | Bhutan | 31 | Malaysia (+3 points) | 5049 | |||
36 | Fiji | 27 | Vanuatu (-20 points) | 5024 | |||
37 | Rwanda | 43 | Nigeria (+58 points) | 4977 | |||
38 | Iran | 6 | United Arab Emirates (+17 points) | 4967 | |||
39 | South Korea | 21 | Japan (-10 points) | 4960 | |||
40 | Argentina | 63 | USA (-5 points) | 4908 | |||
41 | Cook Islands | 18 | New Caledonia (+1 point) | 4890 | |||
42 | Cayman Islands | 4 | Brazil (+35 points) | 4870 | |||
43 | Jersey | 38 | France (+19 points) | 4866 | |||
44 | Singapore | 48 | Malaysia (-6 points) | 4853 | |||
45 | Guernsey | 3 | Jersey (+7 points) | 4837 | |||
46 | Bermuda | 6 | USA (-6 points) | 4828 | |||
47 | Italy | 26 | Austria (-16 points) | 4826 | |||
48 | Nigeria | 39 | Rwanda (-58 points) | 4788 | |||
49 | Oman | 39 | Qatar (-13 points) | 4770 | |||
50 | Kuwait | 42 | Bahrain (-39 points) | 4766 | |||
51 | Botswana | 27 | Tanzania (-1 point) | 4737 | |||
52 | Denmark | 24 | Belgium (+8 points) | 4716 | |||
53 | Sweden | 3 | Norway (-11 points) | 4702 | |||
54 | France | 52 | Austria (+51 points) | 4657 | |||
55 | Qatar | 32 | Oman (+13 points) | 4650 | |||
56 | Sierra Leone | 31 | Ghana (+13 points) | 4626 | |||
57 | Austria | 24 | France (-51 points) | 4573 | |||
58 | Bahrain | 5 | United Arab Emirates (±0 points) | 4565 | |||
59 | Maldives | 3 | Nepal (±0 points) | 4378 | |||
60 | Norway | 19 | Sweden (+11 points) | 4352 | |||
61 | Mozambique | 22 | Eswatini (+1 point) | 4319 | |||
62 | Chile | 36 | Peru (+19 points) | 4254 | |||
63 | Ghana | 14 | Sierra Leone (-13 points) | 4244 | |||
64 | Belgium | 34 | Austria (-6 points) | 4201 | |||
65 | Malawi | 13 | Mozambique (+20 points) | 4187 | |||
66 | Gibraltar | 14 | France (-3 points) | 4121 | |||
67 | Hungary | 9 | France (-8 points) | 4097 | |||
68 | New Caledonia | 7 | Cook Islands (-1 point) | 4064 | |||
69 | Estonia | 9 | Belgium (+1 point) | 4063 | |||
70 | Cameroon | 4 | Sierra Leone (+2 points) | 4025 | |||
71 | Spain | 4 | France (-2 points) | 4000 | |||
72 | Philippines | 4 | Indonesia (±0 points) | 3987 | |||
73 | Mexico | 13 | Brazil (±0 points) | 3983 | |||
74 | Gambia | 13 | Sierra Leone (-5 points) | 3964 | |||
75 | Peru | 33 | Chile (-19 points) | 3859 | |||
76 | Belize | 6 | Costa Rica (-15 points) | 3682 | |||
77 | Mali | 11 | Uganda (±0 points) | 3557 | |||
78 | Eswatini | 5 | Mozambique (-1 point) | 3523 | |||
79 | Finland | 1 | Estonia (new rank) | 3389 | |||
80 | Saudi Arabia | 5 | Qatar (±0 points) | 3331 | |||
81 | Lesotho | 6 | Malawi (-2 points) | 3319 | |||
82 | Costa Rica | 9 | Belize (+15 points) | 3234 | |||
--- | Greece | 5 | North Macedonia (n/a) | n/r | |||
--- | North Macedonia | 4 | Bulgaria (n/a) | n/r | |||
--- | Bulgaria | 5 | North Macedonia (n/a) | n/r |
Ranking generated at 18:57:12 on Sunday, 8 May, 2022.