|
MEN'S FLOORBALL - WORLD RANKING WORLDAFRICAAMERICASASIA-PACIFICEUROPE |
Men's Archive 20202019201820172016201520142013201220112010 |
| RANK | TEAM | MATCHES | LAST MATCH | FORM | POINTS | ||||
| 1 | Sweden | 319 | Denmark (-1 point) | -2 | 6424 | ||||
| 2 | Finland | 323 | Sweden (+1 point) | -1 | 6365 | ||||
| 3 | Switzerland | 307 | Slovakia (+11 points) | +11 | 6254 | ||||
| 4 | Åland | 6 | Norway (±0 points) | +1 | 6207 | ||||
| 5 | Czechia | 265 | Slovakia (+1 point) | -1 | 6108 | ||||
| 6 | Latvia | 150 | Czechia (-1 point) | +7 | 5899 | ||||
| 7 | Norway | 197 | Russia (-3 points) | -29 | 5872 | ||||
| 8 | Slovakia | 112 | Czechia (-1 point) | +10 | 5738 | ||||
| 9 | Germany | 170 | Spain (-6 points) | -15 | 5724 | ||||
| 10 | Denmark | 168 | Sweden (+1 point) | +1 | 5685 | ||||
| 11 | Estonia | 131 | Poland (-19 points) | -12 | 5666 | ||||
| 12 | Russia | 85 | Norway (+3 points) | +5 | 5595 | ||||
| 13 | Poland | 122 | Estonia (+19 points) | +20 | 5486 | ||||
| 14 | USA | 60 | Iceland (-3 points) | -10 | 5417 | ||||
| 15 | Slovenia | 95 | Iceland (±0 points) | -1 | 5392 | ||||
| 16 | Hungary | 121 | Belgium (+13 points) | +24 | 5387 | ||||
| 17 | Canada | 58 | Australia (±0 points) | +2 | 5347 | ||||
| 18 | Spain | 83 | Germany (+6 points) | +6 | 5298 | ||||
| 19 | Australia | 103 | Canada (±0 points) | -2 | 5265 | ||||
| 20 | Singapore | 130 | Thailand (-8 points) | -22 | 5244 | ||||
| 21 | Italy | 105 | Côte d'Ivoire (±0 points) | -27 | 5227 | ||||
| 22 | Serbia | 29 | Norway (-2 points) | -6 | 5219 | ||||
| 23 | Austria | 142 | Netherlands (-44 points) | -41 | 5199 | ||||
| 24 | Belgium | 91 | Hungary (-13 points) | -14 | 5168 | ||||
| 25 | Iceland | 21 | Slovenia (±0 points) | +16 | 5159 | ||||
| 26 | Netherlands | 97 | Austria (+44 points) | +36 | 5131 | ||||
| 27 | Thailand | 39 | Singapore (+8 points) | +19 | 5108 | ||||
| 28 | France | 76 | Liechtenstein (+15 points) | +20 | 5070 | ||||
| 29 | Great Britain | 80 | Ukraine (-10 points) | -25 | 4979 | ||||
| 30 | Japan | 104 | Malaysia (+4 points) | -33 | 4959 | ||||
| 31 | Croatia | 3 | Netherlands (±0 points) | +1 | 4939 | ||||
| 32 | Ukraine | 10 | Great Britain (+10 points) | +6 | 4939 | ||||
| 33 | South Korea | 64 | Philippines (-27 points) | -27 | 4879 | ||||
| 34 | Liechtenstein | 29 | France (-15 points) | -12 | 4754 | ||||
| 35 | Malaysia | 60 | Philippines (+4 points) | +6 | 4725 | ||||
| 36 | New Zealand | 13 | South Korea (-10 points) | -1 | 4627 | ||||
| 37 | Indonesia | 14 | Singapore (+7 points) | -19 | 4613 | ||||
| 38 | India | 19 | Pakistan (+7 points) | +51 | 4545 | ||||
| 39 | Philippines | 25 | Malaysia (-4 points) | +17 | 4477 | ||||
| 40 | Lithuania | 2 | Great Britain (-2 points) | -1 | 4475 | ||||
| 41 | Burkina Faso | 8 | Kenya (-30 points) | -17 | 4468 | ||||
| 42 | Georgia | 7 | Liechtenstein (+2 points) | +2 | 4450 | ||||
| 43 | Nigeria | 4 | Burkina Faso (+35 points) | +9 | 4417 | ||||
| 44 | Iran | 10 | Philippines (+22 points) | +7 | 4361 | ||||
| 45 | Belarus | 1 | Ukraine (new rank) | ±0 | 4331 | ||||
| 46 | Pakistan | 5 | India (-7 points) | -5 | 4326 | ||||
| 47 | Jamaica | 4 | Canada (±0 points) | -1 | 4313 | ||||
| 48 | China | 9 | Malaysia (-15 points) | -14 | 4304 | ||||
| 49 | Kenya | 6 | Burkina Faso (+30 points) | +20 | 4291 | ||||
| 50 | Myanmar | 2 | Singapore (+2 points) | +1 | 4200 | ||||
| 51 | Somalia | 3 | Uganda (-1 point) | -1 | 4089 | ||||
| 52 | Côte d'Ivoire | 7 | Italy (±0 points) | +5 | 4022 | ||||
| 53 | Togo | 4 | Côte d'Ivoire (-29 points) | -23 | 3880 | ||||
| 54 | Uganda | 5 | Somalia (+1 point) | -2 | 3796 | ||||
| 55 | Mozambique | 3 | Kenya (±0 points) | -2 | 3188 |
Ranking generated at 01:50:07 on Monday, 15 March, 2021.