| MEN'S FLOORBALL - 2014 RESULTS |
Men's Archive 2019201820172016201520142013201220112010 |
| DATE | VENUE | MATCH | COMPETITION | STAGE |
| 21.12 | Singapore (Singapore) | Indonesia 6-1 Philippines | Southeast Asian Championship | 3rd Place Match |
| 21.12 | Singapore | Singapore 9-4 Malaysia | Southeast Asian Championship | Final |
| 20.12 | Singapore (Singapore) | Malaysia 8-1 Philippines | Southeast Asian Championship | Group Stage |
| 20.12 | Singapore | Singapore 7-1 Indonesia | Southeast Asian Championship | Group Stage |
| 19.12 | Singapore (Singapore) | Indonesia 7-2 Philippines | Southeast Asian Championship | Group Stage |
| 19.12 | Singapore | Singapore 7-2 Malaysia | Southeast Asian Championship | Group Stage |
| 18.12 | Singapore (Singapore) | Malaysia 9-1 Indonesia | Southeast Asian Championship | Group Stage |
| 18.12 | Singapore | Singapore 11-0 Philippines | Southeast Asian Championship | Group Stage |
| 14.12 | Gothenburg (Sweden) | Denmark 7-2 Estonia | World Championship | 7th Place Match |
| 14.12 | Gothenburg (Sweden) | Latvia 4-3 Norway | World Championship | 5th Place Match |
| 14.12 | Gothenburg (Sweden) | Czechia 4-3 Switzerland | World Championship | 3rd Place Match |
| 14.12 | Gothenburg | Sweden 3-2 Finland | World Championship | Final |
| 13.12 | Gothenburg (Sweden) | Latvia 6-1 Estonia | World Championship | 5th-8th Place Semi-Final |
| 13.12 | Gothenburg (Sweden) | Norway 6-2 Denmark | World Championship | 5th-8th Place Semi-Final |
| 13.12 | Gothenburg (Sweden) | Finland 6-3 Czechia | World Championship | Semi-Final |
| 13.12 | Gothenburg | Sweden 10-1 Switzerland | World Championship | Semi-Final |
| 12.12 | Gothenburg (Sweden) | USA 5-4 Canada | World Championship | 11th Place Match |
| 12.12 | Gothenburg (Sweden) | Germany 7-5 Slovakia | World Championship | 9th Place Match |
| 12.12 | Gothenburg (Sweden) | Czechia 5-1 Denmark | World Championship | Quarter-Final |
| 12.12 | Gothenburg (Sweden) | Switzerland 6-1 Latvia | World Championship | Quarter-Final |
| 11.12 | Gothenburg (Sweden) | Japan 5-4 South Korea After overtime |
World Championship | 15th Place Match |
| 11.12 | Gothenburg (Sweden) | Russia 11-4 Australia | World Championship | 13th Place Match |
| 11.12 | Gothenburg (Sweden) | Germany 6-5 USA After overtime |
World Championship | 9th-12th Place Semi-Final |
| 11.12 | Gothenburg (Sweden) | Slovakia 5-3 Canada | World Championship | 9th-12th Place Semi-Final |
| 11.12 | Gothenburg (Sweden) | Finland 6-1 Norway | World Championship | Quarter-Final |
| 11.12 | Gothenburg | Sweden 17-0 Estonia | World Championship | Quarter-Final |
| 10.12 | Gothenburg (Sweden) | Australia 4-2 Japan | World Championship | 13th-16th Place Semi-Final |
| 10.12 | Gothenburg (Sweden) | Russia 15-3 South Korea | World Championship | 13th-16th Place Semi-Final |
| 10.12 | Gothenburg (Sweden) | Denmark 4-3 Germany After shootout |
World Championship | Quarter-Final Play-Off |
| 10.12 | Gothenburg (Sweden) | Estonia 7-2 Slovakia | World Championship | Quarter-Final Play-Off |
| 10.12 | Gothenburg (Sweden) | Latvia 10-2 Canada | World Championship | Quarter-Final Play-Off |
| 10.12 | Gothenburg (Sweden) | Norway 6-2 USA | World Championship | Quarter-Final Play-Off |
| 09.12 | Gothenburg | Sweden 5-2 Finland | World Championship | Group A |
| 09.12 | Gothenburg (Sweden) | Czechia 12-2 Estonia | World Championship | Group B |
| 09.12 | Gothenburg (Sweden) | Switzerland 10-7 Norway | World Championship | Group B |
| 09.12 | Gothenburg (Sweden) | Slovakia 4-2 USA | World Championship | Group C |
| 09.12 | Gothenburg (Sweden) | South Korea 3-1 Japan | World Championship | Group C |
| 09.12 | Gothenburg (Sweden) | Denmark 9-5 Australia | World Championship | Group D |
| 08.12 | Gothenburg (Sweden) | Latvia 5-3 Germany | World Championship | Group A |
| 08.12 | Gothenburg (Sweden) | Czechia 2-2 Switzerland | World Championship | Group B |
| 08.12 | Gothenburg (Sweden) | Norway 4-2 Estonia | World Championship | Group B |
| 08.12 | Gothenburg (Sweden) | Slovakia 15-2 South Korea | World Championship | Group C |
| 08.12 | Gothenburg (Sweden) | USA 9-1 Japan | World Championship | Group C |
| 08.12 | Gothenburg (Sweden) | Canada 9-8 Russia | World Championship | Group D |
| 07.12 | Gothenburg (Sweden) | Finland 7-1 Latvia | World Championship | Group A |
| 07.12 | Gothenburg | Sweden 13-3 Germany | World Championship | Group A |
| 07.12 | Gothenburg (Sweden) | Switzerland 7-3 Estonia | World Championship | Group B |
| 07.12 | Gothenburg (Sweden) | USA 12-2 South Korea | World Championship | Group C |
| 07.12 | Gothenburg (Sweden) | Canada 7-1 Australia | World Championship | Group D |
| 07.12 | Gothenburg (Sweden) | Denmark 5-1 Russia | World Championship | Group D |
| 06.12 | Gothenburg (Sweden) | Finland 9-2 Germany | World Championship | Group A |
| 06.12 | Gothenburg | Sweden 11-2 Latvia | World Championship | Group A |
| 06.12 | Gothenburg (Sweden) | Czechia 7-6 Norway | World Championship | Group B |
| 06.12 | Gothenburg (Sweden) | Slovakia 9-4 Japan | World Championship | Group C |
| 06.12 | Gothenburg (Sweden) | Australia 11-9 Russia | World Championship | Group D |
| 06.12 | Gothenburg (Sweden) | Denmark 7-2 Canada | World Championship | Group D |
| 29.11 | Helsingborg | Sweden 10-3 Norway | Friendly | |
| 02.11 | Hämeenlinna | Finland 2-4 Sweden | Euro Floorball Tour | |
| 02.11 | Hämeenlinna (Finland) | Czechia 5-0 Switzerland | Euro Floorball Tour | |
| 02.11 | Valmiera (Latvia) | Germany 3-2 Denmark | 4-Nations Tournament | |
| 02.11 | Valmiera | Latvia 8-4 Estonia | 4-Nations Tournament | |
| 02.11 | Besançon | France 7-7 Great Britain | Friendly | |
| 02.11 | Dolo | Italy 1-5 Austria | Friendly | |
| 01.11 | Hämeenlinna | Finland 7-2 Switzerland | Euro Floorball Tour | |
| 01.11 | Hämeenlinna (Finland) | Sweden 8-3 Czechia | Euro Floorball Tour | |
| 01.11 | Valmiera (Latvia) | Estonia 5-3 Denmark | 4-Nations Tournament | |
| 01.11 | Valmiera | Latvia 6-4 Germany | 4-Nations Tournament | |
| 01.11 | Dolo | Italy 2-6 Slovenia | 3-Nations Cup | |
| 01.11 | Dolo (Italy) | Austria 4-4 Slovenia | 3-Nations Cup | |
| 01.11 | Dolo | Italy 5-0 Austria | 3-Nations Cup | |
| 01.11 | Besançon | France 11-4 Great Britain | Friendly | |
| 31.10 | Hämeenlinna | Finland 9-6 Czechia | Euro Floorball Tour | |
| 31.10 | Hämeenlinna (Finland) | Sweden 6-2 Switzerland | Euro Floorball Tour | |
| 31.10 | Valmiera (Latvia) | Estonia 4-3 Germany After shootout |
4-Nations Tournament | |
| 31.10 | Valmiera | Latvia 5-3 Denmark | 4-Nations Tournament | |
| 14.09 | Vantaa | Finland 5-5 Sweden | Friendly | |
| 11.09 | Malmö | Sweden 6-1 Finland | Friendly | |
| 27.04 | Česká Lípa | Czechia 8-7 Switzerland | Euro Floorball Tour | |
| 27.04 | Česká Lípa (Czechia) | Finland 7-2 Sweden | Euro Floorball Tour | |
| 26.04 | Česká Lípa | Czechia 3-2 Finland After shootout |
Euro Floorball Tour | |
| 26.04 | Česká Lípa (Czechia) | Sweden 9-2 Switzerland | Euro Floorball Tour | |
| 25.04 | Česká Lípa | Czechia 6-5 Sweden | Euro Floorball Tour | |
| 25.04 | Česká Lípa (Czechia) | Finland 3-1 Switzerland | Euro Floorball Tour | |
| 02.02 | Łochów (Poland) | Finland 28-0 France | World Championship Qualifier | Europe 1 |
| 02.02 | Łochów | Poland 15-0 Ukraine | World Championship Qualifier | Europe 1 |
| 02.02 | Łochów (Poland) | Russia 10-3 Spain | World Championship Qualifier | Europe 1 |
| 02.02 | Bratislava | Slovakia 16-1 Belgium | World Championship Qualifier | Europe 2 |
| 02.02 | Bratislava (Slovakia) | Switzerland 9-4 Estonia | World Championship Qualifier | Europe 2 |
| 02.02 | Wellington (New Zealand) | Australia 11-1 Singapore | World Championship Qualifier | Asia-Oceania |
| 02.02 | Wellington | New Zealand 2-7 South Korea | World Championship Qualifier | Asia-Oceania |
| 02.02 | Markham | Canada 2-5 USA | World Championship Qualifier | Americas |
| 01.02 | Łochów (Poland) | Finland 17-3 Russia | World Championship Qualifier | Europe 1 |
| 01.02 | Łochów | Poland 14-3 France | World Championship Qualifier | Europe 1 |
| 01.02 | Łochów (Poland) | Spain 7-3 Ukraine | World Championship Qualifier | Europe 1 |
| 01.02 | Bratislava (Slovakia) | Serbia 7-3 Belgium | World Championship Qualifier | Europe 2 |
| 01.02 | Bratislava | Slovakia 1-6 Estonia | World Championship Qualifier | Europe 2 |
| 01.02 | Nijmegen (Netherlands) | Denmark 17-0 Austria | World Championship Qualifier | Europe 3 |
| 01.02 | Nijmegen (Netherlands) | Germany 9-3 Great Britain | World Championship Qualifier | Europe 3 |
| 01.02 | Nijmegen | Netherlands 0-34 Czechia | World Championship Qualifier | Europe 3 |
| 01.02 | Valmiera | Latvia 11-5 Italy | World Championship Qualifier | Europe 4 |
| 01.02 | Valmiera (Latvia) | Norway 25-0 Liechtenstein | World Championship Qualifier | Europe 4 |
| 01.02 | Wellington | New Zealand 2-8 Singapore | World Championship Qualifier | Asia-Oceania |
| 01.02 | Wellington (New Zealand) | South Korea 10-1 Japan | World Championship Qualifier | Asia-Oceania |
| 01.02 | Markham | Canada 31-1 Jamaica | World Championship Qualifier | Americas |
| 31.01 | Łochów (Poland) | Finland 38-0 Ukraine | World Championship Qualifier | Europe 1 |
| 31.01 | Łochów | Poland 7-3 Spain | World Championship Qualifier | Europe 1 |
| 31.01 | Łochów (Poland) | Russia 9-2 France | World Championship Qualifier | Europe 1 |
| 31.01 | Bratislava (Slovakia) | Estonia 8-1 Belgium | World Championship Qualifier | Europe 2 |
| 31.01 | Bratislava (Slovakia) | Switzerland 12-0 Serbia | World Championship Qualifier | Europe 2 |
| 31.01 | Nijmegen (Netherlands) | Czechia 6-2 Germany | World Championship Qualifier | Europe 3 |
| 31.01 | Nijmegen (Netherlands) | Denmark 9-2 Great Britain | World Championship Qualifier | Europe 3 |
| 31.01 | Nijmegen | Netherlands 7-8 Austria | World Championship Qualifier | Europe 3 |
| 31.01 | Valmiera (Latvia) | Italy 8-3 Hungary | World Championship Qualifier | Europe 4 |
| 31.01 | Valmiera | Norway 6-4 Latvia | World Championship Qualifier | Europe 4 |
| 31.01 | Wellington (New Zealand) | Australia 4-1 Japan | World Championship Qualifier | Asia-Oceania |
| 31.01 | Wellington (New Zealand) | Singapore 4-4 South Korea | World Championship Qualifier | Asia-Oceania |
| 31.01 | Markham (Canada) | USA 27-0 Jamaica | World Championship Qualifier | Americas |
| 30.01 | Łochów | Poland 2-10 Finland | World Championship Qualifier | Europe 1 |
| 30.01 | Łochów (Poland) | Russia 16-2 Ukraine | World Championship Qualifier | Europe 1 |
| 30.01 | Łochów (Poland) | Spain 6-4 France | World Championship Qualifier | Europe 1 |
| 30.01 | Bratislava (Slovakia) | Estonia 7-2 Serbia | World Championship Qualifier | Europe 2 |
| 30.01 | Bratislava | Slovakia 2-10 Switzerland | World Championship Qualifier | Europe 2 |
| 30.01 | Nijmegen (Netherlands) | Austria 6-1 Great Britain | World Championship Qualifier | Europe 3 |
| 30.01 | Nijmegen (Netherlands) | Czechia 12-3 Denmark | World Championship Qualifier | Europe 3 |
| 30.01 | Nijmegen | Netherlands 2-16 Germany | World Championship Qualifier | Europe 3 |
| 30.01 | Valmiera (Latvia) | Hungary 15-3 Liechtenstein | World Championship Qualifier | Europe 4 |
| 30.01 | Valmiera (Latvia) | Norway 11-3 Italy | World Championship Qualifier | Europe 4 |
| 30.01 | Wellington (New Zealand) | Japan 6-3 Singapore | World Championship Qualifier | Asia-Oceania |
| 30.01 | Wellington | New Zealand 1-12 Australia | World Championship Qualifier | Asia-Oceania |
| 29.01 | Łochów (Poland) | Finland 10-1 Spain | World Championship Qualifier | Europe 1 |
| 29.01 | Łochów (Poland) | France 6-4 Ukraine | World Championship Qualifier | Europe 1 |
| 29.01 | Łochów | Poland 4-8 Russia | World Championship Qualifier | Europe 1 |
| 29.01 | Bratislava | Slovakia 6-3 Serbia | World Championship Qualifier | Europe 2 |
| 29.01 | Bratislava (Slovakia) | Switzerland 20-0 Belgium | World Championship Qualifier | Europe 2 |
| 29.01 | Nijmegen (Netherlands) | Czechia 27-0 Great Britain | World Championship Qualifier | Europe 3 |
| 29.01 | Nijmegen (Netherlands) | Germany 10-2 Austria | World Championship Qualifier | Europe 3 |
| 29.01 | Nijmegen | Netherlands 4-13 Denmark | World Championship Qualifier | Europe 3 |
| 29.01 | Valmiera | Latvia 13-2 Liechtenstein | World Championship Qualifier | Europe 4 |
| 29.01 | Valmiera (Latvia) | Norway 24-3 Hungary | World Championship Qualifier | Europe 4 |
| 29.01 | Wellington (New Zealand) | Australia 7-3 South Korea | World Championship Qualifier | Asia-Oceania |
| 29.01 | Wellington | New Zealand 2-6 Japan | World Championship Qualifier | Asia-Oceania |
| 28.01 | Nijmegen (Netherlands) | Czechia 15-1 Austria | World Championship Qualifier | Europe 3 |
| 28.01 | Nijmegen (Netherlands) | Denmark 4-3 Germany | World Championship Qualifier | Europe 3 |
| 28.01 | Nijmegen | Netherlands 8-4 Great Britain | World Championship Qualifier | Europe 3 |
| 28.01 | Valmiera (Latvia) | Italy 8-2 Liechtenstein | World Championship Qualifier | Europe 4 |
| 28.01 | Valmiera | Latvia 9-2 Hungary | World Championship Qualifier | Europe 4 |
| 03.01 | Gothenburg | Sweden 13-2 Czechia | Friendly |