Men's Archive 2019201820172016201520142013201220112010 |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | FORM | POINTS | ||||
| 1 | (1) | Sweden | 319 | Denmark (-1 point) | -2 | 4985 | ||||
| 2 | (2) | Finland | 323 | Sweden (+1 point) | -4 | 4922 | ||||
| 3 | (3) | Switzerland | 307 | Slovakia (+14 points) | +14 | 4855 | ||||
| 4 | (4) | Czechia | 263 | Latvia (+3 points) | -3 | 4698 | ||||
| 5 | (5) | Latvia | 150 | Czechia (-3 points) | +2 | 4508 | ||||
| 6 | (6) | Norway | 191 | Russia (-3 points) | -21 | 4493 | ||||
| 7 | (7) | Slovakia | 110 | Switzerland (-14 points) | +15 | 4369 | ||||
| 8 | (8) | Germany | 170 | Spain (-7 points) | -15 | 4367 | ||||
| 9 | (9) | Denmark | 168 | Sweden (+1 point) | +1 | 4323 | ||||
| 10 | (10) | Estonia | 131 | Poland (-16 points) | -8 | 4310 | ||||
| 11 | (11) | Russia | 85 | Norway (+3 points) | +5 | 4261 | ||||
| 12 | (12) | Poland | 122 | Estonia (+16 points) | +20 | 4154 | ||||
| 13 | (13) | Slovenia | 95 | Iceland (-2 points) | -4 | 4094 | ||||
| 14 | (15) | Hungary | 121 | Belgium (+15 points) | +21 | 4055 | ||||
| 15 | (17) | Spain | 83 | Germany (+7 points) | +7 | 3974 | ||||
| 16 | (20) | Serbia | 29 | Norway (-3 points) | -3 | 3921 | ||||
| 17 | (21) | Austria | 142 | Netherlands (-37 points) | -34 | 3916 | ||||
| 18 | (22) | Belgium | 91 | Hungary (-15 points) | -16 | 3899 | ||||
| 19 | (23) | Italy | 105 | Côte d'Ivoire (±0 points) | -22 | 3897 | ||||
| 20 | (24) | Iceland | 21 | Slovenia (+2 points) | +14 | 3884 | ||||
| 21 | (25) | Netherlands | 97 | Austria (+37 points) | +32 | 3840 | ||||
| 22 | (27) | France | 76 | Liechtenstein (+16 points) | +22 | 3790 | ||||
| 23 | (28) | Great Britain | 80 | Ukraine (-8 points) | -21 | 3715 | ||||
| 24 | (30) | Ukraine | 10 | Great Britain (+8 points) | +6 | 3673 | ||||
| 25 | (32) | Croatia | 3 | Netherlands (+3 points) | +3 | 3576 | ||||
| 26 | (33) | Liechtenstein | 29 | France (-16 points) | -13 | 3526 | ||||
| 27 | (40) | Georgia | 7 | Liechtenstein (+4 points) | +5 | 3241 | ||||
| 28 | (43) | Lithuania | 2 | Great Britain (-2 points) | -1 | 3169 | ||||
| 29 | (48) | Belarus | 1 | Ukraine (new rank) | ±0 | 3056 |
Ranking generated at 19:54:56 on Sunday, 2 February, 2020.