| MEN'S FLOORBALL - 2018 RESULTS |
Men's Archive 2019201820172016201520142013201220112010 |
| DATE | VENUE | MATCH | COMPETITION | STAGE |
| 09.12 | Prague (Czechia) | Norway 9-5 Denmark | World Championship | 7th Place Match |
| 09.12 | Prague (Czechia) | Latvia 5-3 Germany | World Championship | 5th Place Match |
| 09.12 | Prague | Czechia 2-4 Switzerland | World Championship | 3rd Place Match |
| 09.12 | Prague (Czechia) | Finland 6-3 Sweden | World Championship | Final |
| 08.12 | Prague (Czechia) | Germany 4-2 Denmark | World Championship | 5th-8th Place Semi-Final |
| 08.12 | Prague (Czechia) | Latvia 6-5 Norway After shootout |
World Championship | 5th-8th Place Semi-Final |
| 08.12 | Prague | Czechia 2-7 Finland | World Championship | Semi-Final |
| 08.12 | Prague (Czechia) |
Sweden 5-4
Switzerland After shootout | World Championship | Semi-Final |
| 07.12 | Prague (Czechia) | Japan 4-2 Singapore | World Championship | 15th Place Match |
| 07.12 | Prague (Czechia) | Poland 9-1 Thailand | World Championship | 13th Place Match |
| 07.12 | Prague (Czechia) | Canada 6-5 Australia | World Championship | 11th Place Match |
| 07.12 | Prague (Czechia) | Slovakia 7-5 Estonia | World Championship | 9th Place Match |
| 07.12 | Prague (Czechia) | Finland 6-1 Germany | World Championship | Quarter-Final |
| 07.12 | Prague (Czechia) | Sweden 14-1 Latvia | World Championship | Quarter-Final |
| 06.12 | Prague (Czechia) | Poland 6-2 Japan | World Championship | 13th-16th Place Semi-Final |
| 06.12 | Prague (Czechia) | Thailand 4-3 Singapore | World Championship | 13th-16th Place Semi-Final |
| 06.12 | Prague (Czechia) | Estonia 9-2 Canada | World Championship | 9th-12th Place Semi-Final |
| 06.12 | Prague (Czechia) | Slovakia 12-3 Australia | World Championship | 9th-12th Place Semi-Final |
| 06.12 | Prague | Czechia 10-1 Denmark | World Championship | Quarter-Final |
| 06.12 | Prague (Czechia) | Switzerland
3-2 Norway After overtime | World Championship | Quarter-Final |
| 05.12 | Prague (Czechia) | Denmark 3-2 Estonia | World Championship | Quarter-Final Play-Off |
| 05.12 | Prague (Czechia) | Germany 7-2 Canada | World Championship | Quarter-Final Play-Off |
| 05.12 | Prague (Czechia) | Latvia 6-1 Slovakia | World Championship | Quarter-Final Play-Off |
| 05.12 | Prague (Czechia) | Norway 10-0 Australia | World Championship | Quarter-Final Play-Off |
| 04.12 | Prague | Czechia 6-4 Switzerland | World Championship | Group A |
| 04.12 | Prague (Czechia) | Finland 9-1 Norway | World Championship | Group B |
| 04.12 | Prague (Czechia) | Sweden 25-0 Denmark | World Championship | Group B |
| 04.12 | Prague (Czechia) | Australia 4-3 Thailand | World Championship | Group C |
| 04.12 | Prague (Czechia) | Canada 14-2 Japan | World Championship | Group D |
| 04.12 | Prague (Czechia) | Slovakia 18-2 Singapore | World Championship | Group D |
| 03.12 | Prague (Czechia) | Germany 5-4 Latvia | World Championship | Group A |
| 03.12 | Prague (Czechia) | Finland 7-1 Denmark | World Championship | Group B |
| 03.12 | Prague (Czechia) | Sweden 9-1 Norway | World Championship | Group B |
| 03.12 | Prague (Czechia) | Australia 4-2 Poland | World Championship | Group C |
| 03.12 | Prague (Czechia) | Estonia 11-4 Thailand | World Championship | Group C |
| 03.12 | Prague (Czechia) | Singapore 9-5 Japan | World Championship | Group D |
| 02.12 | Prague | Czechia 3-4 Latvia | World Championship | Group A |
| 02.12 | Prague (Czechia) | Switzerland 13-1 Germany | World Championship | Group A |
| 02.12 | Prague (Czechia) | Norway 9-3 Denmark | World Championship | Group B |
| 02.12 | Prague (Czechia) | Estonia 4-3 Poland | World Championship | Group C |
| 02.12 | Prague (Czechia) | Canada 4-4 Singapore | World Championship | Group D |
| 02.12 | Prague (Czechia) | Slovakia 15-1 Japan | World Championship | Group D |
| 01.12 | Prague | Czechia 10-5 Germany | World Championship | Group A |
| 01.12 | Prague (Czechia) | Switzerland 7-3 Latvia | World Championship | Group A |
| 01.12 | Prague (Czechia) | Sweden 5-4 Finland | World Championship | Group B |
| 01.12 | Prague (Czechia) | Estonia 11-5 Australia | World Championship | Group C |
| 01.12 | Prague (Czechia) | Poland 5-2 Thailand | World Championship | Group C |
| 01.12 | Prague (Czechia) | Slovakia 12-3 Canada | World Championship | Group D |
| 11.11 | Frederikshavn | Denmark 1-1 Norway | Friendly | |
| 11.11 | Gorzów Wielkopolski | Poland 3-5 Germany | Friendly | |
| 10.11 | Kocēni | Latvia 6-1 Estonia | Friendly | |
| 10.11 | Gorzów Wielkopolski | Poland 2-4 Germany | Friendly | |
| 09.11 | Kocēni | Latvia 8-5 Estonia | Friendly | |
| 21.10 | Uppsala (Sweden) | Czechia 6-5 Switzerland After shootout | Euro Floorball Tour | |
| 21.10 | Uppsala | Sweden 5-1 Finland | Euro Floorball Tour | |
| 21.10 | Prešov (Slovakia) | Poland 4-3
Denmark After shootout | 6 Nations Challenge | 5th Place Match |
| 21.10 | Prešov (Slovakia) | Latvia 6-5 Norway | 6 Nations Challenge | 3rd Place Match |
| 21.10 | Prešov | Slovakia 4-6 Germany | 6 Nations Challenge | Final |
| 21.10 | Érd | Hungary 16-4 Great Britain | Friendly | |
| 20.10 | Uppsala (Sweden) | Finland 5-2 Czechia | Euro Floorball Tour | |
| 20.10 | Uppsala | Sweden 5-1 Switzerland | Euro Floorball Tour | |
| 20.10 | Prešov | Slovakia 6-5 Germany | 6 Nations Challenge | Group A |
| 20.10 | Prešov (Slovakia) | Norway 11-1 Poland | 6 Nations Challenge | Group B |
| 20.10 | Prešov (Slovakia) | Germany 8-7 Norway | 6 Nations Challenge | Semi-Final |
| 20.10 | Prešov | Slovakia
7-6 Latvia After shootout | 6 Nations Challenge | Semi-Final |
| 20.10 | Érd | Hungary 10-5 Great Britain | Friendly | |
| 19.10 | Uppsala (Sweden) | Finland 4-3
Switzerland After shootout | Euro Floorball Tour | |
| 19.10 | Uppsala | Sweden 5-4 Czechia | Euro Floorball Tour | |
| 19.10 | Prešov (Slovakia) | Denmark 5-5 Germany | 6 Nations Challenge | Group A |
| 19.10 | Prešov | Slovakia 12-1 Denmark | 6 Nations Challenge | Group A |
| 19.10 | Prešov (Slovakia) | Latvia 6-5 Poland | 6 Nations Challenge | Group B |
| 19.10 | Prešov (Slovakia) | Norway 3-2 Latvia | 6 Nations Challenge | Group B |
| 16.09 | Abidjan | Côte d'Ivoire 5-0 Togo | Africa Cup | Group Stage (5-a-side, 2 x 15 mins) |
| 16.09 | Abidjan (Côte d'Ivoire) | Burkina Faso 5-1 Nigeria | Africa Cup | Group Stage (5-a-side, 2 x 15 mins) |
| 16.09 | Abidjan (Côte d'Ivoire) | Nigeria 3-1 Burkina Faso | Africa Cup | Final (5-a-side, 2 x 15 mins) |
| 15.09 | Abidjan | Côte d'Ivoire 1-2 Burkina Faso | Africa Cup | Group Stage (5-a-side, 2 x 15 mins) |
| 15.09 | Abidjan (Côte d'Ivoire) | Burkina Faso 7-0 Togo | Africa Cup | Group Stage (5-a-side, 2 x 15 mins) |
| 15.09 | Abidjan | Côte d'Ivoire 3-7 Nigeria | Africa Cup | Group Stage (5-a-side, 2 x 15 mins) |
| 15.09 | Abidjan (Côte d'Ivoire) | Nigeria 7-3 Togo | Africa Cup | Group Stage (5-a-side, 2 x 15 mins) |
| 02.09 | Pardubice | Czechia 5-4 Switzerland | 3-Nation Tournament | |
| 02.09 | Eerikkilä | Finland U-19 4-2 Latvia | Friendly | |
| 01.09 | Pardubice (Czechia) | Switzerland 6-4 Finland | 3-Nation Tournament | |
| 31.08 | Pardubice | Czechia 0-4 Finland | 3-Nation Tournament | |
| 31.08 | Eerikkilä | Finland U-19 4-7 Latvia | Friendly | |
| 29.04 | Brno | Czechia 2-6 Finland | Euro Floorball Tour | |
| 29.04 | Brno (Czechia) | Sweden 11-7 Switzerland | Euro Floorball Tour | |
| 28.04 | Brno | Czechia 5-6 Switzerland After shootout |
Euro Floorball Tour | |
| 28.04 | Brno (Czechia) | Sweden 7-6 Finland | Euro Floorball Tour | |
| 27.04 | Brno | Czechia 3-5 Sweden | Euro Floorball Tour | |
| 27.04 | Brno (Czechia) | Switzerland 10-6 Finland | Euro Floorball Tour | |
| 11.02 | Toronto | Canada 5-4 USA | World Championship Qualifier | Americas, Match 2 |
| 10.02 | Toronto | Canada 3-2 USA | World Championship Qualifier | Americas, Match 1 |
| 04.02 | Tallinn (Estonia) | Belgium 14-5 Liechtenstein | World Championship Qualifier | Europe 1 |
| 04.02 | Tallinn | Estonia 1-15 Finland | World Championship Qualifier | Europe 1 |
| 04.02 | Tallinn (Estonia) | Poland 6-2 Netherlands | World Championship Qualifier | Europe 1 |
| 04.02 | Nitra (Slovakia) | Germany 17-3 France | World Championship Qualifier | Europe 2 |
| 04.02 | Nitra | Slovakia 4-11 Sweden | World Championship Qualifier | Europe 2 |
| 04.02 | Nitra (Slovakia) | Great Britain 7-4 Austria | World Championship Qualifier | Europe 4 |
| 04.02 | Nitra (Slovakia) | Norway 7-6 Denmark | World Championship Qualifier | Europe 4 |
| 03.02 | Tallinn | Estonia 5-4 Poland | World Championship Qualifier | Europe 1 |
| 03.02 | Tallinn (Estonia) | Finland 27-0 Belgium | World Championship Qualifier | Europe 1 |
| 03.02 | Tallinn (Estonia) | Netherlands 8-3 Liechtenstein | World Championship Qualifier | Europe 1 |
| 03.02 | Nitra | Slovakia 3-2 Germany | World Championship Qualifier | Europe 2 |
| 03.02 | Nitra (Slovakia) | Sweden 23-1 Slovenia | World Championship Qualifier | Europe 2 |
| 03.02 | Valmiera (Latvia) | Hungary 12-3 Iceland | World Championship Qualifier | Europe 3 |
| 03.02 | Valmiera | Latvia 4-9 Switzerland | World Championship Qualifier | Europe 3 |
| 03.02 | Valmiera (Latvia) | Russia 9-5 Italy | World Championship Qualifier | Europe 3 |
| 03.02 | Nitra (Slovakia) | Norway 21-1 Great Britain | World Championship Qualifier | Europe 4 |
| 03.02 | Nitra (Slovakia) | Spain 6-3 Austria | World Championship Qualifier | Europe 4 |
| 02.02 | Tallinn | Estonia 16-4 Belgium | World Championship Qualifier | Europe 1 |
| 02.02 | Tallinn (Estonia) | Finland 32-1 Netherlands | World Championship Qualifier | Europe 1 |
| 02.02 | Tallinn (Estonia) | Poland 10-1 Liechtenstein | World Championship Qualifier | Europe 1 |
| 02.02 | Nitra (Slovakia) | Slovenia 15-5 France | World Championship Qualifier | Europe 2 |
| 02.02 | Nitra (Slovakia) | Sweden 17-0 Germany | World Championship Qualifier | Europe 2 |
| 02.02 | Valmiera (Latvia) | Hungary 4-3 Italy | World Championship Qualifier | Europe 3 |
| 02.02 | Valmiera | Latvia 14-0 Iceland | World Championship Qualifier | Europe 3 |
| 02.02 | Valmiera (Latvia) | Switzerland 17-3 Russia | World Championship Qualifier | Europe 3 |
| 02.02 | Nitra (Slovakia) | Denmark 6-3 Spain | World Championship Qualifier | Europe 4 |
| 02.02 | Nitra (Slovakia) | Norway 4-2 Austria | World Championship Qualifier | Europe 4 |
| 01.02 | Tallinn | Estonia 9-3 Netherlands | World Championship Qualifier | Europe 1 |
| 01.02 | Tallinn (Estonia) | Finland 24-0 Liechtenstein | World Championship Qualifier | Europe 1 |
| 01.02 | Tallinn (Estonia) | Poland 9-2 Belgium | World Championship Qualifier | Europe 1 |
| 01.02 | Nitra (Slovakia) | Germany 6-5 Slovenia | World Championship Qualifier | Europe 2 |
| 01.02 | Nitra | Slovakia 10-3 France | World Championship Qualifier | Europe 2 |
| 01.02 | Valmiera (Latvia) | Iceland 3-2 Italy | World Championship Qualifier | Europe 3 |
| 01.02 | Valmiera | Latvia 7-3 Russia | World Championship Qualifier | Europe 3 |
| 01.02 | Valmiera (Latvia) | Switzerland 21-0 Hungary | World Championship Qualifier | Europe 3 |
| 01.02 | Nitra (Slovakia) | Denmark 16-0 Great Britain | World Championship Qualifier | Europe 4 |
| 01.02 | Nitra (Slovakia) | Norway 13-0 Spain | World Championship Qualifier | Europe 4 |
| 31.01 | Tallinn (Estonia) | Belgium 5-5 Netherlands | World Championship Qualifier | Europe 1 |
| 31.01 | Tallinn | Estonia 13-2 Liechtenstein | World Championship Qualifier | Europe 1 |
| 31.01 | Tallinn (Estonia) | Finland 13-1 Poland | World Championship Qualifier | Europe 1 |
| 31.01 | Nitra | Slovakia 7-2 Slovenia | World Championship Qualifier | Europe 2 |
| 31.01 | Nitra (Slovakia) | Sweden 43-1 France | World Championship Qualifier | Europe 2 |
| 31.01 | Nitra (Slovakia) | Denmark 6-3 Austria | World Championship Qualifier | Europe 4 |
| 31.01 | Nitra (Slovakia) | Spain 11-1 Great Britain | World Championship Qualifier | Europe 4 |
| 31.01 | Valmiera (Latvia) | Hungary 8-8 Russia | World Championship Qualifier | Europe 3 |
| 31.01 | Valmiera | Latvia 11-1 Italy | 2World Championship Qualifier | Europe 3 |
| 31.01 | Valmiera (Latvia) | Switzerland 22-3 Iceland | World Championship Qualifier | Europe 3 |
| 30.01 | Valmiera | Latvia 12-1 Hungary | World Championship Qualifier | Europe 3 |
| 30.01 | Valmiera (Latvia) | Russia 7-5 Iceland | World Championship Qualifier | Europe 3 |
| 30.01 | Valmiera (Latvia) | Switzerland 18-2 Italy | World Championship Qualifier | Europe 3 |
| 27.01 | Jeju | South Korea 9-2 New Zealand | World Championship Qualifier | Asia-Oceania, 5th Place Match |
| 27.01 | Jeju (South Korea) | Japan 8-1 Thailand | World Championship Qualifier | Asia-Oceania, 3rd Place Match |
| 27.01 | Jeju (South Korea) | Australia 5-4 Singapore | World Championship Qualifier | Asia-Oceania, Final |
| 26.01 | Jeju (South Korea) | Malaysia 17-1 China | World Championship Qualifier | Asia-Oceania, 7th Place Match |
| 26.01 | Jeju | South Korea 2-6 Japan | World Championship Qualifier | Asia-Oceania, 3rd-6th Place Semi-Final |
| 26.01 | Jeju (South Korea) | Thailand 11-2 New Zealand | World Championship Qualifier | Asia-Oceania, 3rd-6th Place Semi-Final |
| 25.01 | Jeju (South Korea) | Australia 26-1 China | World Championship Qualifier | Asia-Oceania, Group A |
| 25.01 | Jeju | South Korea 0-12 Thailand | World Championship Qualifier | Asia-Oceania, Group A |
| 25.01 | Jeju (South Korea) | Japan 3-1 New Zealand | World Championship Qualifier | Asia-Oceania, Group B |
| 25.01 | Jeju (South Korea) | Singapore 11-1 Malaysia | World Championship Qualifier | Asia-Oceania, Group B |
| 24.01 | Jeju (South Korea) | Australia 4-3 Thailand | World Championship Qualifier | Asia-Oceania, Group A |
| 24.01 | Jeju (South Korea) | Malaysia 5-5 New Zealand | World Championship Qualifier | Asia-Oceania, Group B |
| 23.01 | Jeju | South Korea 2-9 Australia | World Championship Qualifier | Asia-Oceania, Group A |
| 23.01 | Jeju (South Korea) | Thailand 37-1 China | World Championship Qualifier | Asia-Oceania, Group A |
| 23.01 | Jeju (South Korea) | Japan 4-4 Singapore | World Championship Qualifier | Asia-Oceania, Group B |
| 22.01 | Jeju | South Korea 14-0 China | World Championship Qualifier | Asia-Oceania, Group A |
| 22.01 | Jeju (South Korea) | Japan 12-3 Malaysia | World Championship Qualifier | Asia-Oceania, Group B |
| 22.01 | Jeju (South Korea) | Singapore 10-2 New Zealand | World Championship Qualifier | Asia-Oceania, Group B |