|
MEN
WOMEN |
![]() ![]() ![]() ![]() ![]() |
WOMEN'S
BEACH SOCCER - WORLD RANKING WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RESULTSFIXTURESRANKINGSArchive20232022202120202019201820172016201520142013201220112010 |
RANK | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | Russia | 33 | Belarus (-1 point) | 6046 | |||
2 | Spain | 63 | Brazil (+17 points) | 5879 | |||
3 | Brazil | 20 | Paraguay (+9 points) | 5751 | |||
4 | Italy | 21 | Ukraine (+53 points) | 5622 | |||
5 | Portugal | 31 | Spain (-2 points) | 5593 | |||
6 | Poland | 12 | Czechia (±0 points) | 5588 | |||
7 | Paraguay | 11 | Brazil (-9 points) | 5532 | |||
8 | Ukraine | 39 | Italy (-53 points) | 5441 | |||
9 | Switzerland | 51 | Italy (-12 points) | 5435 | |||
10 | England | 58 | USA (-35 points) | 5413 | |||
11 | USA | 24 | England (+35 points) | 5392 | |||
12 | Belarus | 8 | Russia (+1 point) | 5329 | |||
13 | Netherlands | 30 | Sweden (+21 points) | 5295 | |||
14 | Mexico | 11 | England (-17 points) | 5245 | |||
15 | Czechia | 57 | Spain (+2 points) | 5118 | |||
16 | Germany | 9 | Switzerland (-1 point) | 5040 | |||
17 | Argentina | 6 | Bahamas (±0 points) | 4975 | |||
18 | El Salvador | 9 | USA (+65 points) | 4903 | |||
19 | Sweden | 8 | Netherlands (-21 points) | 4826 | |||
20 | Cabo Verde | 5 | Mexico (+3 points) | 4664 | |||
21 | Greece | 6 | Spain (-1 point) | 4478 | |||
22 | Trinidad & Tobago | 5 | Bahamas (±0 points) | 4370 | |||
23 | Chile | 3 | Argentina (±0 points) | 4104 | |||
24 | Turks & Caicos Islands | 3 | Bahamas (+3 points) | 3755 | |||
25 | Bahamas | 15 | USA (+2 points) | 3363 | |||
26 | Algeria | 2 | Cabo Verde (±0 points) | 2841 | |||
--- | Dominican Republic | 1 | Haiti (n/a) | n/r | |||
--- | Haiti | 1 | Dominican Republic (n/a) | n/r |
Ranking generated at 15:30:06 on Sunday, 4 February, 2024.