THE ROON BA

YOUTH men U21-U23
FOOTBALL (MEN)FUTSAL (MEN)BEACH SOCCER (MEN)
FOOTBALL (WOMEN)FUTSAL (WOMEN)BEACH SOCCER (WOMEN)YOUTH (MEN U21-U23)YOUTH (MEN U18-U20)YOUTH (MEN U16-U17) YOUTH (WOMEN U18-U20)YOUTH (WOMEN U16-U17)

FIXTURES/RESULTS

FIXTURES202420232022202120202019201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U23 FOOTBALL - ASIA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (11) Japan 91 Spain (-36 points) 5463
2 (18) South Korea 97 Indonesia (-12 points) 5406
3 (23) Uzbekistan 81 Dominican Republic (-16 points) 5358
4 (45) Saudi Arabia 109 Uzbekistan (-25 points) 5269
5 (51) Iran 66 Hong Kong (-43 points) 5238
6 (53) Iraq 80 Morocco (-36 points) 5232
7 (55) North Korea 49 Japan (-6 points) 5227
8 (57) Australia 48 Qatar (+3 points) 5220
9 (60) Jordan 62 Indonesia (-70 points) 5216
10 (78) Qatar 80 Japan (-23 points) 5167
11 (88) Indonesia 88 Guinea (-3 points) 5150
12 (91) China 46 United Arab Emirates (+15 points) 5137
13 (96) Oman 82 Brunei (-1 point) 5120
14 (102) Vietnam 104 Iraq (-6 points) 5091
15 (106) United Arab Emirates 92 China (-15 points) 5072
16 (108) Syria 61 Jordan (-10 points) 5054
17 (110) Palestine 55 Hong Kong (-39 points) 5051
18 (120) Thailand 105 Tajikistan (-32 points) 5020
19 (127) Bahrain 63 North Korea (-13 points) 4998
20 (133) Kuwait 61 Malaysia (+14 points) 4968
21 (134) Yemen 36 Guam (+7 points) 4966
22 (136) Turkmenistan 44 Indonesia (-11 points) 4947
23 (142) Tajikistan 57 Thailand (+32 points) 4908
24 (145) Malaysia 91 Kuwait (-14 points) 4895
25 (146) Kyrgyzstan 59 South Korea (-9 points) 4895
26 (151) Hong Kong 44 Uzbekistan (-6 points) 4849
27 (152) India 41 Saudi Arabia (±0 points) 4831
28 (155) Lebanon 31 Mongolia (-15 points) 4815
29 (159) Myanmar 72 Japan (-5 points) 4784
30 (163) Cambodia 57 Saudi Arabia (-3 points) 4729
31 (164) Afghanistan 21 Hong Kong (+3 points) 4717
32 (167) Laos 58 Tajikistan (+2 points) 4662
33 (168) Singapore 57 Vietnam (+19 points) 4660
34 (169) Pakistan 24 Palestine (+8 points) 4645
35 (172) Bangladesh 47 China (+19 points) 4619
36 (176) Timor-Leste 62 Macau (+8 points) 4590
37 (177) Nepal 35 Lebanon (-23 points) 4584
38 (178) Taiwan 27 Kyrgyzstan (-13 points) 4582
39 (182) Philippines 50 Bangladesh (+28 points) 4539
40 (184) Maldives 35 Bahrain (-2 points) 4512
41 (187) Mongolia 18 Iran (±0 points) 4495
42 (189) Guam 6 Yemen (-7 points) 4485
43 (190) Bhutan 10 Nepal (-1 point) 4468
44 (193) Northern Mariana Islands 3 Guam (+61 points) 4422
45 (194) Sri Lanka 25 Yemen (-2 points) 4412
46 (197) Brunei 41 Oman (+1 point) 4263
47 (199) Macau 17 Timor-Leste (-8 points) 4103

Ranking generated from a database of 4188 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 19:46:31 on Friday, 9 August, 2024.