LAST UPDATE: Wednesday, 19 February 2020, 18:01:47

FootballFIFA FutsalAMF FutsalBeach SoccerAustralian FootballAmerican Football
Flag FootballBeach Flag FootballRugby UnionRugby SevensRugby LeagueRugby League Nines
TouchIce HockeyBandyField HockeyIndoor HockeyFloorball
Roller HockeyInline HockeyIIHF Inline HockeySkater HockeyBall HockeyWBHF Ball Hockey
ShintyLacrosseBox LacrosseIntercrosseRingetteWater Polo
Beach Water PoloCanoe PoloCycleballCycle PoloCricketIndoor Cricket
BaseballSoftballPesäpalloQuidditchVolleyballFistball
Basketball3x3 BasketballNetballKorfballBeach KorfballRollball
HandballBeach HandballTchoukballBeach TchoukballUltimateBeach Ultimate
GutsRoller DerbySepak TakrawBeach Sepak TakrawFutnetUnderwater Hockey
Underwater RugbyUnderwater Ice HockeyCurlingIce StockPétanqueKabaddi
Indoor KabaddiBeach KabaddiPoloPolocrosseHorseballSnow Polo

WOMEN'S ROLLER DERBY - WORLD RANKING
WORLDAFRICAAMERICASASIAEUROPEOCEANIA

Results  MenWomen
Fixtures  MenWomen
Rankings  MenWomen

Men's Archive  2019201820172016201520142013201220112010
Women's Archive  2019201820172016201520142013201220112010

RANK TEAM MATCHES LAST MATCH FORM POINTS
1 USA 27 Australia (+2 points) ±0 5589
2 Australia 29 USA (-2 points) -22 5052
3 Canada 19 England (+17 points) +12 5016
4 England 19 Canada (-17 points) -61 5011
5 Sweden 19 Argentina (-8 points) -21 4605
6 Finland 18 France (-1 point) -9 4576
7 France 24 Finland (+1 point) +16 4450
8 Germany 17 Ireland (+5 points) -10 4435
9 New Zealand 16 Spain (-35 points) -27 4372
10 Ireland 14 Germany (-5 points) -7 4358
11 Argentina 15 Sweden (+8 points) +15 4293
12 Scotland 15 Wales (-27 points) -37 4188
13 Spain 25 India (-4 points) +14 4025
14 Wales 17 Scotland (+27 points) +33 3973
15 Norway 8 Poland (+5 points) -9 3931
16 Colombia 4 Greece (+6 points) -2 3927
17 West Indies 8 Ireland (-9 points) ±0 3920
18 Chile 4 Germany (±0 points) -1 3869
19 Belgium 15 Mexico (-30 points) -22 3833
20 Mexico 9 Belgium (+30 points) +31 3774
21 Netherlands 11 Brazil (-15 points) -22 3756
22 India 6 Spain (+4 points) +8 3680
23 Denmark 16 Indigenous (+4 points) +11 3660
24 Brazil 14 Netherlands (+15 points) ±0 3633
25 Portugal 15 France (-1 point) +4 3504
26 Philippines 4 Switzerland (-3 points) ±0 3494
27 Poland 4 Norway (-5 points) -2 3483
28 China 4 Spain (+1 point) -1 3479
29 Greece 8 Canada (±0 points) -3 3473
30 Italy 12 Iceland (+2 points) +11 3412
31 Switzerland 12 Philippines (+3 points) -4 3341
32 South Africa 9 Costa Rica (±0 points) -9 3276
33 Austria 4 England (±0 points) ±0 3262
34 Puerto Rico 4 Denmark (-2 points) -1 3215
35 Russia 5 Iceland (-11 points) -6 3169
36 Iran 4 South Korea (+16 points) +15 3163
37 Japan 11 Finland (±0 points) +2 3133
38 South Korea 4 Iran (-16 points) -7 2965
39 Romania 4 Russia (-5 points) +2 2828
40 Czechia 4 Spain (±0 points) -1 2782
41 Iceland 9 Russia (+11 points) +6 2675
42 Costa Rica 4 South Africa (±0 points) ±0 1996

Ranking generated from a database of 247 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'no rank' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.
Form = current rating minus average rating of last 6 matches (or fewer for teams who have not yet played 6 matches).

Ranking generated at 03:50:28 on Tuesday, 21 January, 2020.