Men's Archive 2019201820172016201520142013201220112010 |
| RANK | TEAM | MATCHES | LAST MATCH | FORM | POINTS | ||||
| 1 | USA | 24 | Spain (-20 points) | -25 | 5529 | ||||
| 2 | England | 19 | USA (-7 points) | -15 | 5170 | ||||
| 3 | France | 19 | Australia (-6 points) | +22 | 4931 | ||||
| 4 | Canada | 19 | Mexico (-3 points) | -16 | 4814 | ||||
| 5 | Australia | 25 | Japan (-11 points) | -88 | 4677 | ||||
| 6 | Mexico | 12 | Canada (+3 points) | +40 | 4617 | ||||
| 7 | Argentina | 18 | Wales (+57 points) | +17 | 4571 | ||||
| 8 | Wales | 18 | Argentina (-57 points) | -82 | 4363 | ||||
| 9 | Scotland | 16 | Finland (+48 points) | +52 | 4356 | ||||
| 10 | Finland | 17 | Scotland (-48 points) | -40 | 4350 | ||||
| 11 | Ireland | 17 | Sweden (-14 points) | -7 | 4207 | ||||
| 12 | Belgium | 17 | Spain (+17 points) | +12 | 4149 | ||||
| 13 | Sweden | 16 | Ireland (+14 points) | +28 | 4059 | ||||
| 14 | Spain | 17 | USA (+20 points) | +86 | 4045 | ||||
| 15 | Germany | 16 | Netherlands (+1 point) | -11 | 3976 | ||||
| 16 | Puerto Rico | 6 | Italy (-6 points) | -4 | 3889 | ||||
| 17 | Chile | 11 | Italy (+76 points) | +44 | 3874 | ||||
| 18 | Italy | 11 | Chile (-76 points) | -44 | 3799 | ||||
| 19 | Netherlands | 15 | Germany (-1 point) | +21 | 3630 | ||||
| 20 | Japan | 22 | Australia (+11 points) | +21 | 3616 | ||||
| 21 | Colombia | 5 | Denmark (+12 points) | +6 | 3449 | ||||
| 22 | China | 4 | Spain (-1 point) | ±0 | 3351 | ||||
| 23 | Philippines | 5 | Poland (-7 points) | -3 | 3328 | ||||
| 24 | New Zealand | 5 | Japan (+5 points) | ±0 | 3170 | ||||
| 25 | Denmark | 5 | Colombia (-12 points) | -4 | 3058 | ||||
| 26 | Poland | 5 | Philippines (+7 points) | +1 | 2586 |
Ranking generated at 03:50:19 on Tuesday, 21 January, 2020.