|
MEN'S BASEBALL - EUROPE RANKING WORLDAFRICAAMERICASASIAEUROPEOCEANIA |
Men's Archive 20202019201820172016201520142013201220112010 |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (12) | Israel | 66 | Mexico (+51 points) | 5789 | |||
| 2 | (13) | Italy | 197 | Netherlands (-22 points) | 5748 | |||
| 3 | (15) | Spain | 139 | Czechia (-26 points) | 5730 | |||
| 4 | (16) | Czechia | 127 | Spain (+26 points) | 5709 | |||
| 5 | (18) | Netherlands | 247 | Venezuela (-44 points) | 5702 | |||
| 6 | (21) | Germany | 120 | Czechia (-8 points) | 5578 | |||
| 7 | (25) | France | 103 | Germany (-43 points) | 5515 | |||
| 8 | (27) | Great Britain | 100 | Austria (+9 points) | 5477 | |||
| 9 | (28) | Austria | 82 | Great Britain (-9 points) | 5469 | |||
| 10 | (30) | Belgium | 78 | Czechia (+10 points) | 5441 | |||
| 11 | (32) | Russia | 105 | Belarus (-15 points) | 5429 | |||
| 12 | (36) | Croatia | 98 | Great Britain (-4 points) | 5321 | |||
| 13 | (40) | Ukraine | 81 | Serbia (+2 points) | 5278 | |||
| 14 | (43) | Sweden | 107 | Great Britain (-25 points) | 5231 | |||
| 15 | (46) | Switzerland | 42 | Belarus (-19 points) | 5176 | |||
| 16 | (47) | Greece | 87 | Lithuania (+28 points) | 5144 | |||
| 17 | (48) | Slovakia | 75 | Ireland (+26 points) | 5135 | |||
| 18 | (49) | Lithuania | 56 | Greece (-28 points) | 5109 | |||
| 19 | (51) | Belarus | 51 | Russia (+15 points) | 5100 | |||
| 20 | (54) | Serbia | 55 | Ukraine (-2 points) | 5040 | |||
| 21 | (56) | Bulgaria | 59 | Estonia (+19 points) | 5014 | |||
| 22 | (58) | Poland | 55 | Romania (-31 points) | 5001 | |||
| 23 | (62) | Ireland | 54 | Slovakia (-26 points) | 4953 | |||
| 24 | (64) | Portugal | 3 | Russia (-5 points) | 4908 | |||
| 25 | (67) | Romania | 50 | Poland (+31 points) | 4858 | |||
| 26 | (70) | San Marino | 5 | Norway (+42 points) | 4843 | |||
| 27 | (71) | Georgia | 16 | Estonia (+32 points) | 4782 | |||
| 28 | (72) | Finland | 68 | Hungary (-14 points) | 4762 | |||
| 29 | (73) | Slovenia | 73 | Turkey (+17 points) | 4741 | |||
| 30 | (75) | Hungary | 66 | Finland (+14 points) | 4725 | |||
| 31 | (80) | Moldova | 5 | Bulgaria (+14 points) | 4668 | |||
| 32 | (81) | Denmark | 12 | Lithuania (-5 points) | 4667 | |||
| 33 | (82) | Estonia | 18 | Bulgaria (-19 points) | 4612 | |||
| 34 | (83) | Malta | 4 | Switzerland (+10 points) | 4590 | |||
| 35 | (85) | Latvia | 19 | Norway (-26 points) | 4562 | |||
| 36 | (90) | Norway | 40 | Greece (-1 point) | 4472 | |||
| 37 | (99) | Turkey | 13 | Slovenia (-17 points) | 4291 |
Ranking generated at 09:41:20 on Sunday, 1 August, 2021.