MEN'S BASEBALL - ASIA RANKING WORLDAFRICAAMERICASASIAEUROPEOCEANIA |
Men's Archive 20202019201820172016201520142013201220112010 |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | (1) | Japan | 254 | Mexico (-2 points) | 5967 | |||
2 | (4) | Taiwan | 218 | Australia (+17 points) | 5889 | |||
3 | (5) | South Korea | 240 | USA (-1 point) | 5885 | |||
4 | (23) | China | 119 | South Korea (+31 points) | 5565 | |||
5 | (38) | Philippines | 109 | Thailand (+12 points) | 5302 | |||
6 | (52) | Hong Kong | 77 | Pakistan (+70 points) | 5042 | |||
7 | (57) | Thailand | 104 | Philippines (-12 points) | 5014 | |||
8 | (60) | Sri Lanka | 50 | Philippines (+3 points) | 4973 | |||
9 | (61) | Pakistan | 84 | Hong Kong (-70 points) | 4967 | |||
10 | (66) | Indonesia | 68 | Singapore (-5 points) | 4881 | |||
11 | (79) | Myanmar | 19 | Hong Kong (-11 points) | 4668 | |||
12 | (84) | Uzbekistan | 6 | Malaysia (+17 points) | 4579 | |||
13 | (87) | Laos | 2 | Sri Lanka (+11 points) | 4527 | |||
14 | (88) | Singapore | 25 | Indonesia (+5 points) | 4517 | |||
15 | (92) | Vietnam | 5 | Thailand (+6 points) | 4449 | |||
16 | (96) | India | 12 | Iran (+31 points) | 4416 | |||
17 | (97) | Iran | 21 | India (-31 points) | 4333 | |||
18 | (98) | Cambodia | 13 | Singapore (-18 points) | 4317 | |||
19 | (100) | Bangladesh | 3 | Nepal (+1 point) | 4139 | |||
20 | (101) | Malaysia | 27 | Vietnam (+1 point) | 4139 | |||
21 | (102) | Mongolia | 12 | Japan (±0 points) | 4013 | |||
22 | (103) | Afghanistan | 12 | Nepal (-8 points) | 3943 | |||
23 | (105) | Nepal | 13 | Bangladesh (-1 point) | 3818 | |||
24 | (109) | Iraq | 5 | Pakistan (±0 points) | 3353 |
Ranking generated at 09:41:20 on Sunday, 1 August, 2021.