MEN                      WOMEN
FOOTBALLFOOTBALL
FUTSALFUTSAL
BEACH SOCCERBEACH SOCCER

 
MEN'S U23 FOOTBALL - WORLD RANKING

RESULTSFIXTURESRANKINGSArchive20232022202120202019201820172016201520142013201220112010

RANK TEAM MATCHES LAST MATCH POINTS
1 Argentina 20 Brazil (+15 points) 5632
2 Spain 108 Belgium (-3 points) 5605
3 England 97 Luxembourg (+2 points) 5595
4 Paraguay 10 Venezuela (+36 points) 5589
5 Brazil 32 Argentina (-15 points) 5566
6 Netherlands 82 Moldova (+4 points) 5541
7 Mexico 51 USA (+30 points) 5534
8 Portugal 91 Croatia (+29 points) 5498
9 Ukraine 99 Azerbaijan (+8 points) 5474
10 France 79 Austria (-56 points) 5471
11 Venezuela 17 Paraguay (-36 points) 5463
12 Chile 9 Paraguay (+28 points) 5463
13 Germany 102 Israel (+5 points) 5462
14 Italy 84 Türkiye (-14 points) 5447
15 Uruguay 26 Argentina (+11 points) 5435
16 Denmark 88 Lithuania (+2 points) 5427
17 Ecuador 11 Brazil (-2 points) 5417
18 Russia 92 Spain (+32 points) 5391
19 South Korea 95 Australia (-9 points) 5389
20 Bolivia 4 Colombia (+31 points) 5383
21 Belgium 68 Spain (+3 points) 5371
22 Japan 85 South Korea (-19 points) 5367
23 Egypt 39 Saudi Arabia (-1 point) 5367
24 Romania 67 Armenia (-6 points) 5357
25 USA 15 Mexico (-30 points) 5352
26 Switzerland 82 Albania (+19 points) 5352
27 Guinea 17 Mali (-3 points) 5350
28 Uzbekistan 72 Hong Kong (+6 points) 5341
29 Nigeria 43 Guinea (-36 points) 5332
30 Croatia 81 Portugal (-29 points) 5329
31 Czechia 78 Iceland (+28 points) 5328
32 Poland 65 Bulgaria (-37 points) 5326
33 Côte d'Ivoire 22 Niger (-11 points) 5319
34 Ireland 68 San Marino (+4 points) 5317
35 Norway 72 San Marino (+1 point) 5311
36 Jordan 59 Iraq (+36 points) 5310
37 Mali 29 Guinea (+3 points) 5306
38 Morocco 34 Egypt (+22 points) 5302
39 Sweden 84 North Macedonia (+22 points) 5301
40 Colombia 19 Bolivia (-31 points) 5295
41 Senegal 42 Mali (-56 points) 5287
42 South Africa 48 Congo (-2 points) 5282
43 Saudi Arabia 92 Egypt (+1 point) 5281
44 Austria 70 Cyprus (-16 points) 5279
45 Slovenia 60 Bosnia & Herzegovina (+24 points) 5279
46 Costa Rica 41 Mexico (+1 point) 5278
47 Ghana 34 Guinea (+6 points) 5273
48 Scotland 65 Kazakhstan (+13 points) 5271
49 Honduras 60 Dominican Republic (+8 points) 5270
50 Iraq 72 Jordan (-36 points) 5256
51 Türkiye 75 Italy (+14 points) 5251
52 Tunisia 17 Congo (+7 points) 5250
53 Australia 45 South Korea (+9 points) 5244
54 Finland 75 Montenegro (+12 points) 5243
55 Iran 66 Hong Kong (-43 points) 5231
56 North Korea 51 Japan (-7 points) 5228
57 Algeria 36 Ghana (-5 points) 5224
58 Burkina Faso 15 Senegal (+10 points) 5222
59 Georgia 61 Gibraltar (+1 point) 5217
60 Panama 30 Jamaica (+48 points) 5216
61 Slovakia 65 Ukraine (-35 points) 5211
62 Gambia 2 Burkina Faso (-22 points) 5211
63 DR Congo 20 Algeria (-31 points) 5208
64 Iceland 74 Czechia (-28 points) 5205
65 Bulgaria 67 Poland (+37 points) 5204
66 Niger 15 Mali (-30 points) 5200
67 El Salvador 32 Honduras (-17 points) 5198
68 Cameroon 30 Gabon (+12 points) 5193
69 Israel 66 Germany (-5 points) 5189
70 Zambia 26 Egypt (+7 points) 5186
71 Wales 64 Lithuania (-5 points) 5184
72 Canada 12 USA (-13 points) 5179
73 Curaçao 3 Grenada (+7 points) 5177
74 Benin 4 Sudan (+31 points) 5175
75 Hungary 60 Kazakhstan (+39 points) 5172
76 Guinea-Bissau 4 Niger (-32 points) 5163
77 Uganda 17 Tanzania (±0 points) 5163
78 Haiti 22 Barbados (+22 points) 5162
79 Congo 24 Morocco (-4 points) 5161
80 Greece 72 Andorra (-7 points) 5160
81 Kosovo 37 Germany (+16 points) 5158
82 Zimbabwe 19 South Africa (+6 points) 5158
83 Togo 6 South Africa (+12 points) 5158
84 Peru 11 Uruguay (-18 points) 5154
85 Tanzania 16 Nigeria (-9 points) 5154
86 Serbia 81 Northern Ireland (-34 points) 5148
87 Burundi 12 Tanzania (+1 point) 5148
88 Cuba 26 Barbados (-36 points) 5143
89 Qatar 63 China (-14 points) 5143
90 Sudan 25 Niger (-21 points) 5138
91 Guatemala 17 Jamaica (-6 points) 5135
92 Bosnia & Herzegovina 63 Slovenia (-24 points) 5123
93 China 47 South Korea (-22 points) 5123
94 Gabon 27 Egypt (-11 points) 5122
95 Libya 6 Rwanda (-67 points) 5117
96 Oman 67 Brunei (-1 point) 5113
97 Albania 64 Switzerland (-19 points) 5103
98 Sierra Leone 8 Zambia (-6 points) 5102
99 New Zealand 19 Fiji (+8 points) 5094
100 United Arab Emirates 75 Thailand (-28 points) 5093
101 Montenegro 64 Finland (-12 points) 5082
102 South Sudan 10 Tanzania (+5 points) 5082
103 Indonesia 84 Uzbekistan (-12 points) 5081
104 North Macedonia 67 Sweden (-22 points) 5073
105 Northern Ireland 64 Serbia (+34 points) 5072
106 Saint Kitts & Nevis 12 Dominican Republic (-11 points) 5070
107 Vietnam 100 Saudi Arabia (-12 points) 5068
108 Trinidad & Tobago 20 Colombia (-10 points) 5057
109 Syria 61 Jordan (-10 points) 5047
110 Malawi 10 Zambia (-1 point) 5043
111 Palestine 56 Hong Kong (-38 points) 5043
112 Belarus 103 Greece (+33 points) 5040
113 Jamaica 19 Guatemala (+6 points) 5037
114 Mauritania 6 Togo (-19 points) 5033
115 Mozambique 16 Ghana (-5 points) 5030
116 Eswatini 12 Egypt (+7 points) 5027
117 Rwanda 12 Mali (+1 point) 5024
118 Thailand 102 United Arab Emirates (+28 points) 5020
119 Angola 10 Cameroon (+13 points) 5015
120 Cyprus 62 Austria (+16 points) 5011
121 Eritrea 3 Burundi (-35 points) 5009
122 Latvia 94 Italy (+1 point) 5008
123 Azerbaijan 73 Ukraine (-8 points) 5006
124 Kuwait 44 Thailand (±0 points) 4999
125 Faroe Islands 64 Portugal (-5 points) 4998
126 Kenya 14 South Sudan (-14 points) 4994
127 Ethiopia 10 DR Congo (+2 points) 4989
128 Moldova 91 Netherlands (-4 points) 4986
129 Bahrain 49 North Korea (-11 points) 4974
130 Botswana 16 Eswatini (+18 points) 4973
131 Kazakhstan 84 Hungary (-39 points) 4971
132 Dominican Republic 12 Honduras (-8 points) 4969
133 Saint Vincent & the Grenadines 9 Jamaica (+8 points) 4966
134 Liberia 8 Ghana (-14 points) 4966
135 Yemen 36 Guam (+7 points) 4963
136 Barbados 6 Haiti (-22 points) 4950
137 Turkmenistan 44 Indonesia (-11 points) 4944
138 Chad 2 Cameroon (+12 points) 4929
139 Suriname 6 Trinidad & Tobago (-61 points) 4928
140 Malaysia 88 Thailand (-5 points) 4923
141 Lithuania 91 Denmark (-2 points) 4909
142 Madagascar 6 Gabon (-17 points) 4907
143 Armenia 66 Romania (+6 points) 4906
144 Kyrgyzstan 59 South Korea (-9 points) 4890
145 Somalia 6 Ethiopia (+29 points) 4889
146 Tajikistan 54 Australia (+13 points) 4882
147 Luxembourg 65 England (-2 points) 4867
148 Equatorial Guinea 6 Algeria (±0 points) 4863
149 Malta 66 Belgium (+2 points) 4856
150 Hong Kong 46 Uzbekistan (-6 points) 4851
151 Grenada 5 Haiti (-8 points) 4851
152 India 41 Saudi Arabia (±0 points) 4831
153 Estonia 98 Bulgaria (-15 points) 4831
154 Belize 9 Honduras (-5 points) 4830
155 Andorra 69 Greece (+7 points) 4823
156 Nicaragua 18 Honduras (-1 point) 4815
157 Lebanon 31 Mongolia (-15 points) 4807
158 Myanmar 72 Japan (-5 points) 4780
159 New Caledonia 5 Tahiti (+21 points) 4772
160 Lesotho 2 Malawi (+11 points) 4764
161 Puerto Rico 5 Dominican Republic (±0 points) 4743
162 Namibia 4 Angola (-22 points) 4735
163 Cambodia 57 Saudi Arabia (-3 points) 4726
164 Afghanistan 21 Hong Kong (+3 points) 4711
165 Gibraltar 36 Georgia (-1 point) 4698
166 Saint Lucia 8 Antigua & Barbuda (+60 points) 4662
167 Laos 58 Tajikistan (+2 points) 4658
168 Singapore 57 Vietnam (+19 points) 4656
169 Pakistan 24 Palestine (+7 points) 4641
170 Bangladesh 47 China (+19 points) 4617
171 San Marino 70 Norway (-1 point) 4609
172 Tahiti 5 New Caledonia (-21 points) 4606
173 Fiji 24 New Zealand (-8 points) 4605
174 Cayman Islands 8 Haiti (+18 points) 4594
175 Timor-Leste 62 Macau (+8 points) 4588
176 Seychelles 4 Madagascar (-14 points) 4585
177 São Tomé & Príncipe 2 Equatorial Guinea (-18 points) 4585
178 Taiwan 27 Kyrgyzstan (-14 points) 4582
179 Nepal 35 Lebanon (-23 points) 4580
180 Antigua & Barbuda 9 Saint Lucia (-60 points) 4569
181 Philippines 50 Bangladesh (+28 points) 4536
182 Vanuatu 19 New Zealand (-5 points) 4525
183 Liechtenstein 59 Portugal (-1 point) 4512
184 Dominica 7 Saint Kitts & Nevis (-4 points) 4510
185 Maldives 35 Bahrain (-3 points) 4507
186 Solomon Islands 15 Fiji (-41 points) 4492
187 Mongolia 18 Iran (±0 points) 4491
188 Mauritius 4 Mozambique (+8 points) 4486
189 Guam 6 Yemen (-7 points) 4478
190 Bhutan 10 Nepal (-1 point) 4465
191 US Virgin Islands 2 Barbados (-10 points) 4449
192 Djibouti 2 South Sudan (+2 points) 4441
193 Northern Mariana Islands 3 Guam (+61 points) 4415
194 Sri Lanka 25 Yemen (-2 points) 4408
195 Papua New Guinea 14 Fiji (-16 points) 4360
196 Guyana 5 Aruba (+34 points) 4360
197 Brunei 41 Oman (+1 point) 4259
198 Aruba 5 Guyana (-34 points) 4113
199 Macau 17 Timor-Leste (-8 points) 4101
200 Samoa 6 Vanuatu (+2 points) 3962
201 Tonga 8 Solomon Islands (±0 points) 3463
202 American Samoa 6 Samoa (-2 points) 3275
203 Micronesia 3 Vanuatu (±0 points) 1960
--- Jersey 12 Guernsey (n/a) n/r
--- Guernsey 12 Jersey (n/a) n/r

Ranking generated from a database of 4064 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 15:53:44 on Saturday, 25 May, 2024.