|
MEN'S ULTIMATE - WORLD RANKING WORLDAFRICAAMERICASASIA-PACIFICEUROPE |
| RANK | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | USA | 53 | Japan (-3 points) | 5569 | |||
| 2 | Canada | 53 | Australia (-19 points) | 5459 | |||
| 3 | Japan | 75 | Australia (+2 points) | 5366 | |||
| 4 | Great Britain | 103 | Germany (-2 points) | 5364 | |||
| 5 | Australia | 61 | Japan (-2 points) | 5342 | |||
| 6 | Germany | 102 | Great Britain (+2 points) | 5322 | |||
| 7 | New Zealand | 27 | Ireland (+7 points) | 5216 | |||
| 8 | Italy | 97 | Austria (±0 points) | 5146 | |||
| 9 | Ireland | 86 | Sweden (+30 points) | 5142 | |||
| 10 | Austria | 74 | Italy (±0 points) | 5133 | |||
| 11 | Switzerland | 87 | Russia (-17 points) | 5124 | |||
| 12 | France | 68 | Belgium (-14 points) | 5116 | |||
| 13 | Colombia | 31 | Great Britain (-12 points) | 5115 | |||
| 14 | Denmark | 80 | Czechia (-6 points) | 5109 | |||
| 15 | Venezuela | 10 | New Zealand (-8 points) | 5105 | |||
| 16 | Russia | 59 | Switzerland (+17 points) | 5084 | |||
| 17 | Belgium | 50 | France (+14 points) | 5071 | |||
| 18 | Finland | 101 | Poland (-8 points) | 5068 | |||
| 19 | Czechia | 49 | Denmark (+6 points) | 5051 | |||
| 20 | Latvia | 48 | Spain (-10 points) | 5041 | |||
| 21 | Sweden | 100 | Ireland (-30 points) | 5035 | |||
| 22 | Spain | 48 | Latvia (+10 points) | 5005 | |||
| 23 | Israel | 28 | Netherlands (-3 points) | 4969 | |||
| 24 | Netherlands | 99 | Israel (+3 points) | 4951 | |||
| 25 | South Africa | 48 | Finland (±0 points) | 4950 | |||
| 26 | Dominican Republic | 10 | Mexico (+6 points) | 4899 | |||
| 27 | Singapore | 27 | Netherlands (+20 points) | 4860 | |||
| 28 | Taiwan | 39 | Australia (+13 points) | 4854 | |||
| 29 | Philippines | 23 | Japan (+12 points) | 4845 | |||
| 30 | Poland | 27 | Finland (+8 points) | 4843 | |||
| 31 | Slovakia | 28 | Ukraine (-2 points) | 4826 | |||
| 32 | Lithuania | 17 | Egypt (-1 point) | 4818 | |||
| 33 | Malaysia | 6 | Japan (+6 points) | 4776 | |||
| 34 | Brazil | 10 | Taiwan (+6 points) | 4763 | |||
| 35 | Ukraine | 10 | Slovakia (+2 points) | 4745 | |||
| 36 | Mexico | 26 | India (-13 points) | 4693 | |||
| 37 | Hong Kong | 22 | Taiwan (-5 points) | 4679 | |||
| 38 | China | 14 | Australia (±0 points) | 4562 | |||
| 39 | India | 19 | Mexico (+13 points) | 4497 | |||
| 40 | Egypt | 7 | Lithuania (+1 point) | 4485 |
Ranking generated at 17:08:01 on Saturday, 8 May, 2021.