|
MIXED TOUCH - WORLD RANKING WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | Australia | 130 | New Zealand (-1 point) | 5633 | |||
| 2 | New Zealand | 136 | Australia (+1 point) | 5568 | |||
| 3 | Scotland | 110 | Samoa (+19 points) | 5333 | |||
| 4 | Papua New Guinea | 78 | Samoa (+6 points) | 5277 | |||
| 5 | Cook Islands | 63 | Fiji (-2 points) | 5230 | |||
| 6 | Samoa | 88 | Papua New Guinea (-6 points) | 5229 | |||
| 7 | Philippines | 10 | Niue (+4 points) | 5224 | |||
| 8 | Wales | 118 | England (+2 points) | 5184 | |||
| 9 | Tokelau | 10 | Cook Islands (-4 points) | 5175 | |||
| 10 | England | 127 | Wales (-2 points) | 5172 | |||
| 11 | Niue | 61 | Philippines (-4 points) | 5148 | |||
| 12 | South Africa | 59 | Singapore (-12 points) | 5135 | |||
| 13 | Japan | 44 | France (+6 points) | 5114 | |||
| 14 | Chile | 32 | Papua New Guinea (+7 points) | 5107 | |||
| 15 | Fiji | 60 | Cook Islands (+2 points) | 5084 | |||
| 16 | American Samoa | 7 | Samoa (+22 points) | 5079 | |||
| 17 | France | 98 | Japan (-6 points) | 5072 | |||
| 18 | Hong Kong | 20 | Fiji (+23 points) | 5046 | |||
| 19 | Tonga | 23 | Fiji (-11 points) | 5016 | |||
| 20 | USA | 37 | China (-6 points) | 5006 | |||
| 21 | Singapore | 46 | South Africa (+12 points) | 4999 | |||
| 22 | China | 20 | USA (+6 points) | 4970 | |||
| 23 | Jersey | 106 | Chile (+4 points) | 4943 | |||
| 24 | Thailand | 7 | Singapore (-13 points) | 4873 | |||
| 25 | Ireland | 57 | United Arab Emirates (+2 points) | 4871 | |||
| 26 | Netherlands | 49 | China (-4 points) | 4866 | |||
| 27 | Switzerland | 47 | Germany (-7 points) | 4864 | |||
| 28 | United Arab Emirates | 21 | Ireland (-2 points) | 4860 | |||
| 29 | Italy | 57 | Malaysia (-3 points) | 4852 | |||
| 30 | Belgium | 26 | Ireland (-7 points) | 4841 | |||
| 31 | Tahiti | 12 | Samoa (-11 points) | 4838 | |||
| 32 | Spain | 21 | Italy (+9 points) | 4833 | |||
| 33 | Guernsey | 76 | Jersey (-6 points) | 4785 | |||
| 34 | Kiribati | 4 | Tonga (+5 points) | 4774 | |||
| 35 | Germany | 54 | Taiwan (±0 points) | 4747 | |||
| 36 | Taiwan | 11 | Germany (±0 points) | 4700 | |||
| 37 | Solomon Islands | 5 | Cook Islands (+1 point) | 4680 | |||
| 38 | Sweden | 9 | Middle East (-5 points) | 4667 | |||
| 39 | Malaysia | 11 | Italy (+3 points) | 4660 | |||
| 40 | Hungary | 21 | Netherlands (-1 point) | 4631 | |||
| 41 | Austria | 11 | Hungary (-54 points) | 4618 |
Ranking generated at 17:07:38 on Saturday, 8 May, 2021.