DATE |
VENUE |
MATCH |
COMPETITION |
STAGE |
20.08 | Saint Clement |
Jersey 4-1 Guernsey |
Inter-Insular | |
26.06 | Edinburgh (Scotland) |
Singapore 5-4 Netherlands | World Cup | 13th Place Match |
26.06 | Edinburgh (Scotland) | Wales
14-2 Ireland | World Cup | 9th-12th Place Semi-Final |
26.06 | Edinburgh (Scotland) | USA 9-6
Austria | World Cup | 9th-12th Place Semi-Final |
26.06 | Edinburgh (Scotland) | Austria
6-4 Ireland | World Cup | 11th Place Match |
26.06 | Edinburgh (Scotland) | Wales
7-3 USA | World Cup | 9th Place Match |
26.06 | Edinburgh (Scotland) | England
5-3 France | World Cup | 7th Place Match |
26.06 | Edinburgh | Scotland 7-11 Cook
Islands | World Cup | 5th Place Match |
26.06 | Edinburgh (Scotland) | New
Zealand 15-1 Japan | World Cup | Semi-Final |
26.06 | Edinburgh (Scotland) |
Australia 15-0 South Africa | World Cup | Semi-Final |
26.06 | Edinburgh (Scotland) | South
Africa 8-5 Japan | World Cup | 3rd Place Match |
26.06 | Edinburgh (Scotland) |
Australia 7-6 New Zealand | World Cup | Final |
25.06 | Edinburgh (Scotland) | Wales
9-1 Netherlands | World Cup | 9th-15th Place Group |
25.06 | Edinburgh (Scotland) | USA 6-4
Singapore | World Cup | 9th-15th Place Group |
25.06 | Edinburgh (Scotland) | Ireland
11-3 Germany | World Cup | 9th-15th Place Group |
25.06 | Edinburgh (Scotland) | USA 10-6
Germany | World Cup | 9th-15th Place Group |
25.06 | Edinburgh (Scotland) | Austria
6-5 Ireland | World Cup | 9th-15th Place Group |
25.06 | Edinburgh (Scotland) | Wales
8-3 Singapore | World Cup | 9th-15th Place Group |
25.06 | Edinburgh (Scotland) | New
Zealand 8-4 Cook Islands | World Cup | 1st-8th Place Group |
25.06 | Edinburgh (Scotland) | South
Africa 4-2 Japan | World Cup | 1st-8th Place Group |
25.06 | Edinburgh | Scotland 5-1 France |
World Cup | 1st-8th Place Group |
25.06 | Edinburgh (Scotland) |
Australia 15-1 England | World Cup | 1st-8th Place Group |
25.06 | Edinburgh (Scotland) | Japan
10-6 England | World Cup | 1st-8th Place Group |
25.06 | Edinburgh | Scotland 4-16 New
Zealand | World Cup | 1st-8th Place Group |
25.06 | Edinburgh (Scotland) | South
Africa 10-1 France | World Cup | 1st-8th Place Group |
25.06 | Edinburgh (Scotland) |
Australia 16-1 Cook Islands | World Cup | 1st-8th Place
Group |
24.06 | Edinburgh (Scotland) | Wales
16-3 Ireland | World Cup | 9th-15th Place Group |
24.06 | Edinburgh (Scotland) | Austria
8-2 Netherlands | World Cup | 9th-15th Place Group |
24.06 | Edinburgh (Scotland) |
Singapore 12-4 Germany | World Cup | 9th-15th Place Group |
24.06 | Edinburgh (Scotland) | Ireland
8-4 Netherlands | World Cup | 9th-15th Place Group |
24.06 | Edinburgh (Scotland) | Wales
11-5 USA | World Cup | 9th-15th Place Group |
24.06 | Edinburgh (Scotland) | Austria
6-6 Singapore | World Cup | 9th-15th Place Group |
24.06 | Edinburgh (Scotland) | Austria
7-1 Germany | World Cup | 9th-15th Place Group |
24.06 | Edinburgh (Scotland) |
Singapore 14-8 Ireland | World Cup | 9th-15th Place Group |
24.06 | Edinburgh (Scotland) | USA 11-3
Netherlands | World Cup | 9th-15th Place Group |
24.06 | Edinburgh | Scotland 5-6 South
Africa | World Cup | 1st-8th Place Group |
24.06 | Edinburgh (Scotland) | Cook
Islands 7-4 England | World Cup | 1st-8th Place Group |
24.06 | Edinburgh (Scotland) |
Australia 23-1 France | World Cup | 1st-8th Place Group |
24.06 | Edinburgh (Scotland) | New
Zealand 20-3 Japan | World Cup | 1st-8th Place Group |
24.06 | Edinburgh (Scotland) |
Australia 20-1 Japan | World Cup | 1st-8th Place Group |
24.06 | Edinburgh (Scotland) | New
Zealand 10-3 South Africa | World Cup | 1st-8th Place Group |
24.06 | Edinburgh | Scotland 10-4
England | World Cup | 1st-8th Place Group |
24.06 | Edinburgh (Scotland) | Cook
Islands 15-5 France | World Cup | 1st-8th Place Group |
24.06 | Edinburgh (Scotland) |
Australia 15-1 South Africa | World Cup | 1st-8th Place
Group |
24.06 | Edinburgh (Scotland) | New
Zealand 14-3 England | World Cup | 1st-8th Place Group |
24.06 | Edinburgh | Scotland 6-11 Cook
Islands | World Cup | 1st-8th Place Group |
24.06 | Edinburgh (Scotland) | Japan
10-5 France | World Cup | 1st-8th Place Group |
23.06 | Edinburgh (Scotland) |
Netherlands 5-2 Singapore | World Cup | 9th-15th Place Group |
23.06 | Edinburgh (Scotland) | Wales
17-3 Germany | World Cup | 9th-15th Place Group |
23.06 | Edinburgh (Scotland) | USA 10-7
Austria | World Cup | 9th-15th Place Group |
23.06 | Edinburgh (Scotland) | USA 10-7
Ireland | World Cup | 9th-15th Place Group |
23.06 | Edinburgh (Scotland) | Wales
11-1 Austria | World Cup | 9th-15th Place Group |
23.06 | Edinburgh (Scotland) |
Netherlands 6-3 Germany | World Cup | 9th-15th Place Group |
23.06 | Edinburgh (Scotland) | England
5-5 South Africa | World Cup | 1st-8th Place Group |
23.06 | Edinburgh (Scotland) | Japan
8-7 Cook Islands | World Cup | 1st-8th Place Group |
23.06 | Edinburgh (Scotland) | New
Zealand 20-4 France | World Cup | 1st-8th Place Group |
23.06 | Edinburgh | Scotland 2-23
Australia | World Cup | 1st-8th Place Group |
23.06 | Edinburgh (Scotland) | England
10-3 France | World Cup | 1st-8th Place Group |
23.06 | Edinburgh | Scotland 3-8 Japan |
World Cup | 1st-8th Place Group |
23.06 | Edinburgh (Scotland) | New
Zealand 5-4 Australia | World Cup | 1st-8th Place Group |
23.06 | Edinburgh (Scotland) | Cook
Islands 4-4 South Africa | World Cup | 1st-8th Place Group |
22.06 | Edinburgh (Scotland) | France
6-4 Netherlands | World Cup | Pool A |
22.06 | Edinburgh (Scotland) | New
Zealand 22-1 Austria | World Cup | Pool B |
22.06 | Edinburgh (Scotland) | Cook
Islands 8-2 Wales | World Cup | Pool B |
22.06 | Edinburgh (Scotland) | England
10-0 Ireland | World Cup | Pool C |
22.06 | Edinburgh (Scotland) | Japan
13-0 Germany | World Cup | Pool C |
22.06 | Edinburgh (Scotland) | South
Africa 9-1 Singapore | World Cup | Pool D |
22.06 | Edinburgh | Scotland 11-4 USA |
World Cup | Pool D |
22.06 | Edinburgh (Scotland) |
Australia 22-1 France | World Cup | Pool A |
22.06 | Edinburgh (Scotland) | New
Zealand 17-3 Wales | World Cup | Pool B |
22.06 | Edinburgh (Scotland) | Cook
Islands 17-1 Austria | World Cup | Pool B |
22.06 | Edinburgh (Scotland) | Japan
12-4 England | World Cup | Pool C |
22.06 | Edinburgh (Scotland) | Ireland
10-2 Germany | World Cup | Pool C |
22.06 | Edinburgh | Scotland 2-7 South
Africa | World Cup | Pool D |
22.06 | Edinburgh (Scotland) | USA 7-6
Singapore | World Cup | Pool D |
22.06 | Edinburgh (Scotland) |
Australia 21-0 Netherlands | World Cup | Pool A |
22.06 | Edinburgh (Scotland) | New
Zealand 13-1 Cook Islands | World Cup | Pool B |
22.06 | Edinburgh (Scotland) | Wales
14-5 Austria | World Cup | Pool B |
22.06 | Edinburgh (Scotland) | England
14-3 Germany | World Cup | Pool C |
22.06 | Edinburgh (Scotland) | Japan
7-1 Ireland | World Cup | Pool C |
22.06 | Edinburgh | Scotland 8-2
Singapore | World Cup | Pool D |
22.06 | Edinburgh (Scotland) | South
Africa 12-1 USA | World Cup | Pool D |