|
MEN'S NETBALL - ASIA RANKING WORLDAFRICAAMERICASASIAEUROPEOCEANIA |
Men's Archive 20202019201820172016201520142013201220112010 |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | FORM | POINTS | ||||
| 1 | (9) | Sri Lanka | 2 | India (-18 points) | -9 | 4925 | ||||
| 2 | (10) | Pakistan | 14 | India (-9 points) | +28 | 4771 | ||||
| 3 | (13) | India | 15 | Pakistan (+9 points) | -18 | 4695 | ||||
| 4 | (16) | Malaysia | 23 | Hong Kong (-33 points) | -62 | 4281 | ||||
| 5 | (17) | Hong Kong | 19 | Malaysia (+33 points) | +105 | 4278 | ||||
| 6 | (18) | Singapore | 25 | Malaysia (-25 points) | -59 | 4268 | ||||
| 7 | (19) | Brunei | 6 | India (-3 points) | -4 | 4135 |
Ranking generated at 23:20:40 on Tuesday, 23 March, 2021.