|
WOMEN'S NETBALL - WORLD RANKING WORLDAFRICAAMERICASASIAEUROPEOCEANIA |
Men's Archive 20202019201820172016201520142013201220112010 |
| RANK | TEAM | MATCHES | LAST MATCH | FORM | POINTS | ||||
| 1 | Australia | 70 | New Zealand (-11 points) | -24 | 6849 | ||||
| 2 | New Zealand | 70 | Australia (+11 points) | +19 | 6724 | ||||
| 3 | England | 109 | Northern Ireland (-3 points) | -16 | 6659 | ||||
| 4 | Jamaica | 83 | Malawi (+7 points) | +6 | 6535 | ||||
| 5 | South Africa | 116 | Zambia (-2 points) | -8 | 6342 | ||||
| 6 | Malawi | 90 | Zimbabwe (+15 points) | +18 | 6205 | ||||
| 7 | Uganda | 67 | Kenya (-3 points) | +5 | 6120 | ||||
| 8 | Trinidad & Tobago | 96 | Northern Ireland (+16 points) | +14 | 5983 | ||||
| 9 | Wales | 106 | Ireland (+3 points) | +45 | 5934 | ||||
| 10 | Scotland | 102 | Barbados (+9 points) | +3 | 5933 | ||||
| 11 | Northern Ireland | 96 | England (+3 points) | -15 | 5865 | ||||
| 12 | Zimbabwe | 62 | Malawi (-15 points) | -4 | 5853 | ||||
| 13 | Zambia | 70 | South Africa (+2 points) | -8 | 5777 | ||||
| 14 | Samoa | 103 | Fiji (+27 points) | +20 | 5742 | ||||
| 15 | Barbados | 105 | Scotland (-9 points) | -33 | 5729 | ||||
| 16 | Fiji | 110 | Samoa (-27 points) | -18 | 5674 | ||||
| 17 | Tanzania | 40 | Zimbabwe (-22 points) | -57 | 5612 | ||||
| 18 | Cook Islands | 86 | Botswana (+7 points) | -45 | 5550 | ||||
| 19 | Botswana | 93 | Cook Islands (-7 points) | -16 | 5546 | ||||
| 20 | Eswatini | 19 | Cook Islands (+3 points) | +44 | 5520 | ||||
| 21 | Namibia | 52 | Singapore (+6 points) | +60 | 5511 | ||||
| 22 | Sri Lanka | 104 | Singapore (+21 points) | +26 | 5448 | ||||
| 23 | Kenya | 20 | Uganda (+3 points) | +14 | 5393 | ||||
| 24 | Papua New Guinea | 109 | Ireland (-45 points) | -82 | 5289 | ||||
| 25 | Malaysia | 108 | Singapore (+17 points) | +22 | 5285 | ||||
| 26 | Singapore | 169 | Malaysia (-17 points) | -15 | 5285 | ||||
| 27 | Tonga | 25 | Cook Islands (+17 points) | +55 | 5253 | ||||
| 28 | Grenada | 42 | Antigua & Barbuda (+4 points) | -22 | 5245 | ||||
| 29 | Ireland | 76 | Papua New Guinea (+45 points) | +30 | 5182 | ||||
| 30 | Tokelau | 13 | Solomon Islands (+115 points) | +85 | 5148 | ||||
| 31 | Canada | 73 | Sint Maarten (±0 points) | -28 | 5075 | ||||
| 32 | Hong Kong | 52 | Malaysia (+3 points) | +3 | 5035 | ||||
| 33 | Lesotho | 16 | Zambia (+23 points) | +82 | 5027 | ||||
| 34 | Isle of Man | 9 | Ireland (+53 points) | +31 | 4993 | ||||
| 35 | Saint Lucia | 39 | Saint Vincent & the Grenadines (+18 points) | +24 | 4967 | ||||
| 36 | Saint Vincent & the Grenadines | 48 | Saint Lucia (-5 points) | -3 | 4940 | ||||
| 37 | USA | 50 | Sint Maarten (-7 points) | -60 | 4914 | ||||
| 38 | Thailand | 44 | Singapore (-8 points) | -1 | 4832 | ||||
| 39 | Guyana | 14 | Bermuda (+149 points) | +99 | 4734 | ||||
| 40 | Gibraltar | 32 | United Arab Emirates (+29 points) | +72 | 4715 | ||||
| 41 | Bermuda | 20 | Israel (-6 points) | -50 | 4707 | ||||
| 42 | Cayman Islands | 25 | Antigua & Barbuda (-4 points) | -4 | 4662 | ||||
| 43 | Solomon Islands | 27 | Tokelau (-13 points) | -57 | 4625 | ||||
| 44 | Switzerland | 19 | Ireland (+2 points) | +17 | 4607 | ||||
| 45 | Niue | 21 | Tonga (-2 points) | +4 | 4603 | ||||
| 46 | Malta | 18 | Gibraltar (+1 point) | -18 | 4574 | ||||
| 47 | Ghana | 8 | Zambia (±0 points) | +3 | 4558 | ||||
| 48 | United Arab Emirates | 9 | Gibraltar (-29 points) | -38 | 4501 | ||||
| 49 | Vanuatu | 23 | Solomon Islands (-12 points) | -48 | 4501 | ||||
| 50 | Norfolk Island | 13 | American Samoa (+77 points) | -12 | 4484 | ||||
| 51 | Antigua & Barbuda | 29 | Sint Maarten (-4 points) | +10 | 4457 | ||||
| 52 | Brunei | 40 | Malaysia (+1 point) | +9 | 4452 | ||||
| 53 | Maldives | 31 | Philippines (-52 points) | +1 | 4399 | ||||
| 54 | Pakistan | 19 | Taiwan (+201 points) | +294 | 4339 | ||||
| 55 | Dominica | 8 | Antigua & Barbuda (+22 points) | +16 | 4329 | ||||
| 56 | India | 46 | Japan (-27 points) | -17 | 4327 | ||||
| 57 | Philippines | 19 | Brunei (-16 points) | -12 | 4285 | ||||
| 58 | Mozambique | 8 | Kenya (±0 points) | -3 | 4264 | ||||
| 59 | Sweden | 2 | Ireland (-1 point) | ±0 | 4240 | ||||
| 60 | Myanmar | 10 | Singapore (±0 points) | +34 | 4120 | ||||
| 61 | Saint Kitts & Nevis | 13 | Sint Maarten (-101 points) | -107 | 4117 | ||||
| 62 | Israel | 29 | Cayman Islands (-6 points) | -13 | 4065 | ||||
| 63 | Japan | 27 | South Africa (+20 points) | +34 | 4001 | ||||
| 64 | Taiwan | 27 | Pakistan (-44 points) | -212 | 3971 | ||||
| 65 | American Samoa | 9 | Norfolk Island (-64 points) | -174 | 3778 | ||||
| 66 | Nepal | 5 | Pakistan (+45 points) | +30 | 3719 | ||||
| 67 | Vietnam | 5 | Myanmar (-3 points) | -6 | 3405 | ||||
| 68 | Sint Maarten | 13 | Antigua & Barbuda (+4 points) | +7 | 3334 | ||||
| 69 | Argentina | 13 | Saint Vincent & the Grenadines (±0 points) | ±0 | 3152 | ||||
| --- | Guernsey | 16 | Jersey (n/a) | n/a | no rank | ||||
| --- | Jersey | 16 | Guernsey (n/a) | n/a | no rank |
Ranking generated at 20:33:44 on Sunday, 11 October, 2020.