MEN'S
ICE HOCKEY - WORLD RANKING WORLDAFRICAAMERICASASIA-PACIFICEUROPE |
RESULTSFIXTURESRANKINGSArchive20202019201820172016201520142013201220112010 |
RANK | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | Russia | 761 | Canada (-14 points) | 6490 | |||
2 | USA | 1108 | Germany (+25 points) | 6479 | |||
3 | Canada | 1621 | Finland (+7 points) | 6464 | |||
4 | Czechia | 829 | Finland (-9 points) | 6458 | |||
5 | Sweden | 2051 | Russia (+4 points) | 6454 | |||
6 | Finland | 1801 | Canada (-7 points) | 6448 | |||
7 | Switzerland | 1427 | Germany (-6 points) | 6419 | |||
8 | Denmark | 860 | Norway (+18 points) | 6324 | |||
9 | Germany | 816 | USA (-25 points) | 6322 | |||
10 | Latvia | 550 | France (-9 points) | 6285 | |||
11 | Slovakia | 662 | Belarus (-7 points) | 6254 | |||
12 | Norway | 1305 | Denmark (-18 points) | 6249 | |||
13 | Kazakhstan | 330 | Norway (-16 points) | 6226 | |||
14 | Slovenia | 433 | South Korea (+11 points) | 6167 | |||
15 | Belarus | 499 | Slovakia (+7 points) | 6150 | |||
16 | France | 1143 | Latvia (+9 points) | 6149 | |||
17 | Austria | 1041 | Poland (+14 points) | 6128 | |||
18 | Great Britain | 485 | Switzerland (+7 points) | 6029 | |||
19 | South Korea | 312 | Slovenia (-11 points) | 6027 | |||
20 | Hungary | 861 | Italy (+7 points) | 6008 | |||
21 | Poland | 1108 | Austria (-14 points) | 6006 | |||
22 | Italy | 954 | Hungary (-7 points) | 5990 | |||
23 | Japan | 696 | Slovenia (-2 points) | 5920 | |||
24 | Romania | 724 | Poland (+7 points) | 5824 | |||
25 | Lithuania | 199 | Estonia (-6 points) | 5817 | |||
26 | Ukraine | 346 | Slovenia (+6 points) | 5784 | |||
27 | Estonia | 203 | Lithuania (+6 points) | 5702 | |||
28 | Netherlands | 701 | Ukraine (-9 points) | 5610 | |||
29 | Croatia | 231 | Lithuania (+6 points) | 5583 | |||
30 | Serbia | 173 | Croatia (+11 points) | 5435 | |||
31 | Australia | 208 | New Zealand (+46 points) | 5388 | |||
32 | Spain | 231 | Netherlands (+1 point) | 5372 | |||
33 | China | 352 | Belgium (+36 points) | 5272 | |||
34 | Belgium | 432 | China (-36 points) | 5237 | |||
35 | Jamaica | 11 | Argentina (+3 points) | 5217 | |||
36 | Iceland | 108 | Romania (-2 points) | 5211 | |||
37 | New Zealand | 136 | Australia (-46 points) | 5201 | |||
38 | Israel | 152 | Kyrgyzstan (-20 points) | 5102 | |||
39 | Lebanon | 10 | Colombia (-53 points) | 4959 | |||
40 | Colombia | 39 | Puerto Rico (+6 points) | 4872 | |||
41 | Mexico | 125 | Taiwan (-85 points) | 4838 | |||
42 | North Korea | 182 | Mexico (-29 points) | 4833 | |||
43 | Bulgaria | 426 | Turkey (-32 points) | 4831 | |||
44 | Turkey | 122 | Bulgaria (+32 points) | 4814 | |||
45 | Georgia | 39 | Israel (+3 points) | 4754 | |||
46 | Turkmenistan | 13 | Turkey (-5 points) | 4738 | |||
47 | Haiti | 1 | Lebanon (new rank) | 4729 | |||
48 | Luxembourg | 100 | United Arab Emirates (-33 points) | 4673 | |||
49 | Taiwan | 70 | Mexico (+85 points) | 4606 | |||
50 | South Africa | 143 | Taiwan (+13 points) | 4582 | |||
51 | Kyrgyzstan | 35 | Israel (+20 points) | 4566 | |||
52 | Armenia | 19 | North Korea (+10 points) | 4563 | |||
53 | Puerto Rico | 8 | Colombia (-6 points) | 4526 | |||
54 | Argentina | 34 | Jamaica (-3 points) | 4521 | |||
55 | North Macedonia | 7 | Portugal (+10 points) | 4454 | |||
56 | Greece | 55 | Luxembourg (+12 points) | 4442 | |||
57 | Thailand | 91 | Singapore (+9 points) | 4430 | |||
58 | Ireland | 53 | Andorra (-6 points) | 4421 | |||
59 | Brazil | 34 | Lebanon B (+39 points) | 4378 | |||
60 | Mongolia | 81 | Philippines (+20 points) | 4376 | |||
61 | Costa Rica | 2 | Stanley (-1 point) | 4347 | |||
62 | Liechtenstein | 2 | Luxembourg (±0 points) | 4345 | |||
63 | United Arab Emirates | 118 | Iran (+6 points) | 4343 | |||
64 | Portugal | 9 | North Macedonia (-10 points) | 4331 | |||
65 | Tunisia | 2 | Lebanon (+1 point) | 4305 | |||
66 | Morocco | 12 | Ireland (+36 points) | 4239 | |||
67 | Venezuela | 14 | Argentina (-20 points) | 4234 | |||
68 | Hong Kong | 85 | Taiwan (+8 points) | 4234 | |||
69 | Philippines | 25 | Malaysia (+13 points) | 4222 | |||
70 | Iran | 4 | United Arab Emirates (-6 points) | 4123 | |||
71 | Bosnia & Herzegovina | 30 | Kyrgyzstan (-10 points) | 4079 | |||
72 | Andorra | 9 | Ireland (+6 points) | 4027 | |||
73 | Singapore | 63 | Thailand (-9 points) | 4022 | |||
74 | Algeria | 8 | Lebanon (+1 point) | 3937 | |||
75 | Chile | 12 | Lebanon B (-3 points) | 3851 | |||
76 | Kuwait | 92 | Thailand (-7 points) | 3844 | |||
77 | Malaysia | 78 | Philippines (-13 points) | 3827 | |||
78 | Qatar | 25 | Kyrgyzstan (+6 points) | 3719 | |||
79 | Saudi Arabia | 3 | Oman (+7 points) | 3718 | |||
80 | Oman | 36 | Macau (+62 points) | 3654 | |||
81 | Macau | 69 | Malaysia (-5 points) | 3654 | |||
82 | Indonesia | 22 | Malaysia (+13 points) | 3633 | |||
83 | India | 41 | Indonesia (-29 points) | 3567 | |||
84 | Malta | 2 | Qatar Canucks (-13 points) | 3513 | |||
85 | Egypt | 4 | Bahrain (-2 points) | 3458 | |||
86 | Bahrain | 18 | Egypt (+2 points) | 3353 |
Ranking generated at 23:00:55 on Sunday, 24 October, 2021.