|
WOMEN'S FUTNET - WORLD RANKING WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
Men's Archive 20202019201820172016201520142013201220112010 |
| RANK | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | Czechia | 26 | Hungary (-9 points) | 5420 | |||
| 2 | Hungary | 22 | Czechia (+9 points) | 5264 | |||
| 3 | Slovakia | 28 | Switzerland (-11 points) | 5238 | |||
| 4 | Switzerland | 29 | Slovakia (+11 points) | 5185 | |||
| 5 | Colombia | 6 | Romania (-1 point) | 5057 | |||
| 6 | Romania | 11 | Colombia (+1 point) | 5046 | |||
| 7 | France | 16 | Canada (+21 points) | 5014 | |||
| 8 | Denmark | 14 | Romania (+1 point) | 4910 | |||
| 9 | Poland | 9 | Spain (-2 points) | 4900 | |||
| 10 | Canada | 4 | France (-21 points) | 4878 | |||
| 11 | Spain | 4 | Poland (+2 points) | 4862 | |||
| 12 | Basque Country | 11 | Moldova (+4 points) | 4860 | |||
| 13 | Moldova | 4 | Basque Country (-4 points) | 4765 | |||
| 14 | Ukraine | 4 | Hungary (+2 points) | 4602 |
Ranking generated at 14:29:52 on Saturday, 8 May, 2021.