|
MEN'S FUTNET - WORLD RANKING WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
Men's Archive 20202019201820172016201520142013201220112010 |
| RANK | TEAM | MATCHES | LAST MATCH | FORM | POINTS | ||||
| 1 | Czechia | 35 | Slovakia (+49 points) | +44 | 7016 | ||||
| 2 | Slovakia | 35 | Czechia (-49 points) | -31 | 6794 | ||||
| 3 | Romania | 23 | South Korea (+4 points) | -14 | 6410 | ||||
| 4 | France | 36 | Hungary (+45 points) | +48 | 6217 | ||||
| 5 | Hungary | 28 | France (-45 points) | -19 | 6136 | ||||
| 6 | Switzerland | 35 | Poland (+3 points) | -65 | 5962 | ||||
| 7 | South Korea | 25 | Romania (-4 points) | +51 | 5934 | ||||
| 8 | Poland | 34 | Switzerland (-3 points) | -3 | 5341 | ||||
| 9 | Iraq | 8 | USA (+6 points) | -29 | 5339 | ||||
| 10 | Ukraine | 36 | Colombia (-37 points) | ±0 | 5312 | ||||
| 11 | USA | 25 | Iraq (-6 points) | -14 | 5030 | ||||
| 12 | Colombia | 8 | Ukraine (+37 points) | +37 | 4943 | ||||
| 13 | Germany | 10 | Ukraine (-4 points) | +12 | 4698 | ||||
| 14 | Costa Rica | 13 | Ireland (-32 points) | -29 | 4689 | ||||
| 15 | Ireland | 26 | Denmark (+15 points) | -4 | 4546 | ||||
| 16 | Austria | 29 | Italy (-47 points) | -24 | 4530 | ||||
| 17 | Italy | 9 | Austria (+47 points) | +58 | 4446 | ||||
| 18 | Russia | 6 | Austria (-29 points) | -19 | 4443 | ||||
| 19 | Canada | 11 | Denmark (-19 points) | -74 | 4397 | ||||
| 20 | Bulgaria | 10 | Moldova (+39 points) | +7 | 4386 | ||||
| 21 | Moldova | 9 | Bulgaria (-39 points) | -69 | 4382 | ||||
| 22 | England | 10 | Basque Country (+1 point) | +18 | 4374 | ||||
| 23 | Mali | 5 | Tunisia (+1 point) | -4 | 4305 | ||||
| 24 | Spain | 4 | Moldova (+5 points) | +4 | 4265 | ||||
| 25 | Denmark | 18 | Ireland (-15 points) | -21 | 4134 | ||||
| 26 | Basque Country | 3 | England (-1 point) | -1 | 3539 | ||||
| 27 | Tunisia | 5 | Mali (-1 point) | -1 | 3432 |
Ranking generated at 16:17:52 on Wednesday, 5 May, 2021.