|
MEN'S SNOW
POLO - WORLD RANKING WORLDAFRICAASIA-PACIFICEUROPENORTH AMERICASOUTH AMERICA |
| RANK | TEAM | MATCHES | LAST MATCH | FORM | POINTS | ||||
| 1 | Hong Kong | 34 | Argentina (-70 points) | -30 | 5459 | ||||
| 2 | Brazil | 17 | USA (+81 points) | +175 | 5445 | ||||
| 3 | Argentina | 30 | Hong Kong (+70 points) | +76 | 5355 | ||||
| 4 | Chile | 21 | Argentina (+41 points) | +31 | 5343 | ||||
| 5 | South Africa | 18 | England (+104 points) | +110 | 5302 | ||||
| 6 | England | 33 | South Africa (-104 points) | -103 | 5285 | ||||
| 7 | France | 24 | Chile (-53 points) | -121 | 5142 | ||||
| 8 | New Zealand | 18 | USA (-120 points) | -115 | 5067 | ||||
| 9 | USA | 17 | Hong Kong (-14 points) | -70 | 5051 | ||||
| 10 | Spain | 6 | Mexico (+103 points) | +74 | 4842 | ||||
| 11 | Italy | 3 | France (-10 points) | -3 | 4807 | ||||
| 12 | Australia | 14 | Argentina (-10 points) | -11 | 4788 | ||||
| 13 | Canada | 12 | Argentina (-9 points) | -13 | 4704 | ||||
| 14 | Mexico | 7 | Spain (-103 points) | -116 | 4698 | ||||
| 15 | India | 5 | France (-3 points) | +1 | 4520 | ||||
| 16 | Peru | 3 | New Zealand (-1 point) | -3 | 4192 |
Ranking generated at 12:57:33 on Saturday, 13 March, 2021.