|
MEN'S POLO - WORLD RANKING WORLDAFRICAASIA-PACIFICEUROPENORTH AMERICASOUTH AMERICA |
Men's Archive 20202019201820172016201520142013201220112010 |
| RANK | TEAM | MATCHES | LAST MATCH | FORM | POINTS | ||||
| 1 | Argentina | 20 | Chile (-2 points) | +27 | 5722 | ||||
| 2 | Brazil | 34 | Peru (+12 points) | -2 | 5635 | ||||
| 3 | USA | 33 | England (-15 points) | ±0 | 5587 | ||||
| 4 | England | 49 | USA (+15 points) | +24 | 5575 | ||||
| 5 | Chile | 30 | Argentina (+2 points) | -13 | 5545 | ||||
| 6 | Italy | 25 | England (+37 points) | +33 | 5538 | ||||
| 7 | Colombia | 10 | Brazil (-13 points) | +51 | 5407 | ||||
| 8 | France | 23 | England (-4 points) | -15 | 5367 | ||||
| 9 | Ireland | 6 | France (+17 points) | +26 | 5360 | ||||
| 10 | Spain | 25 | USA (-28 points) | -57 | 5332 | ||||
| 11 | Uruguay | 11 | Argentina (-31 points) | -7 | 5309 | ||||
| 12 | Mexico | 23 | USA (+4 points) | -29 | 5293 | ||||
| 13 | New Zealand | 19 | India (+7 points) | +51 | 5292 | ||||
| 14 | Australia | 27 | Argentina (-6 points) | +12 | 5280 | ||||
| 15 | Peru | 17 | Brazil (-12 points) | -15 | 5274 | ||||
| 16 | Canada | 19 | Dominican Republic (+16 points) | -49 | 5236 | ||||
| 17 | Ecuador | 5 | Colombia (+28 points) | +30 | 5221 | ||||
| 18 | India | 30 | New Zealand (-7 points) | -39 | 5218 | ||||
| 19 | Pakistan | 29 | India (-8 points) | +8 | 5190 | ||||
| 20 | Germany | 15 | Spain (+13 points) | -6 | 5115 | ||||
| 21 | South Africa | 18 | Iran (-84 points) | -112 | 5048 | ||||
| 22 | Costa Rica | 4 | Canada (-11 points) | -9 | 4997 | ||||
| 23 | Malaysia | 17 | Philippines (-7 points) | -62 | 4901 | ||||
| 24 | Dominican Republic | 12 | Canada (-16 points) | -10 | 4898 | ||||
| 25 | Netherlands | 11 | England (±0 points) | -7 | 4871 | ||||
| 26 | Guatemala | 9 | USA (+4 points) | +14 | 4851 | ||||
| 27 | Thailand | 18 | Malaysia (+8 points) | +66 | 4770 | ||||
| 28 | Nigeria | 4 | New Zealand (+18 points) | +16 | 4682 | ||||
| 29 | Jamaica | 2 | Costa Rica (±0 points) | ±0 | 4641 | ||||
| 30 | Iran | 7 | South Africa (+84 points) | +61 | 4638 | ||||
| 31 | Singapore | 17 | Brunei (-67 points) | -91 | 4579 | ||||
| 32 | Philippines | 15 | Malaysia (+7 points) | +64 | 4423 | ||||
| 33 | Brunei | 16 | Indonesia (+10 points) | +53 | 4417 | ||||
| 34 | Indonesia | 15 | Brunei (-10 points) | -52 | 4336 | ||||
| 35 | Mongolia | 10 | Brunei (-18 points) | -16 | 4195 | ||||
| 36 | China | 11 | Brunei (±0 points) | -8 | 3742 | ||||
| 37 | South Korea | 4 | Mongolia (-4 points) | -2 | 3512 |
Ranking generated at 10:10:52 on Wednesday, 6 January, 2021.