| WOMEN'S
KABADDI - WORLD RANKING WORLDAFRICAAMERICASASIA-PACIFICEUROPE |
Men's Archive 20202019201820172016201520142013201220112010 |
| RANK | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | Iran | 15 | India (+4 points) | 5278 | |||
| 2 | India | 44 | Pakistan (-4 points) | 5269 | |||
| 3 | Japan | 17 | India (-11 points) | 5190 | |||
| 4 | Taiwan | 3 | South Korea (-11 points) | 5187 | |||
| 5 | Sri Lanka | 12 | India (-13 points) | 5186 | |||
| 6 | Thailand | 15 | Nepal (-35 points) | 5145 | |||
| 7 | New Zealand | 16 | Kenya (±0 points) | 5142 | |||
| 8 | Bangladesh | 13 | Japan (+3 points) | 5137 | |||
| 9 | Indonesia | 11 | India (+5 points) | 5080 | |||
| 10 | Pakistan | 14 | India (+4 points) | 5069 | |||
| 11 | South Korea | 11 | Iran (+2 points) | 5046 | |||
| 12 | Scotland | 1 | England (new rank) | 5031 | |||
| 13 | Denmark | 15 | USA (-1 point) | 5014 | |||
| 14 | Nepal | 13 | Pakistan (+2 points) | 5002 | |||
| 15 | England | 19 | USA (±0 points) | 4984 | |||
| 16 | Kenya | 8 | New Zealand (±0 points) | 4978 | |||
| 17 | USA | 22 | India (+3 points) | 4922 | |||
| 18 | Azerbaijan | 3 | India (+5 points) | 4922 | |||
| 19 | Canada | 5 | India (±0 points) | 4913 | |||
| 20 | Mexico | 13 | Kenya (-16 points) | 4857 | |||
| 21 | Malaysia | 14 | Indonesia (+7 points) | 4853 | |||
| 22 | Sierra Leone | 3 | Tanzania (-3 points) | 4832 | |||
| 23 | Turkmenistan | 13 | Malaysia (+4 points) | 4705 | |||
| 24 | Italy | 3 | Malaysia (+8 points) | 4683 | |||
| 25 | Tanzania | 3 | Sierra Leone (+3 points) | 4575 |
Ranking generated at 16:56:12 on Saturday, 8 May, 2021.