|
WOMEN'S INDOOR KABADDI
- WORLD RANKING WORLDAFRICAAMERICASASIA-PACIFICEUROPE |
Men's Archive 20202019201820172016201520142013201220112010 |
| RANK | TEAM | MATCHES | LAST MATCH | FORM | POINTS | ||||
| 1 | India | 48 | Nepal (+1 point) | +2 | 6215 | ||||
| 2 | Iran | 33 | India (+36 points) | +20 | 5848 | ||||
| 3 | Thailand | 33 | Iran (-12 points) | +16 | 5618 | ||||
| 4 | South Korea | 45 | Bangladesh (+55 points) | +43 | 5469 | ||||
| 5 | Sri Lanka | 27 | Bangladesh (-16 points) | -37 | 5368 | ||||
| 6 | Vietnam | 3 | Japan (+37 points) | +23 | 5352 | ||||
| 7 | Taiwan | 31 | India (±0 points) | +11 | 5279 | ||||
| 8 | Bangladesh | 27 | Sri Lanka (+16 points) | -37 | 5190 | ||||
| 9 | Japan | 32 | Thailand (-16 points) | -39 | 5187 | ||||
| 10 | Nepal | 16 | India (-1 point) | +36 | 5163 | ||||
| 11 | Indonesia | 4 | Thailand (-9 points) | -14 | 5084 | ||||
| 12 | Malaysia | 8 | Hong Kong (+8 points) | -4 | 4658 | ||||
| 13 | Iraq | 4 | Pakistan (+3 points) | +2 | 4588 | ||||
| 14 | Pakistan | 8 | Iraq (-3 points) | -3 | 4389 | ||||
| 15 | Kenya | 4 | Uganda (+34 points) | +11 | 4343 | ||||
| 16 | Uganda | 2 | Kenya (-34 points) | -17 | 4260 | ||||
| 17 | Hong Kong | 5 | Malaysia (-8 points) | -6 | 4186 | ||||
| 18 | Turkmenistan | 10 | Taiwan (±0 points) | ±0 | 3804 | ||||
| --- | Scotland | 1 | England (n/a) | n/a | no rank | ||||
| --- | England | 1 | Scotland (n/a) | n/a | no rank |
Ranking generated at 02:25:36 on Sunday, 10 January, 2021.