|
MEN'S AMF FUTSAL - WORLD RANKING WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
Men's Archive 20202019201820172016201520142013201220112010 |
| RANK | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | Colombia | 48 | Catalonia (+1 point) | 5445 | |||
| 2 | Argentina | 48 | Brazil (-2 points) | 5339 | |||
| 3 | Paraguay | 41 | South Africa (+14 points) | 5313 | |||
| 4 | Venezuela | 20 | Czechia (-16 points) | 5286 | |||
| 5 | Brazil | 26 | Argentina (+2 points) | 5279 | |||
| 6 | Belgium | 57 | Czechia (+9 points) | 5265 | |||
| 7 | Czechia | 60 | Belgium (-9 points) | 5224 | |||
| 8 | Bolivia | 22 | Morocco (-54 points) | 5214 | |||
| 9 | Russia | 76 | Czechia (-8 points) | 5186 | |||
| 10 | Peru | 23 | Curaçao (-21 points) | 5150 | |||
| 11 | Uruguay | 23 | Italy (-19 points) | 5140 | |||
| 12 | Belarus | 46 | France (-2 points) | 5110 | |||
| 13 | Morocco | 11 | France (+16 points) | 5104 | |||
| 14 | Slovakia | 18 | Russia (+2 points) | 5094 | |||
| 15 | Spain | 17 | Latvia (-31 points) | 5090 | |||
| 16 | Costa Rica | 9 | Peru (+20 points) | 5090 | |||
| 17 | Suriname | 3 | Ecuador (+18 points) | 5090 | |||
| 18 | Canada | 15 | Mexico (+23 points) | 5050 | |||
| 19 | Bosnia & Herzegovina | 3 | France (+19 points) | 5048 | |||
| 20 | South Ossetia | 13 | Norway (-10 points) | 5046 | |||
| 21 | Chile | 8 | Argentina (-6 points) | 5044 | |||
| 22 | South Africa | 6 | Paraguay (-14 points) | 5043 | |||
| 23 | Catalonia | 58 | Colombia (-1 point) | 5035 | |||
| 24 | Ecuador | 13 | Suriname (-18 points) | 5019 | |||
| 25 | Norway | 42 | Israel (+5 points) | 5018 | |||
| 26 | Latvia | 10 | Belgium (-24 points) | 5008 | |||
| 27 | Ukraine | 17 | Kyrgyzstan (-26 points) | 4999 | |||
| 28 | Italy | 28 | Uruguay (+19 points) | 4962 | |||
| 29 | Sweden | 7 | Basque Country (-2 points) | 4957 | |||
| 30 | Kazakhstan | 4 | Italy (-20 points) | 4945 | |||
| 31 | Basque Country | 17 | Catalonia (+2 points) | 4942 | |||
| 32 | Moldova | 2 | Basque Country (-1 point) | 4917 | |||
| 33 | France | 28 | Morocco (-16 points) | 4916 | |||
| 34 | Curaçao | 21 | USA (+14 points) | 4915 | |||
| 35 | Mexico | 11 | Canada (-23 points) | 4899 | |||
| 36 | Taiwan | 3 | Paraguay (-6 points) | 4884 | |||
| 37 | Israel | 19 | Norway (-5 points) | 4872 | |||
| 38 | New Zealand | 4 | Colombia (+3 points) | 4864 | |||
| 39 | Armenia | 4 | Belgium (+4 points) | 4852 | |||
| 40 | Australia | 24 | Nepal (+8 points) | 4812 | |||
| 41 | Kyrgyzstan | 14 | Argentina (+13 points) | 4802 | |||
| 42 | Gambia | 9 | Spain (-1 point) | 4798 | |||
| 43 | USA | 7 | Curaçao (-14 points) | 4773 | |||
| 44 | Nepal | 5 | Australia (-8 points) | 4645 | |||
| 45 | Abkhazia | 3 | Ukraine (+3 points) | 4535 | |||
| 46 | DR Congo | 3 | Costa Rica (-3 points) | 4518 | |||
| 47 | Pakistan | 1 | Nepal (new rank) | 4480 | |||
| --- | Tunisia | 3 | Libya (n/a) | n/r | |||
| --- | Côte d'Ivoire | 3 | Cameroon (n/a) | n/r | |||
| --- | Libya | 3 | Tunisia (n/a) | n/r | |||
| --- | Cameroon | 3 | Côte d'Ivoire (n/a) | n/r |
Ranking generated at 16:57:45 on Saturday, 8 May, 2021.