MEN'S BASKETBALL - OCEANIA RANKING WORLDAFRICAAMERICASASIAEUROPEOCEANIA |
Men's Archive 20202019201820172016201520142013201220112010 |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | FORM | POINTS | ||||
1 | (4) | Australia | 136 | New Zealand (+19 points) | -15 | 5981 | ||||
2 | (26) | New Zealand | 109 | Australia (-19 points) | +12 | 5750 | ||||
3 | (117) | Guam | 101 | New Zealand (+5 points) | +12 | 5029 | ||||
4 | (167) | Fiji | 57 | Papua New Guinea (+46 points) | +69 | 4709 | ||||
5 | (170) | Tahiti | 41 | Guam (+10 points) | +22 | 4625 | ||||
6 | (174) | Papua New Guinea | 53 | Fiji (-46 points) | -45 | 4607 | ||||
7 | (175) | New Caledonia | 63 | Samoa (+5 points) | -4 | 4606 | ||||
8 | (177) | Samoa | 46 | New Caledonia (-5 points) | -34 | 4551 | ||||
9 | (182) | Tonga | 18 | Solomon Islands (+89 points) | +113 | 4483 | ||||
10 | (192) | American Samoa | 23 | Tonga (+1 point) | -36 | 4343 | ||||
11 | (194) | Marshall Islands | 53 | Guam (+8 points) | +22 | 4279 | ||||
12 | (196) | Micronesia | 11 | Papua New Guinea (-25 points) | -44 | 4215 | ||||
13 | (198) | Vanuatu | 12 | Kiribati (+3 points) | +2 | 4195 | ||||
14 | (199) | Palau | 49 | Pohnpei (-20 points) | -34 | 4179 | ||||
15 | (201) | Solomon Islands | 38 | Tonga (-38 points) | -53 | 4143 | ||||
16 | (204) | Cook Islands | 9 | Tonga (-60 points) | +95 | 4100 | ||||
17 | (211) | Northern Mariana Islands | 31 | Yap (+16 points) | +21 | 3964 | ||||
18 | (212) | Kiribati | 15 | Northern Mariana Islands (-28 points) | +20 | 3899 | ||||
19 | (216) | Timor-Leste | 12 | Myanmar (-125 points) | -55 | 3667 | ||||
20 | (217) | Nauru | 17 | Solomon Islands (-2 points) | +34 | 3640 |
Ranking generated at 00:26:06 on Tuesday, 23 February, 2021.