|
MEN'S BALL HOCKEY - WORLD RANKING WORLDAFRICAAMERICASASIA-PACIFICEUROPE |
Men's Archive 20202019201820172016201520142013201220112010 |
| RANK | TEAM | MATCHES | LAST MATCH | FORM | POINTS | ||||
| 1 | Slovakia | 82 | Finland (-13 points) | +2 | 5753 | ||||
| 2 | Czechia | 83 | Canada (-13 points) | -26 | 5737 | ||||
| 3 | Canada | 77 | Czechia (+13 points) | -13 | 5711 | ||||
| 4 | USA | 69 | Greece (+29 points) | +7 | 5553 | ||||
| 5 | India | 34 | Switzerland (-65 points) | -69 | 5454 | ||||
| 6 | Switzerland | 81 | Italy (-18 points) | -9 | 5417 | ||||
| 7 | Greece | 54 | USA (-29 points) | -31 | 5416 | ||||
| 8 | Portugal | 47 | USA (-32 points) | -14 | 5396 | ||||
| 9 | Finland | 34 | Slovakia (+13 points) | +46 | 5394 | ||||
| 10 | Italy | 53 | Switzerland (+18 points) | +49 | 5339 | ||||
| 11 | South Korea | 11 | Hong Kong (+15 points) | +15 | 5219 | ||||
| 12 | Germany | 45 | Switzerland (-9 points) | +21 | 5127 | ||||
| 13 | Russia | 1 | Canada (new rank) | ±0 | 5089 | ||||
| 14 | Cayman Islands | 63 | Great Britain (+11 points) | +19 | 5063 | ||||
| 15 | Pakistan | 44 | Bermuda (-8 points) | +7 | 5036 | ||||
| 16 | France | 26 | Haiti (+50 points) | +59 | 5010 | ||||
| 17 | Hong Kong | 51 | Haiti (+50 points) | +38 | 4999 | ||||
| 18 | Austria | 49 | France (-23 points) | -16 | 4994 | ||||
| 19 | Bermuda | 80 | Lebanon (-17 points) | -1 | 4962 | ||||
| 20 | Great Britain | 54 | Cayman Islands (-11 points) | +12 | 4941 | ||||
| 21 | Haiti | 21 | Hong Kong (-50 points) | -80 | 4926 | ||||
| 22 | China | 11 | Vietnam (+1 point) | +2 | 4909 | ||||
| 23 | Israel | 7 | Hong Kong (-1 point) | +10 | 4909 | ||||
| 24 | Lebanon | 14 | Bermuda (+17 points) | +30 | 4891 | ||||
| 25 | Thailand | 4 | Macau (-37 points) | -2 | 4805 | ||||
| 26 | Armenia | 28 | Lebanon (-31 points) | -58 | 4747 | ||||
| 27 | Macau | 6 | China (+10 points) | +15 | 4679 | ||||
| 28 | Hungary | 12 | Spain (-3 points) | -24 | 4671 | ||||
| 29 | Latvia | 6 | Italy (-1 point) | -6 | 4656 | ||||
| 30 | Turks & Caicos Islands | 4 | Barbados (-19 points) | -6 | 4635 | ||||
| 31 | Spain | 5 | Hungary (+3 points) | +4 | 4621 | ||||
| 32 | Barbados | 5 | Turks & Caicos Islands (+19 points) | +13 | 4544 | ||||
| 33 | Bahamas | 6 | Bermuda (+11 points) | +6 | 4538 | ||||
| 34 | Mexico | 17 | Greece (+3 points) | -2 | 4331 | ||||
| 35 | British Virgin Islands | 1 | Bermuda (new rank) | ±0 | 4279 | ||||
| 36 | Vietnam | 5 | China (-1 point) | ±0 | 4252 |
Ranking generated at 15:58:47 on Wednesday, 5 May, 2021.