Men's Archive 2019201820172016201520142013201220112010 |
| RANK | TEAM | MATCHES | LAST MATCH | FORM | POINTS | ||||
| 1 | Norway | 120 | Colombia (-29 points) | -28 | 5111 | ||||
| 2 | Germany | 67 | Denmark (-2 points) | -4 | 5109 | ||||
| 3 | Denmark | 110 | Germany (+2 points) | +1 | 5009 | ||||
| 4 | Colombia | 38 | Norway (+29 points) | +52 | 4939 | ||||
| 5 | Sweden | 118 | Finland (+5 points) | +15 | 4924 | ||||
| 6 | Finland | 94 | Sweden (-5 points) | -13 | 4911 | ||||
| 7 | Czechia | 51 | Australia (-22 points) | -8 | 4623 | ||||
| 8 | Turkey | 22 | Finland (+28 points) | +69 | 4553 | ||||
| 9 | Russia | 19 | Austria (+7 points) | +19 | 4484 | ||||
| 10 | Austria | 42 | Spain (-15 points) | -35 | 4419 | ||||
| 11 | Australia | 11 | Czechia (+22 points) | +28 | 4386 | ||||
| 12 | Italy | 27 | USA (-15 points) | -38 | 4280 | ||||
| 13 | Switzerland | 34 | South Africa (+1 point) | -52 | 4276 | ||||
| 14 | Venezuela | 5 | Denmark (-4 points) | -1 | 4253 | ||||
| 15 | USA | 26 | Italy (+15 points) | +19 | 4168 | ||||
| 16 | Spain | 25 | Austria (+15 points) | +14 | 4141 | ||||
| 17 | Canada | 11 | Great Britain (-3 points) | +8 | 3950 | ||||
| 18 | Great Britain | 6 | Canada (+3 points) | +1 | 3840 | ||||
| 19 | Hungary | 8 | Luxembourg (+7 points) | -1 | 3807 | ||||
| 20 | Slovakia | 7 | Hungary (-4 points) | -3 | 3775 | ||||
| 21 | South Africa | 9 | Australia (±0 points) | -3 | 3381 | ||||
| 22 | Luxembourg | 6 | Hungary (-7 points) | -2 | 3369 |
Ranking generated at 03:40:02 on Tuesday, 21 January, 2020.