Men's Archive 2019201820172016201520142013201220112010 |
| RANK | TEAM | MATCHES | LAST MATCH | FORM | POINTS | ||||
| 1 | Taiwan | 126 | Italy (+11 points) | +13 | 5737 | ||||
| 2 | Italy | 94 | Taiwan (-11 points) | -5 | 5363 | ||||
| 3 | Austria | 49 | Italy (-34 points) | -16 | 5233 | ||||
| 4 | Singapore | 101 | Macau (+2 points) | +20 | 5224 | ||||
| 5 | Switzerland | 95 | Hong Kong (+10 points) | +12 | 5135 | ||||
| 6 | Macau | 83 | Singapore (-2 points) | +17 | 5112 | ||||
| 7 | Germany | 57 | Great Britain (+28 points) | -8 | 4891 | ||||
| 8 | Hong Kong | 57 | Switzerland (-10 points) | +9 | 4791 | ||||
| 9 | Philippines | 58 | Malaysia (+36 points) | +46 | 4766 | ||||
| 10 | Great Britain | 97 | Germany (-28 points) | -53 | 4735 | ||||
| 11 | Czechia | 44 | Switzerland (-20 points) | -53 | 4685 | ||||
| 12 | Malaysia | 79 | Philippines (-36 points) | -33 | 4582 | ||||
| 13 | United Arab Emirates | 24 | Czechia (+32 points) | -17 | 4528 | ||||
| 14 | Japan | 23 | Hong Kong (-56 points) | -48 | 4500 | ||||
| 15 | Belgium | 12 | Poland (-13 points) | -49 | 4499 | ||||
| 16 | Poland | 37 | Great Britain (-16 points) | -13 | 4463 | ||||
| 17 | Brazil | 59 | Cameroon (+19 points) | +2 | 4453 | ||||
| 18 | Pakistan | 9 | Italy (±0 points) | +50 | 4398 | ||||
| 19 | Togo | 15 | Benin (+11 points) | +9 | 4371 | ||||
| 20 | France | 49 | Spain (+36 points) | +38 | 4267 | ||||
| 21 | China | 28 | Thailand (+1 point) | +10 | 4259 | ||||
| 22 | Indonesia | 23 | Thailand (-29 points) | -30 | 4243 | ||||
| 23 | India | 28 | Vietnam (-1 point) | -29 | 4227 | ||||
| 24 | South Korea | 37 | Macau (-2 points) | -11 | 4207 | ||||
| 25 | Cameroon | 26 | Brazil (-19 points) | -18 | 4159 | ||||
| 26 | Benin | 15 | Togo (-11 points) | -20 | 4117 | ||||
| 27 | Uruguay | 34 | Thailand (-6 points) | -3 | 4117 | ||||
| 28 | Ghana | 8 | Togo (-14 points) | -5 | 4036 | ||||
| 29 | Spain | 32 | France (-36 points) | -39 | 3972 | ||||
| 30 | USA | 5 | Uruguay (+21 points) | +7 | 3966 | ||||
| 31 | Bangladesh | 24 | Hong Kong (-5 points) | +2 | 3960 | ||||
| 32 | Colombia | 22 | Argentina (+7 points) | -28 | 3921 | ||||
| 33 | Nigeria | 6 | Burkina Faso (+5 points) | +4 | 3802 | ||||
| 34 | Thailand | 50 | Uruguay (+6 points) | +8 | 3796 | ||||
| 35 | Morocco | 1 | Spain (new rank) | ±0 | 3779 | ||||
| 36 | Argentina | 27 | Colombia (-7 points) | -14 | 3709 | ||||
| 37 | Rwanda | 14 | Cameroon (-3 points) | +76 | 3531 | ||||
| 38 | Chile | 11 | Brazil (+5 points) | -5 | 3527 | ||||
| 39 | Vietnam | 30 | Réunion (-8 points) | -11 | 3493 | ||||
| 40 | Burkina Faso | 10 | Togo (+2 points) | +4 | 3459 | ||||
| 41 | Myanmar | 11 | Cambodia (-153 points) | -211 | 3422 | ||||
| 42 | Cambodia | 17 | Sri Lanka (-13 points) | -11 | 3251 | ||||
| 43 | Réunion | 6 | Vietnam (+8 points) | +4 | 3241 | ||||
| 44 | Uganda | 14 | Mauritius (-7 points) | -117 | 3197 | ||||
| 45 | Laos | 17 | Philippines (±0 points) | -3 | 3167 | ||||
| 46 | Nepal | 12 | Bangladesh (+1 point) | -1 | 3126 | ||||
| 47 | Sri Lanka | 6 | Cambodia (+13 points) | +10 | 3111 | ||||
| 48 | Mauritius | 6 | Uganda (+7 points) | +10 | 3016 | ||||
| 49 | Mexico | 10 | Argentina (+4 points) | +4 | 2970 | ||||
| 50 | Kenya | 9 | Rwanda (±0 points) | -4 | 2889 | ||||
| 51 | Tanzania | 11 | Cameroon (±0 points) | +6 | 2619 | ||||
| 52 | Bhutan | 5 | Nepal (+2 points) | +1 | 2499 |
Ranking generated at 03:42:34 on Tuesday, 21 January, 2020.