|
WOMEN'S SNOW RUGBY - WORLD RANKING WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | TEAM | MATCHES | LAST MATCH | FORM | POINTS | ||||
| 1 | Russia | 6 | Norway (+4 points) | +3 | 6169 | ||||
| 2 | Norway | 6 | Russia (-4 points) | +13 | 5516 | ||||
| 3 | Romania | 6 | Croatia (+14 points) | -3 | 5295 | ||||
| 4 | Croatia | 6 | Romania (-14 points) | +16 | 4853 | ||||
| 5 | Latvia | 6 | Hungary (+27 points) | +59 | 4732 | ||||
| 6 | Austria | 6 | Switzerland (+6 points) | -56 | 4710 | ||||
| 7 | Hungary | 6 | Latvia (-27 points) | -26 | 4664 | ||||
| 8 | Switzerland | 6 | Austria (-6 points) | -6 | 4061 |
Ranking generated at 20:48:31 on Sunday, 11 October, 2020.