|
MEN'S ROLLER HOCKEY - WORLD RANKING WORLDAFRICAAMERICASASIAEUROPEOCEANIA |
Men's Archive 2019201820172016201520142013201220112010 |
| RANK | TEAM | MATCHES | LAST MATCH | FORM | POINTS | ||||
| 1 | Portugal | 833 | Argentina (±0 points) | +9 | 5755 | ||||
| 2 | Argentina | 435 | Portugal (±0 points) | +9 | 5751 | ||||
| 3 | Spain | 785 | France (+3 points) | -6 | 5706 | ||||
| 4 | Italy | 822 | Angola (+6 points) | ±0 | 5636 | ||||
| 5 | Angola | 220 | Italy (-6 points) | -4 | 5581 | ||||
| 6 | France | 806 | Spain (-3 points) | +6 | 5543 | ||||
| 7 | Chile | 360 | Colombia (+7 points) | -2 | 5493 | ||||
| 8 | Mozambique | 148 | Andorra (-5 points) | -4 | 5464 | ||||
| 9 | Switzerland | 717 | Germany (±0 points) | -9 | 5420 | ||||
| 10 | Germany | 867 | Switzerland (±0 points) | -12 | 5415 | ||||
| 11 | Colombia | 210 | Chile (-7 points) | -4 | 5389 | ||||
| 12 | Andorra | 123 | Mozambique (+5 points) | +6 | 5328 | ||||
| 13 | Brazil | 367 | England (-34 points) | -27 | 5319 | ||||
| 14 | Netherlands | 723 | Belgium (+17 points) | +31 | 5270 | ||||
| 15 | England | 713 | Brazil (+34 points) | +29 | 5261 | ||||
| 16 | Austria | 159 | USA (+27 points) | +18 | 5112 | ||||
| 17 | Serbia | 23 | Switzerland (-1 point) | +3 | 5097 | ||||
| 18 | Norway | 37 | Italy (+3 points) | -9 | 5089 | ||||
| 19 | South Africa | 103 | Macau (+9 points) | +5 | 5072 | ||||
| 20 | Belgium | 492 | Netherlands (-17 points) | -20 | 5028 | ||||
| 21 | USA | 348 | Austria (-27 points) | -39 | 5002 | ||||
| 22 | Uruguay | 171 | India (+2 points) | -5 | 4985 | ||||
| 23 | Canada | 68 | Uruguay (+32 points) | +48 | 4964 | ||||
| 24 | Ecuador | 15 | South Africa (-27 points) | +34 | 4912 | ||||
| 25 | North Korea | 9 | Japan (+32 points) | +23 | 4901 | ||||
| 26 | Macau | 174 | Japan (-5 points) | -7 | 4887 | ||||
| 27 | Australia | 241 | Egypt (+3 points) | +7 | 4880 | ||||
| 28 | Egypt | 105 | Australia (-3 points) | -7 | 4852 | ||||
| 29 | Costa Rica | 13 | USA (-29 points) | +34 | 4845 | ||||
| 30 | Israel | 47 | India (+17 points) | +56 | 4841 | ||||
| 31 | Denmark | 56 | Switzerland (+6 points) | +3 | 4836 | ||||
| 32 | Mexico | 104 | Uruguay (-11 points) | -18 | 4780 | ||||
| 33 | Cuba | 12 | Colombia (-14 points) | +1 | 4769 | ||||
| 34 | India | 111 | Uruguay (-2 points) | +20 | 4767 | ||||
| 35 | Japan | 239 | Macau (+5 points) | +22 | 4763 | ||||
| 36 | Venezuela | 39 | Macau (-33 points) | -47 | 4742 | ||||
| 37 | Sweden | 5 | Switzerland (-2 points) | -1 | 4711 | ||||
| 38 | Russia | 7 | Portugal (±0 points) | +12 | 4692 | ||||
| 39 | Ireland | 69 | Russia (-25 points) | -32 | 4617 | ||||
| 40 | Puerto Rico | 4 | USA (+3 points) | ±0 | 4555 | ||||
| 41 | New Zealand | 172 | China (+21 points) | +27 | 4548 | ||||
| 42 | Taiwan | 84 | Austria (-5 points) | -20 | 4536 | ||||
| 43 | South Korea | 25 | Pakistan (-23 points) | -41 | 4469 | ||||
| 44 | Guatemala | 13 | Japan (±0 points) | +3 | 4424 | ||||
| 45 | China | 38 | New Zealand (-21 points) | -28 | 4306 | ||||
| 46 | Pakistan | 37 | India (+3 points) | +22 | 4297 | ||||
| 47 | Hong Kong | 8 | Taiwan (-5 points) | +2 | 3916 |
Ranking generated at 16:20:56 on Tuesday, 15 September, 2020.