LAST UPDATE: Tuesday, 26 January 2021, 00:01:54

FOOTBALLFIFA FUTSALAMF FUTSALBEACH SOCCERJORKYBALL
AUSTRALIAN FOOTBALLAMERICAN FOOTBALLFLAG FOOTBALLBEACH FLAG FOOTBALLRUGBY UNION
RUGBY SEVENSBEACH RUGBYSNOW RUGBYRUGBY XRUGBY LEAGUE
RUGBY LEAGUE NINESTOUCHICE HOCKEYBANDYFIELD HOCKEY
INDOOR HOCKEYFLOORBALLROLLER HOCKEYINLINE HOCKEYIIHF INLINE HOCKEY
SKATER HOCKEYBALL HOCKEYWBHF BALL HOCKEYSHINTYLACROSSE
BOX LACROSSEINTERCROSSERINGETTEWATER POLOBEACH WATER POLO
CANOE POLOCYCLEBALLCYCLE POLOCRICKETINDOOR CRICKET
BASEBALLBASEBALL5FASTPITCH SOFTBALLSLOWPITCH SOFTBALLPESÄPALLO
BASKETBALL3X3 BASKETBALLNETBALLFAST5 NETBALLINDOOR NETBALL
KORFBALLBEACH KORFBALLROLLBALLVOLLEYBALLFISTBALL
HANDBALLBEACH HANDBALLTCHOUKBALLBEACH TCHOUKBALLQUIDDITCH
ULTIMATEBEACH ULTIMATEGUTSCURLINGICE STOCK
SEPAK TAKRAWBEACH SEPAK TAKRAWFUTNETUNDERWATER HOCKEYUNDERWATER RUGBY
UNDERWATER ICE HOCKEYKABADDIINDOOR KABADDIBEACH KABADDIROLLER DERBY
PÉTANQUEPOLOPOLOCROSSEHORSEBALLSNOW POLO

MEN'S ROLLBALL - WORLD RANKING
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA

Results  MenWomen
Fixtures  MenWomen
Rankings  MenWomen

Men's Archive  20202019201820172016201520142013201220112010
Women's Archive  20202019201820172016201520142013201220112010

RANK TEAM MATCHES LAST MATCH POINTS
1 Iran 19 India (-1 point) 5388
2 India 64 Kenya (+8 points) 5382
3 Denmark 20 Iran (-6 points) 5329
4 Latvia 12 Kenya (-7 points) 5324
5 Kenya 44 India (-8 points) 5307
6 Belarus 18 New Zealand (+2 points) 5256
7 Sweden 3 Kenya (+19 points) 5252
8 Pakistan 18 Iran (-3 points) 5251
9 Belgium 4 India (-7 points) 5213
10 United Arab Emirates 8 Kenya (-5 points) 5210
11 Bangladesh 39 Senegal (+15 points) 5180
12 Argentina 14 Singapore (-1 point) 5164
13 Oman 15 Bangladesh (-2 points) 5139
14 Senegal 15 Bangladesh (-15 points) 5136
15 Canada 5 Senegal (-13 points) 5132
16 Rwanda 12 Kenya (+3 points) 5118
17 Sierra Leone 10 Guinea (+6 points) 5096
18 Uganda 27 Kenya (-24 points) 5093
19 Nepal 50 Canada (-3 points) 5081
20 Russia 5 Latvia (+2 points) 5078
21 Macau 1 India (new rank) 5076
22 Côte d'Ivoire 5 Nepal (-20 points) 5067
23 Egypt 15 India (±0 points) 5045
24 England 18 Bangladesh (-17 points) 5040
25 Sri Lanka 26 Kenya (-3 points) 5031
26 Poland 4 Egypt (-9 points) 5030
27 New Zealand 10 Belarus (-2 points) 5017
28 Tanzania 15 Kenya (+5 points) 4995
29 Malaysia 13 Latvia (-6 points) 4949
30 Benin 7 India (-4 points) 4925
31 Myanmar 8 Bhutan (-10 points) 4921
32 Guinea 9 Sierra Leone (-6 points) 4919
33 Uruguay 8 France (-9 points) 4917
34 Turkey 5 Uruguay (-4 points) 4901
35 Netherlands 15 Singapore (±0 points) 4895
36 Saudi Arabia 12 Vietnam (-3 points) 4894
37 France 10 Sri Lanka (-11 points) 4883
38 Taiwan 3 Bangladesh (-8 points) 4871
39 Singapore 10 Argentina (+1 point) 4847
40 Hong Kong 11 Myanmar (-23 points) 4836
41 Zambia 7 India (-6 points) 4825
42 Fiji 6 Bhutan (+3 points) 4815
43 Bhutan 14 India (+2 points) 4813
44 Thailand 8 Benin (+5 points) 4807
45 Vietnam 5 Saudi Arabia (+3 points) 4799
46 China 18 Canada (-14 points) 4780
47 Yemen 4 Bangladesh (-3 points) 4755
48 Indonesia 6 Latvia (+1 point) 4754
49 Philippines 1 Sri Lanka (new rank) 4672
50 Cambodia 4 Sri Lanka (±0 points) 4425
51 Maldives 8 India (+1 point) 4365

Ranking generated from a database of 344 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.
Form = current rating minus average rating of last 6 matches (or fewer for teams who have not yet played 6 matches).

Ranking generated at 16:59:51 on Saturday, 8 May, 2021.