|
MEN'S PÉTANQUE - WORLD RANKING WORLDAFRICAAMERICASASIAEUROPEOCEANIA |
Men's Archive 2020201920182017201620152014 |
| RANK | TEAM | MATCHES | LAST MATCH | FORM | POINTS | ||||
| 1 | France | 47 | Belgium (-164 points) | -133 | 6099 | ||||
| 2 | Italy | 45 | Belgium (-2 points) | +9 | 5951 | ||||
| 3 | Morocco | 15 | France (-27 points) | -17 | 5940 | ||||
| 4 | Belgium | 45 | Italy (+2 points) | +157 | 5907 | ||||
| 5 | Côte d'Ivoire | 11 | Madagascar (-71 points) | -48 | 5842 | ||||
| 6 | Benin | 19 | Tunisia (-19 points) | +33 | 5804 | ||||
| 7 | Spain | 44 | Belgium (-74 points) | -22 | 5712 | ||||
| 8 | Madagascar | 26 | Algeria (-9 points) | -191 | 5696 | ||||
| 9 | Laos | 25 | Cambodia (-15 points) | +92 | 5648 | ||||
| 10 | Mali | 4 | Morocco (-25 points) | -29 | 5641 | ||||
| 11 | Monaco | 47 | Portugal (+16 points) | +12 | 5629 | ||||
| 12 | Tunisia | 27 | Togo (-4 points) | +35 | 5590 | ||||
| 13 | Congo | 13 | Benin (+9 points) | -21 | 5582 | ||||
| 14 | Thailand | 48 | Cambodia (-97 points) | -134 | 5579 | ||||
| 15 | Mauritania | 23 | Tahiti (+89 points) | +264 | 5536 | ||||
| 16 | New Caledonia | 16 | Italy (-15 points) | +28 | 5507 | ||||
| 17 | Cambodia | 51 | Thailand (+97 points) | +116 | 5490 | ||||
| 18 | Malaysia | 40 | Thailand (+23 points) | +76 | 5482 | ||||
| 19 | Senegal | 27 | France (-6 points) | +47 | 5474 | ||||
| 20 | Burkina Faso | 9 | Taiwan (-28 points) | -46 | 5466 | ||||
| 21 | Canada | 20 | Thailand (-48 points) | -56 | 5437 | ||||
| 22 | Switzerland | 44 | Luxembourg (-102 points) | -115 | 5414 | ||||
| 23 | Algeria | 8 | Madagascar (+9 points) | +37 | 5411 | ||||
| 24 | Denmark | 39 | Spain (-29 points) | +113 | 5401 | ||||
| 25 | Slovenia | 33 | Italy (-12 points) | +200 | 5382 | ||||
| 26 | Tahiti | 22 | Mauritania (-89 points) | -6 | 5376 | ||||
| 27 | Vietnam | 23 | Thailand (+6 points) | -81 | 5368 | ||||
| 28 | Germany | 46 | Belgium (-49 points) | -73 | 5350 | ||||
| 29 | Portugal | 27 | Monaco (-16 points) | +13 | 5297 | ||||
| 30 | Luxembourg | 39 | Italy (-6 points) | +73 | 5273 | ||||
| 31 | Niger | 13 | Senegal (-2 points) | +20 | 5239 | ||||
| 32 | Israel | 41 | Belgium (-41 points) | -66 | 5225 | ||||
| 33 | Netherlands | 45 | Denmark (-199 points) | -168 | 5219 | ||||
| 34 | Sweden | 41 | Slovenia (-140 points) | -66 | 5210 | ||||
| 35 | Mauritius | 21 | Togo (-74 points) | -56 | 5180 | ||||
| 36 | Togo | 4 | Tunisia (+4 points) | +40 | 5162 | ||||
| 37 | England | 45 | Portugal (-26 points) | +29 | 5143 | ||||
| 38 | Chad | 15 | Mauritius (+4 points) | +53 | 5136 | ||||
| 39 | Guinea | 15 | Mauritius (-130 points) | -77 | 5100 | ||||
| 40 | Djibouti | 5 | Benin (±0 points) | +9 | 5082 | ||||
| 41 | Poland | 41 | Sweden (-130 points) | -46 | 5080 | ||||
| 42 | Czechia | 42 | Denmark (-29 points) | +26 | 5080 | ||||
| 43 | USA | 16 | Monaco (-1 point) | +92 | 5060 | ||||
| 44 | Taiwan | 38 | Cambodia (-69 points) | -16 | 5025 | ||||
| 45 | China | 28 | Estonia (-11 points) | -67 | 5021 | ||||
| 46 | Myanmar | 7 | Malaysia (-21 points) | -17 | 4966 | ||||
| 47 | Lebanon | 21 | Slovakia (+6 points) | +22 | 4964 | ||||
| 48 | Australia | 10 | Cambodia (-8 points) | +148 | 4940 | ||||
| 49 | Finland | 37 | Portugal (-14 points) | +76 | 4938 | ||||
| 50 | Bulgaria | 25 | Monaco (-6 points) | +29 | 4914 | ||||
| 51 | Turkey | 43 | England (-52 points) | +29 | 4861 | ||||
| 52 | Philippines | 3 | Vietnam (-5 points) | -6 | 4841 | ||||
| 53 | Japan | 34 | Cambodia (-14 points) | -20 | 4831 | ||||
| 54 | Brunei | 7 | Vietnam (-61 points) | -44 | 4802 | ||||
| 55 | Russia | 32 | Norway (-10 points) | +149 | 4799 | ||||
| 56 | Singapore | 16 | Lebanon (+49 points) | +30 | 4793 | ||||
| 57 | Estonia | 40 | San Marino (-37 points) | -64 | 4761 | ||||
| 58 | Iran | 6 | Thailand (±0 points) | +9 | 4744 | ||||
| 59 | Norway | 39 | Monaco (-2 points) | -10 | 4728 | ||||
| 60 | Jersey | 29 | Portugal (-5 points) | -46 | 4691 | ||||
| 61 | Wales | 21 | Sweden (-11 points) | +109 | 4645 | ||||
| 62 | Austria | 28 | Turkey (-78 points) | -106 | 4582 | ||||
| 63 | Greece | 11 | Turkey (-103 points) | -42 | 4568 | ||||
| 64 | Scotland | 40 | Turkey (-45 points) | -106 | 4564 | ||||
| 65 | Hungary | 23 | Monaco (+6 points) | +48 | 4563 | ||||
| 66 | Guernsey | 6 | Bulgaria (-30 points) | +26 | 4504 | ||||
| 67 | Lithuania | 13 | England (-5 points) | -31 | 4471 | ||||
| 68 | Indonesia | 12 | Malaysia (±0 points) | +5 | 4467 | ||||
| 69 | Slovakia | 34 | Finland (-38 points) | -138 | 4461 | ||||
| 70 | Ireland | 8 | Portugal (-2 points) | -19 | 4388 | ||||
| 71 | Latvia | 30 | Monaco (+20 points) | -7 | 4361 | ||||
| 72 | Ukraine | 21 | Norway (+5 points) | +104 | 4347 | ||||
| 73 | Libya | 3 | Mali (+12 points) | +8 | 4346 | ||||
| 74 | San Marino | 24 | Ukraine (-127 points) | -121 | 4278 | ||||
| 75 | Andorra | 22 | Luxembourg (-1 point) | +8 | 4252 | ||||
| 76 | Mexico | 5 | Austria (+18 points) | +12 | 4216 | ||||
| 77 | Cameroon | 8 | Czechia (-1 point) | -4 | 4192 | ||||
| 78 | Comoros | 2 | Togo (-1 point) | -1 | 4141 | ||||
| 79 | Pakistan | 6 | Cambodia (±0 points) | -2 | 3947 | ||||
| 80 | Belarus | 6 | San Marino (-9 points) | -5 | 3905 | ||||
| 81 | Mongolia | 9 | Japan (±0 points) | +139 | 3885 | ||||
| 82 | India | 9 | Mongolia (-209 points) | -165 | 3776 | ||||
| 83 | Bosnia & Herzegovina | 5 | Andorra (-1 point) | -1 | 3325 |
Ranking generated at 20:36:45 on Sunday, 11 October, 2020.